« Previous | Contents | Next »
Listen
Table 1.12: Pupil ethnicity and registration for free school meals, 2003-2006 (1)
| 2003 | 2004 | 2005 | 2006 | Registered for free school meals | % registered for free school meals |
|---|
Female | Male | Total |
|---|
White - UK | 667,813 | 662,856 | 656,059 | 317,734 | 326,915 | 644,649 | 100,093 | 16 |
|---|
White - Other | 8,555 | 8,022 | 8,926 | 5,044 | 5,313 | 10,357 | 1,397 | 13 |
|---|
Mixed | 4,412 | 4,814 | 5,208 | 2,681 | 2,777 | 5,458 | 920 | 17 |
|---|
Asian - Indian | 2,069 | 2,163 | 2,223 | 1,142 | 1,246 | 2,388 | 205 | 9 |
|---|
Asian - Pakistani | 8,403 | 8,680 | 8,753 | 4,446 | 4,683 | 9,129 | 1,819 | 20 |
|---|
Asian - Bangladeshi | 446 | 473 | 499 | 253 | 262 | 515 | 60 | 12 |
|---|
Asian - Chinese | 2,149 | 2,200 | 2,276 | 1,122 | 1,153 | 2,275 | 148 | 7 |
|---|
Asian - Other | 1,238 | 1,531 | 1,906 | 1,115 | 1,084 | 2,199 | 557 | 25 |
|---|
Black - Caribbean | 95 | 105 | 105 | 47 | 63 | 110 | 23 | 21 |
|---|
Black - African | 1,223 | 1,529 | 1,834 | 1,031 | 1,059 | 2,090 | 775 | 37 |
|---|
Black - Other | 430 | 490 | 508 | 207 | 257 | 464 | 177 | 38 |
|---|
Occupational Traveller | 125 | 176 | 176 | 101 | 106 | 207 | 66 | 32 |
|---|
Gypsy / Traveller | 337 | 349 | 418 | 211 | 217 | 428 | 203 | 47 |
|---|
Other Traveller | 61 | 56 | 76 | 44 | 47 | 91 | 41 | 45 |
|---|
Other | 2,715 | 2,500 | 2,250 | 1,095 | 1,189 | 2,284 | 508 | 22 |
|---|
Not known / not disclosed | 31,638 | 27,066 | 21,663 | 9,439 | 10,308 | 19,747 | 3,577 | 18 |
|---|
Total | 731,709 | 723,010 | 712,880 | 345,712 | 356,679 | 702,391 | 110,569 | 16 |
|---|
(1) Data does not include grant aided special schools.
« Previous | Contents | Next »