« Previous | Contents | Next »
Listen
Table 1.9: Reasons for support for pupils with Additional Support Needs, by gender, 2006 ( see also Table 1.7 for pupils reported under the old categories)
Occurrences. Pupils with more than one reason for support will appear in each row.
| Female | Male | Total | Rate per 1,000 pupils |
|---|
Female | Male | Total |
|---|
Pupils for whom reason for support is reported | 5,744 | 13,378 | 19,122 | 16.6 | 37.5 | 27.2 |
|---|
Learning disability | 1,581 | 3,018 | 4,599 | 4.6 | 8.5 | 6.5 |
|---|
Dyslexia | 573 | 1,717 | 2,290 | 1.7 | 4.8 | 3.3 |
|---|
Other specific learning difficulty (e.g. numeric) | 553 | 1,108 | 1,661 | 1.6 | 3.1 | 2.4 |
|---|
Visual impairment | 236 | 340 | 576 | 0.7 | 1.0 | 0.8 |
|---|
Hearing impairment | 226 | 287 | 513 | 0.7 | 0.8 | 0.7 |
|---|
Deafblind | 15 | 15 | 30 | - | - | - |
|---|
Physical or motor impairment | 637 | 1,033 | 1,670 | 1.8 | 2.9 | 2.4 |
|---|
Language or speech disorder | 643 | 1,491 | 2,134 | 1.9 | 4.2 | 3.0 |
|---|
Autistic spectrum disorder | 359 | 2,084 | 2,443 | 1.0 | 5.8 | 3.5 |
|---|
Social, emotional and behavioural difficulty | 875 | 3,368 | 4,243 | 2.5 | 9.4 | 6.0 |
|---|
Physical health problem | 368 | 526 | 894 | 1.1 | 1.5 | 1.3 |
|---|
Mental health problem | 26 | 71 | 97 | 0.1 | 0.2 | 0.1 |
|---|
Interrupted learning | 86 | 143 | 229 | 0.2 | 0.4 | 0.3 |
|---|
English as an additional language | 143 | 216 | 359 | 0.4 | 0.6 | 0.5 |
|---|
Looked after | 170 | 267 | 437 | 0.5 | 0.7 | 0.6 |
|---|
More able pupil | 17 | 60 | 77 | - | 0.2 | 0.1 |
|---|
Other | 1,351 | 2,474 | 3,825 | 3.9 | 6.9 | 5.4 |
|---|
Not known/not disclosed | 41 | 67 | 108 | 0.1 | 0.2 | 0.2 |
|---|
Local authority figures on pages 58, 74 and 90 (see also pages 56, 72 and 88 for pupils reported under the old categories).
« Previous | Contents | Next »