« Previous | Contents | Next »
Listen
Table 14 Outstanding Debt (£m)
Authority | 1-Apr-05 | 1-Apr-06 |
|---|
Near Actual Outstanding Debt | Average Debt per House | Estimated Outstanding Debt | Average Debt per House |
|---|
(£m) | (£) | (£m) | (£) |
|---|
Aberdeen City | 96.9 | 3,946 | 102.2 | 4,265 |
|---|
Aberdeenshire | 136.7 | 9,760 | 131.1 | 9,577 |
|---|
Angus | 23.0 | 2,700 | 23.5 | 2,818 |
|---|
Argyll & Bute | 37.7 | 6,599 | 34.9 | 6,336 |
|---|
Clackmannanshire | 20.4 | 3,752 | 21.7 | 4,043 |
|---|
Dundee City | 119.9 | 7,587 | 120.0 | 7,971 |
|---|
East Ayrshire | 63.2 | 4,314 | 54.7 | 3,907 |
|---|
East Dunbartonshire | 23.2 | 5,679 | 21.6 | 5,489 |
|---|
East Lothian | 0.0 | 0 | 0.0 | 0 |
|---|
East Renfrewshire | 19.8 | 5,537 | 20.6 | 6,103 |
|---|
Edinburgh, City of | 251.7 | 10,388 | 262.1 | 11,026 |
|---|
Eilean Siar, Comhairle nan | 37.4 | 20,577 | .. | .. |
|---|
Falkirk | 52.6 | 2,923 | 45.0 | 2,581 |
|---|
Fife | 130.6 | 3,841 | 121.1 | 3,660 |
|---|
Highland | 168.2 | 11,382 | 160.3 | 11,043 |
|---|
Inverclyde | 81.1 | 9,220 | 72.3 | 8,980 |
|---|
Midlothian | 1.8 | 289 | 3.1 | 493 |
|---|
Moray | 43.7 | 6,914 | 39.9 | 5,579 |
|---|
North Ayrshire | 60.8 | 4,146 | 56.1 | 3,900 |
|---|
North Lanarkshire | 106.0 | 2,510 | 97.1 | 2,458 |
|---|
Orkney Islands | 0.0 | 0 | 0.0 | 0 |
|---|
Perth & Kinross | 23.6 | 2,797 | 19.8 | 2,455 |
|---|
Renfrewshire | 142.3 | 9,509 | 143.3 | 10,006 |
|---|
Shetland Islands | 51.7 | 27,090 | 51.5 | 27,248 |
|---|
South Ayrshire | 49.4 | 5,358 | 50.9 | 5,800 |
|---|
South Lanarkshire | 131.0 | 4,567 | 133.9 | 4,841 |
|---|
Stirling | 19.6 | 3,043 | 17.6 | 2,887 |
|---|
West Dunbartonshire | 81.2 | 6,633 | 81.8 | 6,839 |
|---|
West Lothian | 31.8 | 2,315 | 31.1 | 2,314 |
|---|
SCOTLAND | 2,005.5 | 5,385 | 1,917.2 | 5,438 |
|---|
Source: Capital Debt Outstanding returns by local authorities to the Scottish Executive Finance and Central Services:
Analytical Services (Statistical Support for Local Government)
Note: Due to housing stock transfer in September 2006, figures for Comhairle nan Eilean Siar have been excluded from the 2006-07 estimates.
« Previous | Contents | Next »