« Previous | Contents | Next »
Listen
Table 15: Exclusions by reason for exclusion, 2005/06 (1)
The purpose of this table is to show what type of behaviour is the cause of most exclusions. It cannot be used as a proxy measure for the frequency of incidents, for the following reasons:-
- Problems implementing changes to the survey over the last two years, in a range of authorities, have resulted in several thousand exclusions being reported as "other". This means that the figures are an undercount in many categories.
However, the large reduction in this problem for 2005/06 resulted in more of these exclusions being reported under their correct category. This means that any change from the previous year is inflated by these additional data. It is therefore inaccurate to make year-on-year comparisons. The problem did not affect those categories marked with a *.
- The number of exclusions is dependent on exclusion policy and local decision making, as well as the number of specific incidents.
| number | percentage for known exclusions | number of temporary exclusions | number of removals from register |
|---|
General or persistent disobedience * | 13,363 | 31 | 13,334 | 29 |
|---|
Verbal abuse of staff * | 10,545 | 25 | 10,527 | 18 |
|---|
Insolent and offensive behaviour * | 6,469 | 15 | 6,451 | 18 |
|---|
Physical assault with no weapon | 5,627 | 13 | 5,535 | 92 |
|---|
Fighting * | 3,938 | 9 | 3,935 | 3 |
|---|
Verbal abuse of pupil * | 1,505 | 4 | 1,505 | - |
|---|
Threat of physical violence, no weapon | 1,450 | 3 | 1,444 | 6 |
|---|
Damage to school property | 1,428 | 3 | 1,417 | 11 |
|---|
Refusal to attend class * | 1,169 | 3 | 1,163 | 6 |
|---|
Physical assault with improvised weapon | 633 | 1 | 632 | 1 |
|---|
Threat of physical violence using weapon or improvised weapon | 509 | 1 | 477 | 32 |
|---|
Substance misuse - not alcohol * | 503 | 1 | 496 | 7 |
|---|
Theft * | 408 | 1 | 408 | - |
|---|
Threat to school property | 337 | 1 | 337 | - |
|---|
Substance misuse - alcohol * | 299 | 1 | 297 | 2 |
|---|
Physical assault with weapon | 247 | 1 | 245 | 2 |
|---|
Fire raising * | 239 | 1 | 237 | 2 |
|---|
Malicious communications | 196 | - | 195 | 1 |
|---|
Spitting | 187 | - | 187 | - |
|---|
Damage to personal property | 185 | - | 185 | - |
|---|
Threat to personal property | 76 | - | 76 | - |
|---|
Parental non-cooperation * | 57 | - | 56 | 1 |
|---|
Slander and libel (incl website) | 40 | - | 40 | - |
|---|
Indecent exposure | 32 | - | 32 | - |
|---|
Sustained peer exclusion for the purpose of causing significant distress | 26 | - | 26 | - |
|---|
Threat of sexual violence | 22 | - | 22 | - |
|---|
Extortion | 19 | - | 19 | - |
|---|
Stalking | 7 | - | 6 | 1 |
|---|
Other | 6,249 | 14.5 | 6,236 | 13 |
|---|
(1) Figures are not directly comparable with 2004/05. See note above table. An exclusion with more than one circumstance given is counted under each relevant category.
* See note above table
« Previous | Contents | Next »