« Previous | Contents | Next »
Listen
Table 9: Exclusions, by ethnic background of pupils, 2005/06
| total exclusions | of which, removals | pupils excluded | total pupil numbers (1) | rates (2) |
|---|
exclusions | pupils |
|---|
Total | 42,990 | 264 | 22,514 | 711,883 | 56 | 30 |
|---|
White - UK | 38,133 | 234 | 19,767 | 655,220 | 57 | 30 |
|---|
White - other | 303 | 3 | 175 | 8,918 | 38 | 21 |
|---|
Mixed | 179 | 2 | 102 | 5,189 | 33 | 20 |
|---|
Asian - Indian | 32 | - | 25 | 2,195 | 16 | 11 |
|---|
Asian - Pakistani | 352 | 4 | 223 | 8,730 | 38 | 25 |
|---|
Asian - Bangladeshi | 2 | - | 2 | 498 | 7 | 6 |
|---|
Asian - Chinese | 10 | - | 10 | 2,268 | 6 | 5 |
|---|
Asian - other | 35 | 1 | 26 | 1,905 | 19 | 14 |
|---|
Black - Caribbean | 17 | - | 8 | 105 | 162 | 71 |
|---|
Black - African | 84 | 1 | 55 | 1,835 | 45 | 28 |
|---|
Black - other | 37 | 1 | 23 | 506 | 92 | 45 |
|---|
Occupational Traveller | 12 | - | 5 | 176 | 68 | 26 |
|---|
Gypsy/Traveller | 17 | 1 | 10 | 418 | 64 | 30 |
|---|
Other Traveller | 3 | - | 3 | 76 | 38 | 30 |
|---|
Other | 129 | 1 | 76 | 2,250 | 58 | 35 |
|---|
Not known/not disclosed | 1,631 | 7 | 842 | 21,594 | 81 | 41 |
|---|
data not available | 2,014 | 9 | 1,162 | | | |
|---|
(1) Pupil number as at September 2005
(2) Exclusion rates per 1,000 pupils calculated using an average for 2004/05 and 2005/06. Exclusions where data could not be matched to census ethnicity information were not included in the calculation of the overall rate. See background note 10.
« Previous | Contents | Next »