« Previous | Contents | Next »
Listen
Table 46 Supervised Attendance Orders by Type of Court and Gender of Offender, 2001-02 to 2005-06
Number and Per cent of Orders
Type of Court | Number of Orders | Per cent of Orders |
|---|
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
Total |
|---|
Sheriff | 1,495 | 1,847 | 2,237 | 2,325 | 1,986 | 57.5 | 68.4 | 74.0 | 69.2 | 51.6 |
|---|
Stipendiary Magistrate | 96 | 19 | 3 | 256 | 410 | 3.7 | 0.7 | 0.1 | 7.6 | 10.7 |
|---|
District | 1,011 | 834 | 781 | 779 | 1,453 | 38.9 | 30.9 | 25.9 | 23.2 | 37.8 |
|---|
Total | 2,602 | 2,700 | 3,021 | 3,360 | 3,849 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
Males |
|---|
Sheriff | 1,304 | 1,593 | 1,874 | 1,957 | 1,682 | 59.1 | 70.5 | 74.7 | 70.6 | 52.0 |
|---|
Stipendiary Magistrate | 82 | 16 | 3 | 206 | 355 | 3.7 | 0.7 | 0.1 | 7.4 | 11.0 |
|---|
District | 822 | 650 | 633 | 609 | 1,196 | 37.2 | 28.8 | 25.2 | 22.0 | 37.0 |
|---|
Total | 2,208 | 2,259 | 2,510 | 2,772 | 3,233 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
Females |
|---|
Sheriff | 191 | 254 | 363 | 368 | 304 | 48.5 | 57.6 | 71.0 | 62.6 | 49.4 |
|---|
Stipendiary Magistrate | 14 | 3 | - | 50 | 55 | 3.6 | 0.7 | - | 8.5 | 8.9 |
|---|
District | 189 | 184 | 148 | 170 | 257 | 48.0 | 41.7 | 29.0 | 28.9 | 41.7 |
|---|
Total | 394 | 441 | 511 | 588 | 616 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
« Previous | Contents | Next »