« Previous | Contents | Next »
Listen
Table 17 Community Service Orders (1) by Age and Gender of Offender, 2003-04 to 2005-06
Number, Per cent and Orders per 10,000 population
Gender by Age Group | Number of Orders | Per cent of Orders | Orders per 10,000 population (2) |
|---|
2003-04 | 2004-05 | 2005-06 (3) | 2003-04 | 2004-05 | 2005-06 (3) | 2003-04 | 2004-05 | 2005-06 (3) |
|---|
Total |
|---|
16-17 | 329 | 316 | 420 | 6.4 | 5.7 | 7.1 | 25.2 | 24.1 | 32.3 |
|---|
18-20 | 999 | 1,058 | 1,195 | 19.3 | 19.0 | 20.2 | 52.2 | 53.6 | 59.0 |
|---|
21-25 | 1,350 | 1,349 | 1,354 | 26.1 | 24.2 | 22.8 | 42.6 | 41.8 | 41.2 |
|---|
26-30 | 733 | 904 | 948 | 14.2 | 16.2 | 16.0 | 24.6 | 31.1 | 32.4 |
|---|
31-40 | 1,151 | 1,236 | 1,208 | 22.3 | 22.2 | 20.4 | 14.9 | 16.2 | 16.3 |
|---|
Over 40 | 611 | 710 | 802 | 11.8 | 12.7 | 13.5 | 3.3 | 3.7 | 4.2 |
|---|
Total | 5,173 | 5,573 | 5,927 | 100.0 | 100.0 | 100.0 | 14.4 | 15.5 | 16.4 |
|---|
Males |
|---|
16-17 | 308 | 292 | 382 | 6.7 | 6.0 | 7.3 | 46.1 | 43.3 | 57.0 |
|---|
18-20 | 934 | 971 | 1,097 | 20.2 | 19.9 | 21.0 | 96.2 | 96.8 | 106.5 |
|---|
21-25 | 1,235 | 1,215 | 1,220 | 26.7 | 24.9 | 23.3 | 77.3 | 74.5 | 73.6 |
|---|
26-30 | 650 | 774 | 814 | 14.1 | 15.8 | 15.6 | 44.5 | 54.2 | 56.1 |
|---|
31-40 | 978 | 1,024 | 1,027 | 21.2 | 21.0 | 19.6 | 26.2 | 27.9 | 28.8 |
|---|
Over 40 | 517 | 611 | 688 | 11.2 | 12.5 | 13.2 | 5.7 | 6.6 | 7.4 |
|---|
Total | 4,622 | 4,887 | 5,228 | 100.0 | 100.0 | 100.0 | 26.4 | 27.8 | 29.5 |
|---|
Females |
|---|
16-17 | 21 | 24 | 38 | 3.8 | 3.5 | 5.4 | 3.3 | 3.8 | 6.0 |
|---|
18-20 | 65 | 87 | 98 | 11.8 | 12.7 | 14.0 | 6.9 | 9.0 | 9.9 |
|---|
21-25 | 115 | 134 | 134 | 20.9 | 19.5 | 19.2 | 7.3 | 8.4 | 8.2 |
|---|
26-30 | 83 | 130 | 134 | 15.1 | 19.0 | 19.2 | 5.4 | 8.8 | 9.1 |
|---|
31-40 | 173 | 212 | 181 | 31.4 | 30.9 | 25.9 | 4.3 | 5.4 | 4.7 |
|---|
Over 40 | 94 | 99 | 114 | 17.1 | 14.4 | 16.3 | 1.0 | 1.0 | 1.1 |
|---|
Total | 551 | 686 | 699 | 100.0 | 100.0 | 100.0 | 3.0 | 3.7 | 3.8 |
|---|
1. Excluding Probation Orders with a Requirement of Unpaid Work.
2. Reports per 10,000 population are based on GROS mid-year population estimates for 16-70 year olds.
3. Figures for 2005-06 include a small amount of estimated data for Glasgow City.
« Previous | Contents | Next »