« Previous | Contents | Next »
Listen
Table 11 Social Enquiry Reports (1,2) by Preferred Option and Gender, 2005-06
Number and Per cent of Reports
Preferred Option | Number of Reports | Per cent of Reports |
|---|
Males | Females | Total | Males | Females | Total |
|---|
Custody with extended sentence | 90 | - | 90 | 0.3 | - | 0.3 |
|---|
Custody with SRO | 71 | 5 | 76 | 0.2 | 0.1 | 0.2 |
|---|
Custody | 597 | 48 | 645 | 2.0 | 0.9 | 1.8 |
|---|
Community Service | 4,563 | 478 | 5,041 | 15.2 | 9.0 | 14.3 |
|---|
Restriction of liberty order | 498 | 29 | 527 | 1.7 | 0.5 | 1.5 |
|---|
Deferment for DTTO assessment | 422 | 95 | 517 | 1.4 | 1.8 | 1.5 |
|---|
Probation with a condition of unpaid work | 1,046 | 102 | 1,148 | 3.5 | 1.9 | 3.2 |
|---|
Probation with additional conditions | 2,758 | 370 | 3,128 | 9.2 | 7.0 | 8.9 |
|---|
Probation with standard conditions | 3,109 | 672 | 3,781 | 10.4 | 12.7 | 10.7 |
|---|
Monetary Penalty | 2,955 | 458 | 3,413 | 9.8 | 8.6 | 9.7 |
|---|
Deferred (3 months or more) | 4,715 | 1,258 | 5,973 | 15.7 | 23.7 | 16.9 |
|---|
No preferred option | 5,395 | 887 | 6,282 | 18.0 | 16.7 | 17.8 |
|---|
Other (3) | 3,813 | 908 | 4,721 | 12.7 | 17.1 | 13.4 |
|---|
Total | 30,032 | 5,310 | 35,342 | 100.0 | 100.0 | 100.0 |
|---|
1. Reports submitted to the Courts, excluding Supplementary Reports (see Annex, paragraph 19.6).
2. Figures for 2005-06 include a small amount of estimated data for missing information in Glasgow City and West Dunbartonshire.
3. 'Other' includes structured deferred sentences; absolute discharge; admonition; referral to children's hearing; remand to secure unit; SAO; driving ban; compensation order; continue current order; psychiatric / psychological assessment; revoke and impose new order; SRO; suspended sentence; no suitable disposal and non-specific community disposals.
« Previous | Contents | Next »