« Previous | Contents | Next »
Listen
Table 8 Social Enquiry Reports (1) by Age and Gender of Client, 2003-04 to 2005-06
Number, Per cent and Reports per 10,000 population
Gender by Age Group | Number of Reports | Per cent of Reports | Reports per 10,000 population (4) |
|---|
2003-04 | 2004-05 | 2005-06 (3) | 2003-04 | 2004-05 | 2005-06 (3) | 2003-04 | 2004-05 | 2005-06 (3) |
|---|
Total |
|---|
16-17 (2) | 3,034 | 2,925 | 3,459 | 8.5 | 8.5 | 9.8 | 232.6 | 223.0 | 266.0 |
|---|
18-20 | 6,858 | 6,411 | 6,571 | 19.3 | 18.7 | 18.6 | 358.4 | 324.7 | 324.6 |
|---|
21-25 | 8,766 | 8,099 | 7,724 | 24.6 | 23.6 | 21.9 | 276.7 | 251.0 | 235.3 |
|---|
26-30 | 5,521 | 5,434 | 5,310 | 15.5 | 15.8 | 15.0 | 185.0 | 186.9 | 181.3 |
|---|
31-40 | 7,411 | 7,152 | 7,531 | 20.8 | 20.9 | 21.3 | 95.7 | 93.9 | 101.5 |
|---|
Over 40 | 4,034 | 4,280 | 4,747 | 11.3 | 12.5 | 13.4 | 21.6 | 22.5 | 24.6 |
|---|
Total | 35,624 | 34,301 | 35,342 | 100.0 | 100.0 | 100.0 | 99.5 | 95.1 | 97.5 |
|---|
Males |
|---|
16-17 (2) | 2,718 | 2,604 | 3,075 | 9.1 | 9.0 | 10.2 | 406.5 | 385.7 | 458.6 |
|---|
18-20 | 6,049 | 5,670 | 5,878 | 20.2 | 19.7 | 19.6 | 622.9 | 565.4 | 570.8 |
|---|
21-25 | 7,325 | 6,737 | 6,558 | 24.5 | 23.4 | 21.8 | 458.6 | 413.1 | 395.8 |
|---|
26-30 | 4,530 | 4,469 | 4,364 | 15.1 | 15.5 | 14.5 | 310.1 | 313.0 | 300.6 |
|---|
31-40 | 5,981 | 5,729 | 6,165 | 20.0 | 19.9 | 20.5 | 160.5 | 156.3 | 172.7 |
|---|
Over 40 | 3,319 | 3,568 | 3,992 | 11.1 | 12.4 | 13.3 | 36.6 | 38.8 | 42.8 |
|---|
Total | 29,922 | 28,777 | 30,032 | 100.0 | 100.0 | 100.0 | 171.2 | 163.4 | 169.6 |
|---|
Females |
|---|
16-17 (2) | 316 | 321 | 384 | 5.5 | 5.8 | 7.2 | 49.7 | 50.4 | 61.0 |
|---|
18-20 | 809 | 741 | 693 | 14.2 | 13.4 | 13.1 | 85.9 | 76.3 | 69.7 |
|---|
21-25 | 1,441 | 1,362 | 1,166 | 25.3 | 24.7 | 22.0 | 91.7 | 85.4 | 71.7 |
|---|
26-30 | 991 | 965 | 946 | 17.4 | 17.5 | 17.8 | 65.0 | 65.2 | 64.1 |
|---|
31-40 | 1,430 | 1,423 | 1,366 | 25.1 | 25.8 | 25.7 | 35.6 | 36.0 | 35.5 |
|---|
Over 40 | 715 | 712 | 755 | 12.5 | 12.9 | 14.2 | 7.4 | 7.3 | 7.6 |
|---|
Total | 5,702 | 5,524 | 5,310 | 100.0 | 100.0 | 100.0 | 31.1 | 29.9 | 28.7 |
|---|
1. Reports submitted to the Courts, excluding Supplementary Reports (see Annex, paragraph 19.6).
2. Includes a small number of reports relating to clients aged under 16 years.
3. Includes a small amount of estimated data for missing information in Glasgow City and Moray.
4. Reports per 10,000 population are based on GROS mid-year population estimates for 16-70 year olds.
« Previous | Contents | Next »