« Previous | Contents | Next »
Listen
Table 4 Social Enquiry Reports (1) by Local Authority, 2001-02 to 2005-06
Number of Reports Submitted and Reports Submitted per 10,000 population
Local Authority | Number of Reports Submitted | Reports submitted per 10,000 population (2) |
|---|
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
Aberdeen City | 1,453 | 1,721 | 2,306 | 2,160 | 2,339 | 93.2 | 111.8 | 151.9 | 144.5 | 157.4 |
|---|
Aberdeenshire | 812 | 779 | 714 | 739 | 861 | 51.3 | 49.0 | 44.4 | 45.2 | 52.0 |
|---|
Angus | 1,146 | 1,158 | 1,314 | 1,110 | 756 | 152.5 | 154.7 | 176.8 | 147.7 | 100.0 |
|---|
Argyll & Bute | 377 | 406 | 440 | 410 | 521 | 59.6 | 64.3 | 69.4 | 64.7 | 82.4 |
|---|
Clackmannanshire | 530 | 740 | 698 | 592 | 498 | 157.8 | 220.2 | 208.0 | 173.4 | 144.2 |
|---|
Dumfries & Galloway | 771 | 1,149 | 1,192 | 1,085 | 1,255 | 75.9 | 113.5 | 117.5 | 106.2 | 122.4 |
|---|
Dundee City | 2,733 | 2,781 | 2,681 | 2,614 | 3,018 | 265.9 | 273.0 | 265.1 | 260.2 | 299.1 |
|---|
East Ayrshire | 667 | 754 | 953 | 798 | 848 | 79.3 | 89.9 | 113.4 | 94.7 | 100.5 |
|---|
East Dunbartonshire | 272 | 415 | 333 | 290 | 358 | 35.9 | 55.3 | 44.6 | 39.0 | 48.4 |
|---|
East Lothian | 339 | 367 | 361 | 415 | 392 | 55.5 | 59.6 | 58.2 | 66.5 | 62.6 |
|---|
East Renfrewshire | 235 | 244 | 255 | 281 | 308 | 38.4 | 39.8 | 41.6 | 45.9 | 50.3 |
|---|
Edinburgh, City of | 2,255 | 2,588 | 2,514 | 2,541 | 2,658 | 68.5 | 78.7 | 76.2 | 75.7 | 78.1 |
|---|
Eilean Siar | 76 | 101 | 86 | 97 | 115 | 42.3 | 56.6 | 48.4 | 54.1 | 63.7 |
|---|
Falkirk | 761 | 843 | 847 | 1,006 | 959 | 74.2 | 81.9 | 82.0 | 96.2 | 90.5 |
|---|
Fife | 2,121 | 2,468 | 2,249 | 2,652 | 2,526 | 87.0 | 100.7 | 91.1 | 106.2 | 100.3 |
|---|
Glasgow City | 7,259 | 7,011 | 6,677 | 6,365 | 7,066 | 175.5 | 168.8 | 159.8 | 151.3 | 166.9 |
|---|
Highland | 1,007 | 986 | 1,248 | 1,128 | 1,255 | 69.1 | 67.9 | 85.4 | 76.2 | 83.8 |
|---|
Inverclyde | 755 | 932 | 961 | 914 | 899 | 128.4 | 159.1 | 164.8 | 157.4 | 155.3 |
|---|
Midlothian | 344 | 412 | 441 | 470 | 458 | 61.1 | 73.4 | 79.2 | 84.2 | 82.5 |
|---|
Moray | 327 | 334 | 286 | 432 | 534 | 54.1 | 55.3 | 46.8 | 70.5 | 86.6 |
|---|
North Ayrshire | 662 | 694 | 901 | 883 | 1,014 | 69.9 | 73.3 | 94.9 | 92.8 | 106.4 |
|---|
North Lanarkshire | 2,663 | 3,184 | 3,138 | 3,825 | 3,951 | 116.7 | 139.3 | 137.0 | 166.2 | 171.4 |
|---|
Orkney Islands | 48 | 44 | 56 | 62 | 79 | 36.2 | 33.1 | 41.8 | 45.5 | 57.6 |
|---|
Perth & Kinross | 937 | 987 | 1,098 | 1,104 | 1,091 | 101.0 | 106.2 | 117.4 | 116.5 | 114.3 |
|---|
Renfrewshire | 1,229 | 1,549 | 1,376 | 1,403 | 1,362 | 100.3 | 127.0 | 113.0 | 115.2 | 112.3 |
|---|
Scottish Borders | 493 | 539 | 528 | 486 | 492 | 67.3 | 73.2 | 71.0 | 64.6 | 65.1 |
|---|
Shetland Islands | 101 | 88 | 131 | 96 | 107 | 66.9 | 58.1 | 86.5 | 63.0 | 70.1 |
|---|
South Ayrshire | 630 | 671 | 722 | 820 | 750 | 81.0 | 86.6 | 93.1 | 105.2 | 96.3 |
|---|
South Lanarkshire | 1,897 | 2,056 | 2,247 | 2,632 | 2,504 | 88.8 | 96.2 | 104.7 | 121.5 | 115.2 |
|---|
Stirling | 618 | 692 | 792 | 758 | 769 | 101.4 | 113.8 | 129.8 | 124.7 | 125.7 |
|---|
West Dunbartonshire | 700 | 729 | 802 | 800 | 863 | 107.4 | 111.8 | 123.3 | 123.0 | 133.0 |
|---|
West Lothian | 562 | 701 | 1,145 | 1,297 | 1,437 | 49.8 | 61.5 | 99.6 | 111.3 | 122.5 |
|---|
Scotland | 34,780 | 38,123 | 39,492 | 40,265 | 42,043 | 97.4 | 106.7 | 110.3 | 111.7 | 116.0 |
|---|
1. Reports submitted to the Courts, including Supplementary Reports (see Annex, paragraph 19.6).
2. Reports per 10,000 population are based on GROS mid-year population estimates for 16-70 year olds.
« Previous | Contents | Next »