« Previous | Contents | Next »
Listen
Table 1 Summary of Reports, Orders, Individuals and Cases, 2001-02 to 2005-06
| Year | Per cent change 2004-05 to 2005-06 |
|---|
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
Total Social Enquiry Reports submitted (1) | 34,780 | 38,123 | 39,492 | 40,265 | 42,043 | 4.4 |
|---|
Number of individuals with SERs submitted | n/a | n/a | 22,801 | 26,664 | 27,466 | 3.0 |
|---|
Total Supplementary SERs submitted | 4,715 | 3,553 | 3,868 | 5,964 | 6,701 | 12.4 |
|---|
Number of SERs requested (2) | 40,248 | 44,958 | 45,274 | 46,834 | 50,150 | 7.1 |
|---|
Total Community Service Orders (3) | 4,565 | 4,966 | 5,173 | 5,573 | 5,927 | 6.4 |
|---|
Number of individuals with CSOs | n/a | n/a | 4,884 | 5,212 | 5,656 | 8.5 |
|---|
Breach Applications of CSOs (3,4,5) | 1,154 | 1,310 | 1,329 | 1,498 | 1,502 | 0.3 |
|---|
Terminations of CSOs | 4,368 | 3,803 | 4,261 | 4,813 | 5,093 | 5.8 |
|---|
Total Probation Orders (6) | 7,071 | 7,417 | 7,742 | 8,465 | 8,402 | -0.7 |
|---|
Number of individuals with POs | n/a | n/a | 7,139 | 7,619 | 7,674 | 0.7 |
|---|
Probation with Unpaid Work | 1,944 | 2,393 | 2,255 | 2,757 | 2,692 | -2.4 |
|---|
Number of individuals with POs with Unpaid Work | n/a | n/a | 2,124 | 2,617 | 2,570 | -1.8 |
|---|
Breach Applications of POs (4) | 2,452 | 2,491 | 2,665 | 2,769 | 3,375 | 21.9 |
|---|
Breach Applications of POs with Unpaid Work (4) | 759 | 722 | 824 | 925 | 1,110 | 20.0 |
|---|
Terminations of POs | 3,770 | 4,687 | 4,889 | 4,973 | 6,328 | 27.2 |
|---|
Total Supervised Attendance Orders | 2,602 | 2,700 | 3,021 | 3,360 | 3,849 | 14.6 |
|---|
Number of individuals with SAOs | 2,279 | 2,327 | 2,700 | 2,965 | 3,466 | 16.9 |
|---|
Breach Applications of SAOs | 871 | 824 | 1,012 | 1,203 | 1,462 | 21.5 |
|---|
Terminations of SAOs | 2,219 | 1,709 | 2,259 | 2,385 | 2,912 | 22.1 |
|---|
Total Drug Treatment and Testing Orders (7) | n/a | n/a | 412 | 526 | 599 | 13.9 |
|---|
Number of individuals with DTTOs | n/a | n/a | 404 | 470 | 521 | 10.9 |
|---|
DTTO Assessments | n/a | n/a | 1,013 | 1,204 | 1,311 | 8.9 |
|---|
Number of individuals with DTTO Assessments | n/a | n/a | 877 | 832 | 1,036 | 24.5 |
|---|
Breach Applications of DTTOs | n/a | n/a | 134 | 203 | 233 | 14.8 |
|---|
Terminations of DTTOs | n/a | n/a | 205 | 315 | 465 | 47.6 |
|---|
Total Restriction of Liberty Orders (8) | n/a | 524 | 807 | 917 | 984 | 7.3 |
|---|
Breach Applications of RLOs | n/a | 221 | 648 | 770 | 986 | 28.1 |
|---|
RLO Assessments | n/a | n/a | 3,655 | 5,347 | 4,030 | -24.6 |
|---|
Number of individuals with RLO Assessments | n/a | n/a | 2,557 | 3,179 | 3,347 | 5.3 |
|---|
Statutory Throughcare |
|---|
Throughcare Cases (in the community) Commenced (9) | 1,332 | 1,115 | 2,348 | 1,373 | 1,105 | -19.5 |
|---|
Throughcare Cases (in the community) Completed | n/a | n/a | n/a | 539 | 697 | 29.3 |
|---|
Throughcare Cases (in custody) Commenced | n/a | n/a | n/a | n/a | 1,082 | - |
|---|
Voluntary Assistance |
|---|
Number of Voluntary Assistance Cases Commenced | n/a | n/a | n/a | n/a | 1,622 | - |
|---|
Number of individuals receiving voluntary assistance (community and custody) | n/a | n/a | n/a | 796 | 1,523 | 91.3 |
|---|
Number of TAS Cases Commenced | n/a | n/a | n/a | n/a | 427 | - |
|---|
Home Circumstance Reports |
|---|
Number of HCRs excluding home leave reports | 1,248 | 1,237 | 1,235 | 1,339 | 1,361 | 1.6 |
|---|
Number of HCRs including home leave reports | n/a | n/a | n/a | 1,958 | 2,126 | 8.6 |
|---|
Diversion from Prosecution: |
|---|
Cases commenced | 876 | 1,015 | 1,340 | 1,064 | 1,198 | 12.6 |
|---|
Number of individuals with cases commenced (10) | n/a | n/a | 1,909 | 1,047 | 1,135 | 8.4 |
|---|
Cases completed | 689 | 742 | 1,032 | 760 | 768 | 1.1 |
|---|
Bail Supervision cases commenced | n/a | n/a | 856 | 798 | 917 | 14.9 |
|---|
Number of individuals | n/a | n/a | 770 | 718 | 774 | 7.8 |
|---|
1. Reports submitted to the Courts, including supplementary reports (see Annex, paragraph 19.6).
2. Figures for Renfrewshire in 2004-05 have been revised. Total is therefore lower than previously published.
3. Excluding Probation Orders with a requirement of unpaid work.
4. Due to the introduction of a new IT system, Glasgow's recording of breaches in 2002-03 is thought to be an undercount.
5. Figures for East Ayrshire in 2004-05 have been revised. Total is therefore lower than previously published.
6. Including Probation Orders with a requirement of unpaid work.
7. Figures for Renfrewshire in 2004-05 have been revised. Total is therefore lower than previously published.
8. Figures for Restriction of Liberty Orders in 2004-05 have been revised since the previous publication.
9. Some local authorities are known to have included voluntary assistance cases and serving prisoners in this figure in 2003-04. Comparisons with other years should therefore be treated with caution.
10. The number of individuals was collected from 2003-04 and from 2004-05 relates only to those individuals with cases which commenced in the period.
« Previous | Contents | Next »