« Previous | Contents | Next »
Listen
Table 2: Incidents of domestic abuse recorded by the police, by police force area per 100,000 population, 2005-06Rate per 100,000 population (1) |
| Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total incidents (2) | 690 | 803 | 909 | 677 | 956 | 552 | 992 | 970 | 899 |
|---|
Total crimes and offences | 160 | 603 | 391 | 590 | 301 | 195 | 504 | 965 | 471 |
|---|
(Of which reported to the procurator fiscal) | 148 | 301 | 288 | 200 | 232 | 195 | 369 | 359 | 297 |
|---|
Non-sexual crimes of violence | 7 | 3 | 8 | 9 | 16 | 7 | 16 | 10 | 13 |
|---|
Homicide | - | - | - | - | - | - | - | - | - |
|---|
Serious assault | 6 | 3 | 4 | 2 | 5 | 7 | 10 | 7 | 7 |
|---|
Other | 1 | - | 4 | 7 | 10 | - | 5 | 3 | 5 |
|---|
Crimes of indecency | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
|---|
Sexual assault | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
|---|
Lewd & libidinous practices | - | - | - | - | - | - | - | - | - |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Crimes of dishonesty | 2 | - | 6 | 10 | 5 | - | 9 | 11 | 7 |
|---|
Fire-raising, vandalism, etc. | 22 | 22 | 46 | 40 | 20 | 13 | 39 | 25 | 32 |
|---|
Fire-raising | - | - | 1 | 1 | 1 | - | - | 1 | - |
|---|
Vandalism, etc. | 21 | 22 | 45 | 40 | 20 | 13 | 39 | 25 | 32 |
|---|
Other crimes | 14 | 10 | 41 | 34 | 49 | 2 | 58 | 34 | 44 |
|---|
Crimes against public justice | 12 | 10 | 41 | 31 | 43 | 1 | 55 | 34 | 41 |
|---|
Handling an offensive weapon | 1 | - | - | 1 | 2 | 1 | 2 | - | 1 |
|---|
Drugs | 1 | - | - | 2 | 3 | - | 1 | - | 1 |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Miscellaneous offences | 112 | 566 | 289 | 495 | 209 | 172 | 378 | 883 | 372 |
|---|
Minor assault | 72 | 243 | 202 | 206 | 162 | 86 | 224 | 288 | 199 |
|---|
Breach of the peace | 40 | 309 | 87 | 267 | 43 | 86 | 145 | 544 | 161 |
|---|
Drunkenness | - | - | - | - | - | - | - | - | - |
|---|
Other | - | 13 | - | 22 | 4 | - | 10 | 52 | 12 |
|---|
Motor vehicle offences | - | - | - | - | - | - | 1 | - | 1 |
|---|
Behaviour not leading to recording a crime or offence | 530 | 200 | 518 | 87 | 655 | 357 | 488 | 5 | 428 |
|---|
1. Population as at mid 2005.
2. Different police forces record domestic abuse information in differing ways. Police practice in deciding when a behaviour justifies the recording of a crime or offence may also differ.
These differences influence the proportion of incidents which lead to the recording of a crime or offence, as well as the proportion of crimes and offences reported to the procurator fiscal.
« Previous | Contents | Next »