« Previous | Contents | Next »
Listen
Table 11 (a): Incidents of domestic abuse recorded by the police, by location of incident and financial year, 1999-00 to 2005-06
Number |
| 1999-00 (1) | 2000-01 (1) | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
Joint home | 30,835 | 32,181 | 16,083 | 16,067 | 16,708 | 17,244 | 17,004 |
|---|
Victim's home | 12,931 | 13,954 | 16,318 | 17,727 | 19,730 |
|---|
Perpetrator's home | 1,509 | 1,743 | 2,178 | 2,339 | 2,364 |
|---|
Other house | 922 | 986 | 1,246 | 1,506 | 1,376 |
|---|
Street | 1,318 | 1,765 | 1,822 | 2,022 | 2,473 | 2,989 | 3,456 |
|---|
Licensed premises | 948 | 699 | 197 | 249 | 269 | 326 | 346 |
|---|
Other | | | 479 | 683 | 434 | 530 | 608 |
|---|
Unknown | 96 | 481 | 1,312 | 190 | 1,607 | 970 | 912 |
|---|
TOTAL | 33,197 | 35,126 | 35,255 | 35,894 | 41,233 | 43,631 | 45,796 |
|---|
1. Central police force only recorded location as home, street or other in 1999 and 2000.
« Previous | Contents | Next »