Local taxes
Table 12 Number of Properties on the Valuation List on 4 September 2006
Number of Chargeable Dwellings (1)
Valuation band ranges | Band A Under 27,000 | Band B 27,001 to 35,000 | Band C 35,001 to 45,000 | Band D 45,001 to 58,000 | Band E 58,001 to 80,000 | Band F 80,001 to 106,000 | Band G 106,001 to 212,000 | Band H Over 212,000 | Total |
|---|
Ratio to band D | 6/9 | 7/9 | 8/9 | 1 | 11/9 | 13/9 | 15/9 | 18/9 |
|---|
Scotland | 530,504 | 561,732 | 364,583 | 288,302 | 296,493 | 158,850 | 103,148 | 11,042 | 2,314,654 |
|---|
% | 22.9 | 24.3 | 15.8 | 12.5 | 12.8 | 6.9 | 4.5 | 0.5 | 100.0 |
|---|
Aberdeen City | 19,219 | 25,590 | 16,481 | 11,111 | 12,706 | 7,543 | 6,715 | 752 | 100,117 |
|---|
Aberdeenshire | 19,648 | 15,135 | 12,901 | 15,310 | 18,207 | 12,391 | 7,628 | 451 | 101,671 |
|---|
Angus | 14,561 | 12,007 | 6,459 | 7,465 | 6,586 | 2,540 | 1,279 | 135 | 51,032 |
|---|
Argyll & Bute | 7,379 | 9,236 | 8,697 | 5,519 | 6,714 | 3,647 | 2,492 | 212 | 43,896 |
|---|
Clackmannanshire | 6,153 | 6,934 | 1,767 | 2,247 | 2,912 | 1,436 | 687 | 35 | 22,171 |
|---|
Dumfries & Galloway | 10,868 | 22,109 | 10,677 | 9,020 | 9,534 | 4,221 | 2,036 | 150 | 68,615 |
|---|
Dundee City | 26,043 | 15,271 | 7,154 | 7,584 | 5,593 | 1,868 | 848 | 30 | 64,391 |
|---|
East Ayrshire | 26,014 | 9,207 | 4,276 | 5,458 | 5,293 | 2,447 | 528 | 38 | 53,261 |
|---|
East Dunbartonshire | 1,257 | 3,669 | 7,814 | 6,893 | 10,707 | 6,389 | 5,678 | 475 | 42,882 |
|---|
East Lothian | 1,109 | 9,002 | 13,457 | 4,976 | 5,193 | 3,770 | 3,210 | 512 | 41,229 |
|---|
East Renfrewshire | 1,375 | 5,065 | 3,726 | 5,749 | 7,877 | 5,779 | 5,684 | 663 | 35,918 |
|---|
Edinburgh, City of | 21,981 | 42,085 | 37,922 | 31,003 | 32,785 | 21,016 | 18,586 | 3,242 | 208,620 |
|---|
Eilean Siar | 4,424 | 3,513 | 2,604 | 1,480 | 847 | 127 | 29 | 4 | 13,028 |
|---|
Falkirk | 21,723 | 18,526 | 5,854 | 7,801 | 7,684 | 4,183 | 1,749 | 50 | 67,570 |
|---|
Fife | 39,841 | 46,534 | 19,804 | 17,126 | 19,868 | 10,473 | 5,273 | 351 | 159,270 |
|---|
Glasgow City | 66,838 | 71,638 | 60,107 | 35,140 | 23,739 | 10,201 | 5,626 | 619 | 273,908 |
|---|
Highland | 18,668 | 21,708 | 20,170 | 15,587 | 15,415 | 7,064 | 3,357 | 301 | 102,270 |
|---|
Inverclyde | 20,517 | 5,006 | 2,809 | 2,837 | 3,257 | 1,668 | 1,280 | 193 | 37,567 |
|---|
Midlothian | 950 | 11,553 | 9,503 | 3,801 | 3,912 | 2,020 | 1,367 | 148 | 33,254 |
|---|
Moray | 11,281 | 9,362 | 5,586 | 5,233 | 4,633 | 1,548 | 504 | 50 | 38,197 |
|---|
North Ayrshire | 21,266 | 18,082 | 5,918 | 5,908 | 8,138 | 2,977 | 1,076 | 48 | 63,413 |
|---|
North Lanarkshire | 53,268 | 36,017 | 17,398 | 13,945 | 13,627 | 5,462 | 2,148 | 115 | 141,980 |
|---|
Orkney Islands | 2,409 | 2,563 | 1,880 | 1,431 | 928 | 181 | 16 | 2 | 9,410 |
|---|
Perth & Kinross | 8,703 | 14,099 | 10,539 | 9,079 | 10,556 | 6,354 | 4,611 | 569 | 64,510 |
|---|
Renfrewshire | 12,945 | 24,930 | 12,358 | 9,743 | 9,638 | 5,331 | 2,999 | 184 | 78,128 |
|---|
Scottish Borders | 15,593 | 12,059 | 6,109 | 5,188 | 5,519 | 3,859 | 3,289 | 380 | 51,996 |
|---|
Shetland Islands | 2,961 | 1,707 | 2,464 | 1,497 | 1,007 | 181 | 40 | 0 | 9,857 |
|---|
South Ayrshire | 7,084 | 12,141 | 8,179 | 7,663 | 9,047 | 4,369 | 2,733 | 236 | 51,452 |
|---|
South Lanarkshire | 35,529 | 28,487 | 22,888 | 17,374 | 16,454 | 9,205 | 4,691 | 338 | 134,966 |
|---|
Stirling | 5,855 | 8,025 | 3,746 | 3,769 | 5,623 | 4,664 | 4,338 | 578 | 36,598 |
|---|
West Dunbartonshire | 7,825 | 16,786 | 7,308 | 4,585 | 4,425 | 1,462 | 517 | 30 | 42,938 |
|---|
West Lothian | 17,217 | 23,686 | 8,028 | 6,780 | 8,069 | 4,474 | 2,134 | 151 | 70,539 |
|---|
1. Excludes dwellings exempt from council tax