General fund services
Table 4B Detailed analysis of capital account 2005-06 1
£ Thousands |
| Expenditure 2 | Income 2 | Net expenditure to be financed from grants, loans and balances |
|---|
Acquisition of land, leases,existing buildings or works | New construction (including improvements to existing buildings and dwellings) and the purchase of vehicles, plant, machinery and equipment | Capital grants to private sector | Capital grants to public corporations and trading funds | Gross lending to the private sector | Total expenditure | Proceeds of asset sales | Repayment of loans by the private sector | Private sector contributions | Public sector contributions | Total income |
|---|
Education | 10,167 | 299,887 | . | . | . | 310,054 | 16,637 | . | 12,659 | 38,793 | 68,089 | 241,965 |
|---|
Schools | 9,922 | 282,365 | . | . | . | 292,287 | 8,625 | . | 12,196 | 38,428 | 59,249 | 233,038 |
|---|
Community Education | 245 | 17,522 | . | . | . | 17,767 | 8,012 | . | 463 | 365 | 8,840 | 8,927 |
|---|
Libraries, museums and galleries | 1,171 | 21,591 | . | . | . | 22,762 | 239 | . | 1,293 | 3,848 | 5,380 | 17,382 |
|---|
Libraries | 1,112 | 5,750 | . | . | . | 6,862 | 88 | - | 40 | 628 | 756 | 6,106 |
|---|
Museums and art galleries | 59 | 15,841 | . | . | . | 15,900 | 151 | . | 1,253 | 3,220 | 4,624 | 11,276 |
|---|
Social work | 63 | 37,814 | - | - | - | 37,877 | 600 | - | 1,816 | 898 | 3,314 | 34,563 |
|---|
Children | - | 6,080 | . | . | . | 6,080 | 138 | . | - | 70 | 208 | 5,872 |
|---|
Older People | 35 | 18,063 | . | . | . | 18,098 | 342 | . | 1,724 | 128 | 2,194 | 15,904 |
|---|
Adults 3 | 28 | 13,671 | . | . | . | 13,699 | 120 | . | 92 | 700 | 912 | 12,787 |
|---|
Sheltered employment | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Law, order and protective services | 2,293 | 48,853 | . | . | - | 51,146 | 4,877 | . | 1 | 11,905 | 16,783 | 34,363 |
|---|
Police | 772 | 28,253 | . | . | . | 29,025 | 4,170 | . | - | 4,395 | 8,565 | 20,460 |
|---|
Fire | 1,521 | 20,520 | . | . | - | 22,041 | 707 | . | 1 | 7,510 | 8,218 | 13,823 |
|---|
Civil Defence | - | 80 | . | . | . | 80 | - | . | - | - | - | 80 |
|---|
Roads and Transport | 1,544 | 306,600 | 222 | - | - | 308,366 | 8,357 | - | 10,361 | 28,677 | 47,395 | 260,971 |
|---|
Roads | 363 | 230,110 | . | . | . | 230,473 | 7,319 | . | 9,816 | 19,262 | 36,397 | 194,076 |
|---|
Transport | 1,181 | 76,490 | 222 | - | - | 77,893 | 1,038 | - | 545 | 9,415 | 10,998 | 66,895 |
|---|
Environmental services | 365 | 70,938 | . | . | . | 71,303 | 190 | . | 194 | 5,591 | 5,975 | 65,328 |
|---|
Cleansing | 205 | 49,933 | . | . | . | 50,138 | 143 | . | 181 | 3,364 | 3,688 | 46,450 |
|---|
Flood prevention | 100 | 18,087 | . | . | . | 18,187 | 33 | . | - | 2,222 | 2,255 | 15,932 |
|---|
Coast protection | - | 769 | . | . | . | 769 | - | . | - | - | - | 769 |
|---|
Crematoria & Burial grounds | 60 | 2,149 | . | . | . | 2,209 | 14 | . | 13 | 5 | 32 | 2,177 |
|---|
Planning and economic development | 1,526 | 74,492 | 25 | . | - | 76,043 | 10,000 | 133 | 4,974 | 8,003 | 23,110 | 52,933 |
|---|
Factory building and industrial estates | 1,063 | 25,078 | . | . | . | 26,141 | 2,106 | . | 821 | 1,885 | 4,812 | 21,329 |
|---|
Gross lending to business and repayments | . | . | . | . | - | - | - | 133 | - | - | 133 | -133 |
|---|
Historic buildings | - | 1,074 | 25 | . | . | 1,099 | 351 | . | - | 308 | 659 | 440 |
|---|
Physical planning | 463 | 48,340 | . | . | . | 48,803 | 7,543 | . | 4,153 | 5,810 | 17,506 | 31,297 |
|---|
Leisure and recreation | 5,175 | 82,294 | 155 | . | . | 87,624 | 6,297 | - | 6,804 | 23,081 | 36,182 | 51,442 |
|---|
Countryside amenities | - | 2,673 | . | . | . | 2,673 | 314 | . | 174 | 345 | 833 | 1,840 |
|---|
Tourism & caravan sites | 631 | 639 | . | . | . | 1,270 | 2,359 | . | 94 | 63 | 2,516 | -1,246 |
|---|
Recreation, sports and parks | 4,272 | 68,870 | 155 | . | . | 73,297 | 3,524 | - | 6,003 | 21,724 | 31,251 | 42,046 |
|---|
Theatres and entertainment | 272 | 10,112 | . | . | . | 10,384 | 100 | . | 533 | 949 | 1,582 | 8,802 |
|---|
Administrative buildings and equipment | 2,458 | 82,111 | . | . | . | 84,569 | 17,117 | . | 679 | 31,067 | 48,863 | 35,706 |
|---|
Housing loans and grants | - | 8,804 | 18,935 | - | 5,527 | 33,266 | . | 1,158 | 8 | 8,931 | 10,097 | 23,169 |
|---|
Other services 4 | 593 | 75,065 | 2,130 | . | 20 | 77,808 | 68,026 | 386 | 1,607 | 25,613 | 95,632 | -17,824 |
|---|
All services | 25,355 | 1,108,449 | 21,467 | - | 5,547 | 1,160,818 | 132,340 | 1,677 | 40,396 | 186,407 | 360,820 | 799,998 |
|---|
1 This table excludes capital expenditure which is financed from revenue.
2 Capital is recorded on an accruals basis.
3 Includes adults with mental health needs, with learning disabilities with physical disabilities, and other adults.
4 Includes District courts and Other local services.