Scottish Transport Statistics: No 25 - 2006 Edition
Listen
Table 10.7 (a) All traffic at the major ports by mode of appearance and commodity, 2004
| Foreign traffic | All foreign traffic | Domestic traffic | All domestic traffic | All foreign & domestic traffic |
|---|
Imports | Exports | Inwards | Outwards |
|---|
thousand tonnes |
Liquefied gas | - | 2,281 | 2,281 | - | 1,256 | 1,256 | 3,537 |
|---|
Crude oil | 4,782 | 43,346 | 48,128 | 10,305 | 8,833 | 19,138 | 67,267 |
|---|
Oil products | 1,178 | 2,844 | 4,022 | 2,424 | 3,589 | 6,013 | 10,036 |
|---|
Other liquid bulk products | 415 | 3 | 418 | 75 | 361 | 436 | 854 |
|---|
Ores | 56 | 41 | 97 | - | - | - | 97 |
|---|
Coal | 5,130 | 134 | 5,264 | - | 1,061 | 1,061 | 6,325 |
|---|
Agricultural products (eg grain, soya, tapioca) | 428 | 275 | 703 | 38 | 94 | 132 | 835 |
|---|
Other dry bulk | 684 | 3,356 | 4,039 | 622 | 2,084 | 2,707 | 6,746 |
|---|
20' freight units | 180 | 292 | 472 | 52 | 119 | 171 | 643 |
|---|
40' freight units | 425 | 775 | 1,200 | 5 | 83 | 88 | 1,288 |
|---|
Freight units >20' & <40' | 63 | 256 | 320 | - | - | - | 320 |
|---|
Freight units >40' | 77 | 112 | 189 | - | 1 | 1 | 190 |
|---|
Road goods vehicles with or without accompanying trailers | 119 | 143 | 262 | 1,425 | 1,452 | 2,877 | 3,138 |
|---|
Passenger cars, motorcycles and accompanying trailers/caravans | - | - | - | - | - | - | - |
|---|
Passenger buses | - | - | - | - | - | - | - |
|---|
Import/Export motor vehicles | 4 | - | 4 | 1 | - | 1 | 5 |
|---|
Live animals on the hoof | - | - | - | - | - | - | - |
|---|
Other mobile self-propelled units | - | - | - | - | - | - | - |
|---|
Unaccompanied road goods trailers & semi-trailers | 107 | 136 | 242 | 582 | 740 | 1,322 | 1,564 |
|---|
Unaccompanied caravans and other road, agricultural and industrial vehicles | - | - | - | - | 4 | 4 | 4 |
|---|
Rail wagons, shipborne port to port trailers, and shipborne barges engaged in goods transport | - | - | - | 8 | - | 8 | 8 |
|---|
Other mobile non self-propelled units | - | - | - | 81 | 102 | 183 | 183 |
|---|
Forestry products | 898 | 44 | 942 | 3 | 88 | 91 | 1,033 |
|---|
Iron and steel products | 224 | 230 | 454 | 58 | 82 | 140 | 594 |
|---|
Other general cargo & containers <20' | 224 | 186 | 410 | 268 | 1,072 | 1,340 | 1,750 |
|---|
All traffic | 14,995 | 54,453 | 69,447 | 15,948 | 21,022 | 36,970 | 106,417 |
|---|
Table 10.7 (b) All traffic at the major ports by mode of appearance and commodity, 2005
| Foreign traffic | All foreign traffic | Domestic traffic | All domestic traffic | All foreign & domestic traffic |
|---|
Imports | Exports | Inwards | Outwards |
|---|
thousand tonnes | | | | | | |
Liquefied gas | 42 | 2,629 | 2,670 | 25 | 892 | 916 | 3,586 |
|---|
Crude oil | 2,995 | 34,085 | 37,079 | 9,986 | 12,576 | 22,561 | 59,641 |
|---|
Oil products | 1,355 | 2,379 | 3,734 | 2,487 | 3,479 | 5,965 | 9,700 |
|---|
Other liquid bulk products | 324 | 4 | 328 | 150 | 422 | 572 | 900 |
|---|
Ores | 244 | 45 | 288 | - | - | - | 288 |
|---|
Coal | 8,805 | 39 | 8,844 | - | 2,147 | 2,147 | 10,991 |
|---|
Agricultural products (eg grain, soya, tapioca) | 513 | 254 | 767 | 41 | 100 | 141 | 908 |
|---|
Other dry bulk | 691 | 3,452 | 4,143 | 759 | 2,248 | 3,007 | 7,151 |
|---|
20' freight units | 127 | 142 | 269 | 111 | 213 | 324 | 593 |
|---|
40' freight units | 240 | 719 | 959 | 183 | 288 | 471 | 1,430 |
|---|
Freight units >20' & <40' | 53 | 149 | 202 | - | - | - | 202 |
|---|
Freight units >40' | 78 | 115 | 193 | - | 2 | 2 | 195 |
|---|
Road goods vehicles with or without accompanying trailers | 131 | 113 | 244 | 1,524 | 1,655 | 3,179 | 3,423 |
|---|
Passenger cars, motorcycles and accompanying trailers/caravans | - | - | - | - | - | - | - |
|---|
Passenger buses | - | - | - | - | - | - | - |
|---|
Import/Export motor vehicles | 9 | - | 9 | 2 | 2 | 4 | 13 |
|---|
Live animals on the hoof | - | - | - | - | - | - | - |
|---|
Other mobile self-propelled units | - | - | - | - | - | - | - |
|---|
Unaccompanied road goods trailers & semi-trailers | 118 | 106 | 224 | 612 | 716 | 1,327 | 1,551 |
|---|
Unaccompanied caravans and other road, agricultural and industrial vehicles | - | - | - | - | 5 | 5 | 5 |
|---|
Rail wagons, shipborne port to port trailers, and shipborne barges engaged in goods transport | - | - | - | 10 | - | 10 | 10 |
|---|
Other mobile non self-propelled units | 8 | - | 8 | 99 | 109 | 207 | 215 |
|---|
Forestry products | 831 | 72 | 903 | - | 33 | 33 | 936 |
|---|
Iron and steel products | 289 | 230 | 519 | 37 | 79 | 116 | 634 |
|---|
Other general cargo & containers <20' | 173 | 467 | 641 | 546 | 1,432 | 1,978 | 2,619 |
|---|
All traffic | 17,024 | 45,000 | 62,026 | 16,572 | 26,396 | 42,968 | 104,992 |
|---|
Page updated: Friday, December 15, 2006