« Previous | Contents | Next »
Listen
Table 3.1: Characteristics of looked after children by local authority, 31st March 2006
| Gender of looked after children: boys | Age of looked after children | Children known to be from minority ethnic groups | Children known to have a disability |
|---|
Children under 5 | Children 16 or over |
|---|
Local authority area | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage |
|---|
Aberdeen City | 328 | 56 | 134 | 23 | 53 | 9 | 21 | 4 | 28 | 5 |
|---|
Aberdeenshire | 198 | 52 | 59 | 16 | 57 | 15 | 0 | 0 | 21 | 6 |
|---|
Angus | 138 | 55 | 64 | 25 | 23 | 9 | 7 | 3 | 7 | 3 |
|---|
Argyll & Bute | 145 | 58 | 46 | 18 | 35 | 14 | 5 | 2 | 31 | 12 |
|---|
Clackmannanshire | 92 | 58 | 40 | 25 | 14 | 9 | * | * | 59 | 37 |
|---|
Dumfries & Galloway | 215 | 58 | 77 | 21 | 38 | 10 | * | * | 16 | 4 |
|---|
Dundee City | 264 | 56 | 110 | 23 | 42 | 9 | 8 | 2 | 34 | 7 |
|---|
East Ayrshire | 214 | 52 | 50 | 12 | 69 | 17 | 0 | 0 | 18 | 4 |
|---|
East Dunbartonshire | 62 | 55 | 17 | 15 | 26 | 23 | * | * | 17 | 15 |
|---|
East Lothian | 123 | 62 | 32 | 16 | 20 | 10 | * | * | 5 | 3 |
|---|
East Renfrewshire | | | | | | | | | | |
|---|
Edinburgh, City of | 649 | 54 | 256 | 21 | 113 | 9 | 18 | 2 | 82 | 7 |
|---|
Eilean Siar | 15 | 52 | * | * | 7 | 24 | 0 | 0 | * | * |
|---|
Falkirk | 184 | 59 | 59 | 19 | 40 | 13 | * | * | 24 | 8 |
|---|
Fife | 334 | 53 | 132 | 21 | 54 | 9 | 16 | 3 | 0 | 0 |
|---|
Glasgow City | 1,430 | 56 | 404 | 16 | 361 | 14 | 104 | 4 | 424 | 17 |
|---|
Highland | 251 | 55 | 100 | 22 | 62 | 14 | 10 | 2 | 161 | 35 |
|---|
Inverclyde | 145 | 58 | 51 | 20 | 12 | 5 | 5 | 2 | 43 | 17 |
|---|
Midlothian | 158 | 59 | 36 | 14 | 63 | 24 | 0 | 0 | 0 | 0 |
|---|
Moray | 112 | 59 | 29 | 15 | 36 | 19 | 0 | 0 | * | * |
|---|
North Ayrshire | 258 | 52 | 101 | 20 | 51 | 10 | 8 | 2 | 98 | 20 |
|---|
North Lanarkshire | 404 | 59 | 112 | 16 | 135 | 20 | * | * | 8 | 1 |
|---|
Orkney Isles | 17 | 53 | * | * | * | * | * | * | 17 | 53 |
|---|
Perth & Kinross | 90 | 60 | 24 | 16 | 9 | 6 | * | * | 12 | 8 |
|---|
Renfrewshire | 263 | 53 | 85 | 17 | 34 | 7 | 5 | 1 | 28 | 6 |
|---|
Scottish Borders | | | | | | | | | | |
|---|
Shetland | 12 | 46 | * | * | * | * | 0 | 0 | 20 | 77 |
|---|
South Ayrshire | 143 | 57 | 47 | 19 | 27 | 11 | 0 | 0 | 106 | 42 |
|---|
South Lanarkshire | 277 | 58 | 63 | 13 | 77 | 16 | 0 | 0 | | |
|---|
Stirling | 80 | 53 | 16 | 11 | 23 | 15 | * | * | 8 | 5 |
|---|
West Dunbartonshire | 209 | 60 | 49 | 14 | 33 | 9 | * | * | 8 | 2 |
|---|
West Lothian | 267 | 56 | 86 | 18 | 29 | 6 | 11 | 2 | 33 | 7 |
|---|
Scotland | 7,220 | 56 | 2,361 | 18 | 1,599 | 12 | 239 | 2 | 1,375 | 11 |
|---|
Note: Table excludes children who are on a planned series of short term placements.
Cells containing * represent small numbers that are suppressed to maintain confidentiality.
'Minority Ethnic Group' includes the ethnic groups Black-Caribbean, Black-African, Black-other, Indian, Pakistani, Bangladeshi, Chinese, Mixed ethnicity, other ethnic group.
South Lanarkshire was unable to provide disability data this year or in previous years.
East Renfrewshire and Scottish Borders did not provide information in time for inclusion. 2004-05 figures for these authorities have been incorporated into the Scotland total and do not include young people aged 18-21.
« Previous | Contents | Next »