« Previous | Contents | Next »
Listen
Table 2.3: Number of children looked after 2000-2006 by type of accomodation
Type of accommodation | Children looked after on 31 March… | % of 2006 total |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
In the community: |
|---|
At home with parents | 5,270 | 4,842 | 4,909 | 4,851 | 4,982 | 5,179 | 5,506 | 42 |
|---|
With friends / relatives | 1,098 | 980 | 1,303 | 1,445 | 1,426 | 1,671 | 1,726 | 13 |
|---|
With foster carers | 3,058 | 3,084 | 3,170 | 3,288 | 3,461 | 3,493 | 3,731 | 29 |
|---|
With prospective adopters | 123 | 196 | 158 | 180 | 147 | 167 | 184 | 1 |
|---|
In other community | 176 | 215 | 106 | 73 | 92 | 136 | 181 | 1 |
|---|
Total | 9,724 | 9,315 | 9,646 | 9,838 | 10,108 | 10,646 | 11,328 | 87 |
|---|
In residential accommodation: |
|---|
In local authority home | 669 | 704 | 717 | 697 | 721 | 716 | 737 | 6 |
|---|
In voluntary sector home | 54 | 63 | 56 | 83 | 66 | 57 | 84 | 1 |
|---|
In residential school | 629 | 684 | 672 | 640 | 657 | 618 | 663 | 5 |
|---|
In secure accommodation | 90 | 87 | 93 | 92 | 80 | 82 | 78 | 1 |
|---|
Other residential accommodation | 143 | 44 | 55 | 38 | 44 | 66 | 76 | 1 |
|---|
Total | 1,585 | 1,582 | 1,595 | 1,550 | 1,567 | 1,539 | 1,638 | 13 |
|---|
Total | 11,310 | 10,897 | 11,241 | 11,388 | 11,675 | 12,185 | 12,966 | 100 |
|---|
Note: Table excludes children who are on a planned series of short term placements.
Table includes rounded estimates for local authorities not able to provide information for years 2000-2004.
Some totals do not exactly equal the sum of their component parts due to the effects of rounding.
East Renfrewshire and Scottish Borders did not provide 2006 information in time for inclusion. 2004-05 figures for these authorities have been incorporated into the 2006 figures in this table and do not include young people aged 19-21.
« Previous | Contents | Next »