« Previous | Contents | Next »
Listen
Table 2.2: Number of children looked after 2000-2006 by statutory reason for being looked after
Statute group | Children looked after on 31 March… | % of 2006 total |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Accommodated under Section 25 | 1,343 | 1,250 | 1,326 | 1,288 | 1,299 | 1,283 | 1,238 | 10 |
|---|
Parental Responsibilities Order | 322 | 395 | 348 | 362 | 336 | 298 | 327 | 3 |
|---|
Supervision Requirement at Home | 5,439 | 4,632 | 4,682 | 4,699 | 4,788 | 4,814 | 4,939 | 38 |
|---|
Supervision Requirement away from Home (excluding Residential Establishment) | 2,199 | 2,875 | 3,193 | 3,587 | 3,540 | 3,833 | 3,800 | 29 |
|---|
Supervision Requirement away from Home (in a Residential Establishment but excluding Secure) | 960 | 959 | 1,006 | 817 | 805 | 824 | 823 | 6 |
|---|
Supervision Requirement away from Home with a Secure Condition | 87 | 78 | 87 | 56 | 50 | 48 | 67 | 1 |
|---|
Warrant | 114 | 149 | 180 | 210 | 286 | 257 | 324 | 2 |
|---|
Child Protection Measure | 119 | 80 | 67 | 75 | 70 | 61 | 95 | 1 |
|---|
Criminal Court Provision | 10 | 38 | 42 | 33 | 22 | 15 | 15 | 0 |
|---|
Freed for Adoption | 50 | 72 | 80 | 102 | 89 | 83 | 70 | 1 |
|---|
Other | 667 | 368 | 230 | 160 | 155 | 152 | 162 | 1 |
|---|
unknown | | | | | 236 | 517 | 1,106 | 9 |
|---|
Total | 11,310 | 10,897 | 11,241 | 11,388 | 11,675 | 12,185 | 12,966 | 100 |
|---|
| Children starting to be looked after in year ending 31st March…. | % of 2006 total |
|---|
Statute group | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|
Accommodated under Section 25 | 1183 | 1002 | 1,054 | 1,016 | 1,016 | 1,111 | 997 | 21 |
|---|
Parental Responsibilities Order | 5 | 8 | 18 | 17 | 31 | 9 | 10 | 0 |
|---|
Supervision Requirement at Home | 2200 | 2149 | 1,984 | 2,022 | 1,986 | 1,799 | 2,169 | 46 |
|---|
Supervision Requirement away from Home (excluding Residential Establishment) | 609 | 632 | 850 | 689 | 716 | 541 | 545 | 12 |
|---|
Supervision Requirement away from Home (in a Residential Establishment but excluding Secure) | 259 | 367 | 320 | 338 | 355 | 154 | 126 | 3 |
|---|
Supervision Requirement away from Home with a Secure Condition | 30 | 36 | 55 | 28 | 26 | 10 | 28 | 1 |
|---|
Warrant | 129 | 165 | 151 | 176 | 218 | 227 | 327 | 7 |
|---|
Child Protection Measure | 81 | 118 | 105 | 129 | 133 | 145 | 194 | 4 |
|---|
Criminal Court Provision | 6 | 17 | 18 | 35 | 12 | 13 | 22 | 0 |
|---|
Freed for Adoption | 41 | 7 | 6 | 13 | 14 | 9 | 5 | 0 |
|---|
Other | 228 | 194 | 118 | 52 | 58 | 122 | 132 | 3 |
|---|
unknown | | | | | | 193 | 163 | 3 |
|---|
Total | 4,771 | 4,695 | 4,678 | 4,513 | 4,564 | 4,333 | 4,718 | 100 |
|---|
Note: Prior to 2005 'unknowns' were allocated to a category rather than being reported as unknown.
Table excludes children who are on a planned series of short term placements.
Table records episodes of care which have begun. A child may start to be looked after more than once in a year and so may be counted more than once here.
East Renfrewshire and Scottish Borders did not provide 2006 information in time for inclusion. North Lanarkshire did not provide information on children starting to be looked after in time for inclusion. 2004-05 figures for these authorities have been incorporated into this table and do not include young people aged 18-21.
South Lanarkshire and Fife did not provide information for children looked after as at 31st March 2006. The total number of looked after children in these two authorities for 2005-06 have been included as 'unknown's.
South Lanarkshire did not provide information for starting to be looked after during 2005-06. The total number of looked after children in this authority for 2005-06 have been included as 'unknown's.
« Previous | Contents | Next »