« Previous | Contents | Next »
Listen
Table 1.2: Percentage attendance by stage and gender
| girls | boys | total |
|---|
P1 | 94.7 | 94.7 | 94.7 |
|---|
P2 | 94.8 | 94.9 | 94.9 |
|---|
P3 | 95.1 | 95.2 | 95.1 |
|---|
P4 | 95.1 | 95.3 | 95.2 |
|---|
P5 | 95.2 | 95.0 | 95.1 |
|---|
P6 | 95.1 | 95.0 | 95.1 |
|---|
P7 | 95.2 | 94.9 | 95.0 |
|---|
S1 | 93.1 | 92.7 | 92.9 |
|---|
S2 | 91.1 | 91.1 | 91.1 |
|---|
S3 | 88.8 | 89.3 | 89.1 |
|---|
S4 | 88.5 | 89.2 | 88.8 |
|---|
S5 | 89.8 | 90.7 | 90.3 |
|---|
S6 | 90.5 | 91.6 | 91.0 |
|---|
SP | 91.4 | 90.4 | 90.7 |
|---|
primary | 95.0 | 95.0 | 95.0 |
|---|
secondary(1) | 90.3 | 90.6 | 90.4 |
|---|
special | 91.4 | 90.4 | 90.7 |
|---|
total(1) | 93.0 | 93.1 | 93.1 |
|---|
(1) excluding S6
« Previous | Contents | Next »