« Previous | Contents | Next »
Listen
Table 3 Percentage of school leavers from independent schools in Scotland by destination category: 1995/96 to 2005/06
Year | Number of leavers | Full time higher education | Full time further education | Training | Employment | Unemployed and seeking employment or training | Unemployed and not seeking employment or training | Other known destinations | Destination unknown |
|---|
1995/96 | 3,342 | 74 | 9 | 1 | 2 | | | 13 | 1 |
|---|
1996/97 | 3,119 | 76 | 8 | 1 | 2 | | | 10 | 3 |
|---|
1997/98 | 3,300 | 84 | 7 | 1 | 2 | | | 4 | 2 |
|---|
1998/99 | 3,281 | 83 | 8 | 1 | 3 | | | 5 | 2 |
|---|
1999/00 | 3,074 | 83 | 6 | 0 | 3 | | | 4 | 3 |
|---|
2000/01 | 3,016 | 84 | 7 | 0 | 2 | | | 4 | 3 |
|---|
2001/02 | 2,994 | 83 | 6 | 0 | 2 | | | 4 | 4 |
|---|
2002/03 | 2,893 | 83 | 7 | 0 | 3 | 0 | 2 | | 3 |
|---|
2003/04 | 3,110 | 78 | 7 | 0 | 3 | 0 | 2 | | 10 |
|---|
2004/05 | 2,982 | 85 | 7 | ** | 2 | ** | 2 | | 4 |
|---|
2005/06 | 3,074 | 80 | 6 | ** | 3 | ** | 2 | | 8 |
|---|
Where two asterisks (**) have been inserted the number of leavers who have destinations in any category is less than 5 or where it would be possible to calculate the other categories based on the percentages and totals.
Percentages may not total 100% due to rounding
« Previous | Contents | Next »