« Previous | Contents | Next »
Listen
Table 4.5: Employee jobs by detailed industry and percentage of female employees, Scotland, 2000-2006
Thousands
| Total Employee Jobs | Agriculture Forestry and Fishing | Production and Construction | Services |
|---|
Energy and Water Supply | Manufacturing | Construction | Distribution, Hotels and Catering: Repairs | Transport and Communication | Banking, Finance and Insurance etc | Public Administration Education & Health | Other Services |
|---|
A to Q | A,B | C,E | D | F | G,H | I | J,K | L,M,N | O to Q |
|---|
2000 | 2,175 | 40 | 42 | 309 | 136 | 498 | 116 | 335 | 574 | 125 |
|---|
% female | 49.7 | 20.9 | 25.6 | 30.4 | 16.3 | 55.7 | 25.4 | 50.5 | 71.3 | 47.9 |
|---|
2001 | 2,251 | 35 | 40 | 297 | 129 | 511 | 120 | 371 | 622 | 127 |
|---|
% female | 51.1 | 21.8 | 20.4 | 31.2 | 14.2 | 57.2 | 24.6 | 51.7 | 71.8 | 50.2 |
|---|
2002 | 2,284 | 35 | 44 | 277 | 124 | 537 | 126 | 379 | 635 | 127 |
|---|
% female | 51.5 | 19.6 | 27.6 | 29.9 | 15.5 | 56.9 | 27.5 | 50.7 | 72.5 | 49.0 |
|---|
2003 | 2,265 | 32 | 40 | 257 | 126 | 529 | 125 | 379 | 654 | 123 |
|---|
% female | 50.9 | 18.9 | 17.4 | 28.3 | 11.5 | 56.1 | 26.5 | 50.3 | 71.9 | 50.4 |
|---|
2004 | 2,277 | 29 | 37 | 239 | 123 | 522 | 124 | 401 | 676 | 127 |
|---|
% female | 51.9 | 21.0 | 22.5 | 28.3 | 13.2 | 56.2 | 28.4 | 51.3 | 71.8 | 50.8 |
|---|
2005 | 2,315 | 33 | 37 | 233 | 126 | 527 | 128 | 414 | 689 | 128 |
|---|
% female | 51.7 | 25.2 | 21.6 | 28.4 | 9.5 | 56.0 | 26.5 | 51.0 | 71.9 | 51.4 |
|---|
2006 | 2,330 | 30 | 39 | 226 | 130 | 524 | 127 | 425 | 702 | 128 |
|---|
% female | 51.2 | 23.1 | 21.6 | 27.4 | 14.7 | 54.9 | 25.3 | 49.4 | 71.7 | 49.5 |
|---|
Source: Employee Job estimates, Office for National Statistics
March Quarter, Not Seasonally Adjusted
Figures may not sum due to rounding.
« Previous | Contents | Next »