« Previous | Contents | Next »
Listen
Table 4.2: Economic activity and inactivity, employment and unemployment by gender, Scotland, 1992-2006
| Total aged 16+ (000s) | Total economically active All aged 16+ (000s) | Total in employment All aged 16 + (000s) | Unemployed
All aged 16+ (000s) | Economically Inactive All aged 16+ (000s) | Economic activity Age 16-59/64 1 Rate (%) | Employment Age 16-59/64 2 Rate (%) | Unemployment All aged 16+ 3 Rate (%) |
|---|
ALL |
|---|
1992 | 3,992 | 2,522 | 2,282 | 240 | 1,470 | 78.6 | 71.0 | 9.5 |
|---|
1993 | 3,994 | 2,457 | 2,208 | 249 | 1,537 | 76.8 | 68.9 | 10.1 |
|---|
1994 | 3,999 | 2,495 | 2,247 | 248 | 1,504 | 77.8 | 69.9 | 9.9 |
|---|
1995 | 4,005 | 2,471 | 2,266 | 205 | 1,534 | 77.0 | 70.5 | 8.3 |
|---|
1996 | 4,006 | 2,448 | 2,237 | 211 | 1,559 | 76.5 | 69.8 | 8.6 |
|---|
1997 | 4,007 | 2,466 | 2,258 | 208 | 1,541 | 76.8 | 70.2 | 8.4 |
|---|
1998 | 4,009 | 2,462 | 2,281 | 181 | 1,547 | 77.1 | 71.4 | 7.3 |
|---|
1999 | 4,012 | 2,448 | 2,269 | 179 | 1,564 | 76.5 | 70.8 | 7.3 |
|---|
2000 | 4,015 | 2,485 | 2,298 | 187 | 1,530 | 77.7 | 71.8 | 7.5 |
|---|
2001 | 4,028 | 2,487 | 2,345 | 143 | 1,540 | 77.8 | 73.3 | 5.7 |
|---|
2002 | 4,035 | 2,510 | 2,341 | 169 | 1,525 | 78.3 | 73.0 | 6.7 |
|---|
2003 | 4,040 | 2,527 | 2,390 | 136 | 1,514 | 78.5 | 74.2 | 5.4 |
|---|
2004 | 4,047 | 2,553 | 2,402 | 151 | 1,493 | 79.0 | 74.2 | 5.9 |
|---|
2005 | 4,052 | 2,558 | 2,411 | 147 | 1,494 | 79.3 | 74.6 | 5.7 |
|---|
2006 | 4,057 | 2,553 | 2,405 | 148 | 1,504 | 79.4 | 74.7 | 5.8 |
|---|
MALE |
|---|
1992 | 1,893 | 1,403 | 1,248 | 155 | 490 | 85.8 | 76.2 | 11.0 |
|---|
1993 | 1,894 | 1,366 | 1,201 | 165 | 528 | 84.0 | 73.7 | 12.1 |
|---|
1994 | 1,896 | 1,374 | 1,219 | 155 | 522 | 84.5 | 74.9 | 11.3 |
|---|
1995 | 1,899 | 1,345 | 1,215 | 131 | 554 | 82.9 | 74.7 | 9.7 |
|---|
1996 | 1,899 | 1,342 | 1,200 | 142 | 557 | 82.6 | 73.8 | 10.6 |
|---|
1997 | 1,899 | 1,333 | 1,204 | 129 | 566 | 82.2 | 74.1 | 9.7 |
|---|
1998 | 1,899 | 1,326 | 1,213 | 113 | 572 | 81.9 | 74.8 | 8.5 |
|---|
1999 | 1,900 | 1,315 | 1,199 | 116 | 585 | 81.2 | 74.0 | 8.8 |
|---|
2000 | 1,901 | 1,337 | 1,217 | 120 | 564 | 82.7 | 75.2 | 9.0 |
|---|
2001 | 1,908 | 1,327 | 1,234 | 93 | 581 | 82.4 | 76.5 | 7.0 |
|---|
2002 | 1,913 | 1,325 | 1,222 | 103 | 588 | 81.8 | 75.5 | 7.8 |
|---|
2003 | 1,917 | 1,343 | 1,262 | 81 | 574 | 82.6 | 77.7 | 6.1 |
|---|
2004 | 1,921 | 1,347 | 1,253 | 94 | 575 | 82.8 | 77.1 | 7.0 |
|---|
2005 | 1,925 | 1,348 | 1,264 | 84 | 577 | 82.8 | 77.6 | 6.2 |
|---|
2006 | 1,929 | 1,337 | 1,251 | 86 | 591 | 82.6 | 77.2 | 6.4 |
|---|
FEMALE |
|---|
1992 | 2,099 | 1,119 | 1,034 | 85 | 980 | 71.0 | 65.4 | 7.6 |
|---|
1993 | 2,100 | 1,091 | 1,007 | 84 | 1,008 | 69.3 | 63.8 | 7.7 |
|---|
1994 | 2,103 | 1,121 | 1,028 | 93 | 982 | 70.7 | 64.6 | 8.3 |
|---|
1995 | 2,106 | 1,126 | 1,051 | 74 | 981 | 70.9 | 66.1 | 6.6 |
|---|
1996 | 2,108 | 1,106 | 1,037 | 68 | 1,002 | 70.2 | 65.7 | 6.2 |
|---|
1997 | 2,108 | 1,133 | 1,054 | 78 | 976 | 71.1 | 66.1 | 6.9 |
|---|
1998 | 2,110 | 1,136 | 1,068 | 67 | 974 | 72.1 | 67.8 | 5.9 |
|---|
1999 | 2,112 | 1,133 | 1,070 | 63 | 979 | 71.6 | 67.5 | 5.6 |
|---|
2000 | 2,114 | 1,148 | 1,081 | 67 | 966 | 72.6 | 68.3 | 5.8 |
|---|
2001 | 2,119 | 1,160 | 1,111 | 49 | 959 | 73.0 | 69.9 | 4.2 |
|---|
2002 | 2,122 | 1,185 | 1,119 | 66 | 937 | 74.6 | 70.4 | 5.5 |
|---|
2003 | 2,123 | 1,184 | 1,129 | 55 | 939 | 74.1 | 70.6 | 4.6 |
|---|
2004 | 2,125 | 1,207 | 1,149 | 58 | 919 | 74.9 | 71.2 | 4.8 |
|---|
2005 | 2,127 | 1,210 | 1,147 | 63 | 917 | 75.6 | 71.6 | 5.2 |
|---|
2006 | 2,129 | 1,216 | 1,154 | 62 | 913 | 76.0 | 72.1 | 5.1 |
|---|
Source: Labour Force Survey, Office for National Statistics
Spring Quarter, Not Seasonally Adjusted
1 Total working age economically active as a percentage of all persons of working age.
2 Total working age in employment as a percentage of all persons of working age.
3 Total unemployed aged 16 and above as a percentage of all economically active persons aged 16 and above.
« Previous | Contents | Next »