« Previous | Contents | Next »
Listen
Table 2.6: Regional Selective Assistance, 2001/02 to 2005/06
Year | Applications | Offers Accepted | Payments |
|---|
Number | Value | Number | Value | Associated Project costs | Associated Jobs | Value |
|---|
2001/02 | 235 | £145,756,350 | 160 | £50,304,500 | £290,424,912 | 7,820 | £44,204,850 |
|---|
2002/03 | 253 | £81,831,235 | 183 | £57,187,875 | £258,917,336 | 6,943 | £36,381,856 |
|---|
2003/04 | 210 | £71,275,695 | 157 | £45,540,500 | £206,532,475 | 6,979 | £41,992,800 |
|---|
2004/05 | 224 | £126,157,083 | 164 | £68,796,499 | £236,033,903 | 10,050 | £45,482,300 |
|---|
2005/06 | 196 | £89,878,254 | 152 | £59,638,000 | £246,055,825 | 8,370 | £35,995,000 |
|---|
Total | 1,118 | £514,898,617 | 816 | £281,467,374 | £1,237,964,451 | 40,161 | £204,056,806 |
|---|
Source: Scottish Executive, RSA Scotland (Not National Statistics)
1. Job figures are based on firms' projections at the time grant offers are made, and not the actual number of jobs ultimately created and safeguarded.
2. The payment figures are given as gross i.e. they are not adjusted to account for any subsequent grant recoveries.
3. Figures may differ from those previously published as the RSA database is updated continually and historic information could be revised.
« Previous | Contents | Next »