« Previous | Contents | Next »
Listen
Table 1.8: Total exports by industry, 2002 r - 2004 p
Industry Groupings (2 Digit SIC Division Groups) | Total Exports (£m) |
|---|
2002 r | 2003 r | 2004 p |
|---|
01, 02, 05 | Agriculture, Forestry & Fishing | 165 | 145 | 145 |
|---|
10, 11, 13, 14 | Mining, Quarrying & Extraction of Petroleum | 335 | 380 | 440 |
|---|
15 | Manufacture of Food Products and Beverages | 2,805 | 2,895 | 2,840 |
|---|
15.91 | Of Which Manufacture of Distilled Potable Alcoholic Beverages | 2,330 | 2,405 | 2,355 |
|---|
17 | Manufacture of Textiles & Textile Products | 325 | 320 | 315 |
|---|
18 | Manufacture of Wearing Apparel; Dressing and Dyeing of Fur | 55 | 40 | 45 |
|---|
19 | Tanning and Dressing of Leather; Manufacture of Luggage; Handbags, Saddlery, Harness & Footwear | 55 | 50 | 55 |
|---|
20 | Manufacture of Wood & of Products of Wood & Cork, Except Furniture; Manufacture of Articles of Straw & Plaiting Materials | 50 | 40 | 55 |
|---|
21 | Manufacture of Pulp, Paper & Paper Products | 315 | 290 | 295 |
|---|
22 | Publishing, Printing and Reproduction of Recorded Media | 75 | 100 | 60 |
|---|
23, 24 | Manufacture of Coke, Refined Petroleum Products & Nuclear Fuel, Manufacture of Chemicals & Chemical Products | 1,550 | 1,705 | 1,650 |
|---|
25 | Manufacture of Rubber & Plastic Products | 345 | 330 | 335 |
|---|
26 | Manufacture of Other Non-Metallic Mineral Products | 95 | 105 | 125 |
|---|
27 | Manufacture of Basic Metals | 125 | 155 | 80 |
|---|
28 | Manufacture of Fabricated Metal Products, Except Machinery & Equipment | 370 | 345 | 345 |
|---|
29 | Manufacture of Machinery & Equipment Not Elsewhere Specified | 955 | 905 | 895 |
|---|
30 | Manufacture of Office Machinery & Computers | 3,725 | 2,240 | 1,785 |
|---|
31 | Manufacture of Electrical Machinery & Apparatus Not Elsewhere Specified | 415 | 395 | 275 |
|---|
32 | Manufacture of Radio, Television & Communication Equipment & Apparatus | 1,840 | 1,760 | 1,380 |
|---|
33 | Manufacture of Medical, Precision & Optical Instruments, Watches & Clocks | 500 | 635 | 670 |
|---|
34 | Manufacture of Motor Vehicles, Trailers & Semi-Trailers | 85 | 65 | 65 |
|---|
35 | Manufacture of Other Transport Equipment | 640 | 780 | 825 |
|---|
36 | Manufacture of Furniture; Manufacturing Not Elsewhere Specified | 70 | 55 | 55 |
|---|
37 | Recycling | 50 | 65 | 65 |
|---|
40, 41, 45 | Electricity, Gas & Water Supply, Construction | 80 | 65 | 65 |
|---|
50, 51, 52, 55 | Wholesale 1, Retail & Repairs, Hotels & Restaurants | 1,270 | 1,215 | 1,225 |
|---|
60, 61, 62, 63 | Land, Water & Air Transport & Auxiliary Transport Acitivities | 310 | 300 | 305 |
|---|
64 | Post & Telecommunication | 60 | 75 | 100 |
|---|
65, 66, 67 | Financial Intermediation | 580 | 605 | 910 |
|---|
70, 71 | Real Estate & Renting | 100 | 110 | 105 |
|---|
72, 73, 74 | Business Services 2 | 1,620 | 1,665 | 1,755 |
|---|
80 | Education | 140 | 150 | 160 |
|---|
85, 90, 92, 93 | Other Services 3 | 65 | 65 | 55 |
|---|
| Total Exports | 19,170 | 18,055 | 17,485 |
|---|
Source: Scottish Executive: Scotland's Global Connection Survey 2004 (Not National Statistics)
r Revised
p Provisional
1 Wholesale figures include the wholesale of agricultural products, fish and crustaceans & molluscs.
2 Business Services include the following activities: computer and related activities; research & development; legal, accounting, book-keeping and auditing activities; tax consultancy; market research; public opinion polling; business and management consultancy.
3 'Other Services' includes the following activities: Health and other community activities, social and personal service activities.
« Previous | Contents | Next »