« Previous | Contents | Next »
Listen
Table 1.7: Aggregate Industry by Industry, 2002 (Basic Prices)
Industry | £ millions |
|---|
Input of Industry | Final Expenditure | Total demand for products |
|---|
Agriculture, forestry & fishing | Mining | Manufacturing | Energy and water | Construction | Distribution & catering | Transport & communication | Finance & business | Public administration | Education, health and social work | Other services | Total intermediate consumption | Consumers' expenditure | Government | Capital formation & inventories | Exports RUK | Exports RoW | Total final demand |
|---|
Agriculture, forestry and fishing | 879 | 1 | 1,257 | 1 | 24 | 97 | 9 | 22 | 6 | 10 | 6 | 2,312 | 255 | 2 | 132 | 540 | 190 | 1,119 | 3,431 |
|---|
Mining | 2 | 101 | 653 | 289 | 224 | 11 | 3 | 27 | 4 | 6 | 6 | 1,325 | 16 | 0 | 24 | 1,299 | 448 | 1,786 | 3,111 |
|---|
Manufacturing | 258 | 102 | 2,058 | 38 | 717 | 511 | 358 | 1,060 | 241 | 787 | 254 | 6,384 | 1,584 | 0 | 607 | 10,750 | 12,384 | 25,326 | 31,710 |
|---|
Energy and water | 26 | 13 | 202 | 1,865 | 12 | 88 | 38 | 193 | 55 | 96 | 78 | 2,666 | 1,143 | 0 | -7 | 1,411 | 29 | 2,576 | 5,242 |
|---|
Construction | 28 | 39 | 23 | 33 | 1,646 | 45 | 48 | 1,141 | 315 | 88 | 64 | 3,472 | 167 | 0 | 5,051 | 1,066 | 63 | 6,347 | 9,818 |
|---|
Distribution and catering | 109 | 34 | 439 | 31 | 104 | 225 | 100 | 368 | 109 | 154 | 45 | 1,717 | 13,442 | 3 | 289 | 1,418 | 1,388 | 16,540 | 18,257 |
|---|
Transport and communication | 177 | 231 | 482 | 61 | 103 | 957 | 1,555 | 2,709 | 297 | 303 | 157 | 7,032 | 2,806 | 0 | 105 | 1,673 | 367 | 4,952 | 11,984 |
|---|
Finance and business | 206 | 505 | 1,083 | 366 | 1,098 | 1,514 | 566 | 7,595 | 1,200 | 1,075 | 578 | 15,787 | 8,668 | 15 | 913 | 9,704 | 2,128 | 21,429 | 37,216 |
|---|
Public administration | 5 | 3 | 12 | 4 | 13 | 4 | 3 | 324 | 25 | 3 | 1 | 397 | 185 | 10,226 | 93 | 7 | 2 | 10,513 | 10,910 |
|---|
Education, health and social work | 27 | 0 | 27 | 14 | 9 | 19 | 24 | 382 | 208 | 1,686 | 24 | 2,419 | 2,643 | 10,902 | 1 | 401 | 150 | 14,098 | 16,518 |
|---|
Other services | 30 | 2 | 79 | 20 | 14 | 50 | 43 | 752 | 205 | 155 | 673 | 2,022 | 2,666 | 869 | 257 | 415 | 52 | 4,259 | 6,281 |
|---|
Total domestic purchases at basic prices | 1,747 | 1,032 | 6,314 | 2,721 | 3,962 | 3,522 | 2,748 | 14,574 | 2,665 | 4,364 | 1,884 | 45,533 | 33,574 | 22,017 | 7,467 | 28,684 | 17,201 | 108,944 | 154,477 |
|---|
Imports from Rest of UK | 390 | 499 | 7,377 | 604 | 920 | 2,375 | 2,651 | 3,537 | 1,460 | 741 | 332 | 20,887 | 12,343 | 0 | 3,509 | 0 | 0 | 15,852 | 36,739 |
|---|
Imports from Rest of World | 240 | 359 | 6,521 | 8 | 225 | 828 | 576 | 492 | 995 | 526 | 51 | 10,821 | 7,526 | 0 | 2,051 | 0 | 0 | 9,578 | 20,399 |
|---|
Total intermediate consumption at basic prices | 2,377 | 1,890 | 20,212 | 3,333 | 5,107 | 6,725 | 5,974 | 18,603 | 5,120 | 5,631 | 2,266 | 77,241 | 53,443 | 22,017 | 13,028 | 28,684 | 17,201 | 134,373 | 211,614 |
|---|
Taxes less subsidies on products | -84 | 45 | -21 | 19 | 94 | 300 | 489 | 1,328 | 532 | 387 | 89 | 3,178 | 4,598 | 0 | 685 | 1,103 | 40 | 6,426 | 9,604 |
|---|
Taxes less subsidies on production | -100 | 16 | 226 | 139 | 37 | 532 | 116 | 155 | 0 | 18 | 75 | 1,213 | | | | | | | 1,213 |
|---|
Compensation of employees | 458 | 754 | 8,526 | 661 | 3,025 | 7,108 | 3,913 | 7,952 | 4,146 | 9,667 | 2,582 | 48,791 | | | | | | | 48,791 |
|---|
Gross operating surplus | 780 | 406 | 2,766 | 1,089 | 1,555 | 3,592 | 1,493 | 9,178 | 1,112 | 815 | 1,268 | 24,053 | | | | | | | 24,053 |
|---|
Gross value added at basic prices | 1,137 | 1,176 | 11,518 | 1,889 | 4,617 | 11,232 | 5,521 | 17,284 | 5,257 | 10,499 | 3,926 | 74,058 | | | | | | | 74,058 |
|---|
Output at basic prices | 3,431 | 3,111 | 31,710 | 5,242 | 9,818 | 18,257 | 11,984 | 37,216 | 10,910 | 16,518 | 6,281 | 154,477 | | | | | | | 295,276 |
|---|
Source: Scottish Executive, Input-Output tables 2002
Further information on the 2002 Input-Output tables and their uses can be found at www.scotland.gov.uk/input-output
« Previous | Contents | Next »