« Previous | Contents | Next »
Listen
Table 1.3: Headline 1,2,3GVA at current basic prices, by NUTS 3 regions, 1995 and 2003
| £ million | £ per head | per head index ( UK = 100) |
|---|
1995 | 2003 | 1995 | 2003 | 1995 | 2003 |
|---|
Scotland | 55,413 | 78,504 | 10,857 | 15,523 | 101 | 96 |
|---|
North Eastern Scotland | 7,734 | 10,599 | 15,131 | 21,151 | 140 | 131 |
|---|
Aberdeen City, Aberdeenshire and North East Moray | 7,734 | 10,599 | 15,131 | 21,151 | 140 | 131 |
|---|
Eastern Scotland | 21,290 | 29,841 | 11,297 | 15,647 | 105 | 97 |
|---|
Angus and Dundee City | 2,756 | 3,461 | 10,440 | 13,811 | 97 | 86 |
|---|
Clackmannanshire and Fife | 3,349 | 4,490 | 8,408 | 11,234 | 78 | 70 |
|---|
East Lothian and Midlothian | 1,249 | 1,758 | 7,550 | 10,292 | 70 | 64 |
|---|
Scottish Borders | 978 | 1,185 | 9,234 | 10,945 | 86 | 68 |
|---|
Edinburgh, City of | 7,270 | 11,613 | 16,380 | 25,901 | 152 | 160 |
|---|
Falkirk | 1,555 | 1,969 | 10,897 | 13,497 | 101 | 84 |
|---|
Perth & Kinross and Stirling | ,231 | 2,990 | 10,346 | 13,445 | 96 | 83 |
|---|
West Lothian | 1,901 | 2,374 | 12,785 | 14,743 | 119 | 91 |
|---|
South Western Scotland | 23,335 | 33,858 | 9,995 | 14,848 | 93 | 92 |
|---|
East & West Dunbartonshire and Helensburgh & Lomond | 1,645 | 2,274 | 7,061 | 10,022 | 65 | 62 |
|---|
Dumfries & Galloway | 1,362 | 1,775 | 9,169 | 12,059 | 85 | 75 |
|---|
East Ayrshire and North Ayrshire Mainland | 2,208 | 2,714 | 8,677 | 10,905 | 80 | 68 |
|---|
Glasgow City | 7,990 | 12,829 | 13,227 | 22,231 | 123 | 138 |
|---|
Inverclyde, East Renfrewshire and Renfrewshire | 3,804 | 4,862 | 10,788 | 14,146 | 100 | 88 |
|---|
North Lanarkshire | 2,543 | 3,921 | 7,861 | 12,185 | 73 | 75 |
|---|
South Ayrshire | 1,137 | 1,545 | 10,011 | 13,847 | 93 | 86 |
|---|
South Lanarkshire | 2,647 | 3,936 | 8,680 | 12,990 | 80 | 80 |
|---|
Highlands and Islands | 3,053 | 4,206 | 8,178 | 11,400 | 76 | 71 |
|---|
Caithness & Sutherland and Ross & Cromarty | 623 | 878 | 6,924 | 9,872 | 64 | 61 |
|---|
Inverness & Nairn and Moray, Badenoch & Strathspey | 946 | 1,467 | 8,637 | 13,156 | 80 | 81 |
|---|
Lochaber, Skye & Lochalsh and Argyll and the Islands | 831 | 1,064 | 8,125 | 10,520 | 75 | 65 |
|---|
Eilean Siar (Western Isles) | 201 | 285 | 6,987 | 10,911 | 65 | 68 |
|---|
Orkney Islands | 204 | 231 | 10,311 | 11,950 | 96 | 74 |
|---|
Shetland Islands | 248 | 281 | 10,786 | 12,828 | 100 | 79 |
|---|
Source: Office for National Statistics, Regional Accounts
1 The headline regional GVA series for this publication have been calculated using a five-period moving average.
2 Estimates of regional GVA in this table are on a workplace basis, where the income of commuters is allocated to the region in which they work.
3 Components may not sum to total due to rounding.
« Previous | Contents | Next »