« Previous | Contents | Next »
Listen
Table 3
Sentencing in Sheriff Solemn Courts, 2004/05
Main Crime/Offence | Per cent custody | Per cent community service | Per cent probation | Per cent fined | Per cent other | Persons with charge proved (=100%) | Average length of custody (1) (months) |
|---|
Robbery | 73 | 4 | 17 | 1 | 5 | 285 | 19 |
|---|
Violence (excluding robbery) | 56 | 16 | 17 | 5 | 6 | 891 | 19 |
|---|
Crimes of indecency | 67 | 4 | 23 | 1 | 5 | 113 | 23 |
|---|
Housebreaking | 78 | 3 | 9 | * | 10 | 306 | 16 |
|---|
Theft of a motor vehicle | 57 | 11 | 20 | 3 | 9 | 35 | 12 |
|---|
Other theft (2) | 79 | 9 | 6 | 2 | 4 | 231 | 12 |
|---|
Fraud | 49 | 15 | 9 | 23 | 4 | 53 | 14 |
|---|
Other crimes of dishonesty | 57 | 23 | 3 | 10 | 7 | 60 | 10 |
|---|
Criminal damage | 39 | 19 | 25 | 4 | 13 | 127 | 16 |
|---|
Handling an offensive weapon | 76 | 8 | 13 | - | 3 | 38 | 8 |
|---|
Drugs offences | 65 | 12 | 13 | 5 | 5 | 433 | 19 |
|---|
Crimes against public justice | 58 | 5 | 13 | 4 | 20 | 120 | 11 |
|---|
Common assault | 49 | 20 | 16 | 7 | 8 | 371 | 13 |
|---|
Other crimes and offences | 60 | 9 | 14 | 8 | 9 | 811 | 11 |
|---|
All Crimes and Offences | 61 | 12 | 15 | 5 | 8 | 3,874 | 16 |
|---|
(1) Average of total sentence length imposed for all charges proved - see A.3 of Annex.
(2) Includes opening lockfast places and shoplifting.
« Previous | Contents | Next »