« Previous | Contents | Next »
Listen
Table 29
Average Combined Amount (1) (£) of Fine and Compensation Order imposed in
Lay District Courts, by Category of Offence (2), 2004/05
Local Council | Theft | Other dishonesty | Damage | Drugs Offences | Common assault | Breach of peace | Drunkenness | Wireless Telegraphy Act | Vehicle Excise Licence Offences | Speeding | Unlawful use of vehicle | All crimes and offences |
|---|
Aberdeen City | 99 | 161 | 186 | 72 | 221 | 131 | - | 61 | 149 | 125 | 236 | 136 |
|---|
Aberdeenshire | 103 | 113 | 224 | 68 | 116 | 111 | (135) | 62 | 142 | 172 | 240 | 151 |
|---|
Angus | 105 | (127) | 193 | 81 | 136 | 98 | (40) | 84 | 119 | 198 | 207 | 159 |
|---|
Argyll & Bute | (85) | (43) | 246 | (68) | (136) | 82 | (88) | (48) | 107 | 133 | (50) | 113 |
|---|
Clackmannanshire | 138 | 188 | 190 | 138 | 139 | 126 | - | 118 | 140 | 186 | 162 | 136 |
|---|
Dumfries & Galloway | 94 | 120 | 227 | 82 | 104 | 91 | - | 129 | 124 | 101 | 171 | 115 |
|---|
Dundee City | 96 | 92 | 203 | 84 | 117 | 94 | (53) | 58 | 112 | 107 | 225 | 116 |
|---|
East Ayrshire | 62 | (45) | 233 | 93 | 110 | 83 | 62 | 51 | 127 | 120 | 169 | 107 |
|---|
East Dunbartonshire | 171 | (58) | 265 | 85 | (110) | 102 | - | (43) | 133 | 109 | (96) | 111 |
|---|
East Lothian | 101 | - | 199 | 102 | 147 | 117 | - | 147 | 110 | 203 | 262 | 144 |
|---|
East Renfrewshire | (85) | - | (118) | (48) | (91) | 89 | (400) | 65 | (130) | 107 | (157) | 94 |
|---|
Edinburgh, City of | 94 | 108 | 230 | 65 | 171 | 110 | (80) | 57 | 100 | 133 | 224 | 128 |
|---|
Eilean Siar (3) | (100) | (78) | (296) | (127) | (100) | 155 | (95) | - | (99) | 114 | - | 121 |
|---|
Falkirk | 82 | 83 | 183 | 86 | 102 | 84 | (83) | 120 | 125 | 114 | 190 | 114 |
|---|
Fife | 115 | 87 | 263 | 122 | 146 | 112 | (180) | 49 | 127 | 97 | 217 | 133 |
|---|
Glasgow City | 167 | 175 | 236 | 120 | 245 | 159 | 139 | 97 | 180 | 174 | 294 | 181 |
|---|
Highland | 108 | 132 | 240 | 116 | 168 | 120 | 73 | 82 | 124 | 195 | 158 | 159 |
|---|
Inverclyde | 72 | (88) | 146 | 86 | (125) | 120 | (67) | 39 | 111 | 82 | 155 | 91 |
|---|
Midlothian | 119 | (55) | 197 | (138) | 126 | 112 | - | 114 | 97 | 182 | 250 | 152 |
|---|
Moray | 91 | 126 | 206 | 141 | 152 | 83 | 66 | (58) | 153 | 158 | 99 | 121 |
|---|
North Ayrshire | 89 | (89) | 215 | 81 | 135 | 94 | (83) | 68 | 131 | 142 | 206 | 107 |
|---|
North Lanarkshire | 99 | 128 | 244 | 84 | 152 | 96 | (50) | 99 | 126 | 105 | 242 | 105 |
|---|
Perth & Kinross | 104 | 151 | 217 | 80 | 113 | 93 | (50) | (58) | 121 | 145 | 211 | 138 |
|---|
Renfrewshire | 104 | (83) | 200 | 99 | (164) | 98 | - | 94 | 115 | 106 | 172 | 107 |
|---|
Scottish Borders | 106 | (94) | 264 | 135 | 152 | 105 | - | 92 | 115 | 150 | 216 | 145 |
|---|
South Ayrshire | 97 | (61) | 207 | 153 | 186 | 114 | 65 | 54 | 93 | 147 | 104 | 116 |
|---|
South Lanarkshire | 96 | 103 | 195 | 86 | 153 | 97 | - | 112 | 115 | 152 | 199 | 115 |
|---|
Stirling | 66 | (76) | 177 | 68 | 109 | 69 | (70) | 56 | 90 | 168 | 142 | 115 |
|---|
West Dunbartonshire | 73 | (73) | 150 | 57 | 147 | 81 | (83) | 79 | 97 | 152 | (90) | 99 |
|---|
West Lothian | 120 | 113 | 239 | 94 | 206 | 128 | - | 137 | 120 | 136 | 161 | 132 |
|---|
Scotland (4) | 116 | 121 | 219 | 98 | 163 | 116 | 79 | 90 | 122 | 143 | 224 | 135 |
|---|
(1) Average of total fines and compensation orders imposed for all charges proved - see A.3 of Annex.
(2) Category of offence relating to main charge.
(3) Formerly known as the Western Isles.
(4) Includes court place not known.
Note: figures in brackets are based on fewer than 10 cases.
« Previous | Contents | Next »