« Previous | Contents | Next »
Listen
Table 28
Compensation Orders Imposed in District Courts,
2001/02 to 2004/05 (either as a main or secondary penalty)
Local Council | Per cent of charge proved where a compensation order was imposed | Average amount of compensation order (1) (£) | Number where order imposed |
|---|
2001/02 | 2002/03 | 2003/04 | 2004/05 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2004/05 |
|---|
Aberdeen City | 5 | 9 | 7 | 7 | 148 | 81 | 89 | 93 | 139 |
|---|
Aberdeenshire | 5 | 10 | 13 | 12 | 180 | 98 | 130 | 130 | 149 |
|---|
Angus | 8 | 11 | 13 | 16 | 121 | 109 | 87 | 88 | 216 |
|---|
Argyll & Bute | 5 | 9 | 9 | 14 | 205 | 92 | 97 | 124 | 51 |
|---|
Clackmannanshire | 27 | 24 | 28 | 29 | 69 | 81 | 62 | 58 | 173 |
|---|
Dumfries & Galloway | 8 | 11 | 12 | 13 | 111 | 113 | 128 | 107 | 206 |
|---|
Dundee City | 10 | 16 | 17 | 14 | 92 | 73 | 71 | 90 | 288 |
|---|
East Ayrshire | 7 | 13 | 11 | 8 | 76 | 92 | 92 | 115 | 103 |
|---|
East Dunbartonshire | 4 | 10 | 8 | 7 | 110 | 95 | 70 | 127 | 19 |
|---|
East Lothian | 7 | 11 | 22 | 44 | 97 | 142 | 93 | 77 | 154 |
|---|
East Renfrewshire | 3 | 9 | 13 | 10 | 82 | 68 | 92 | 86 | 21 |
|---|
Edinburgh, City of | 6 | 7 | 16 | 13 | 136 | 129 | 76 | 80 | 353 |
|---|
Eilean Siar(2) | 16 | 14 | 11 | 13 | 143 | 135 | 125 | 121 | 13 |
|---|
Falkirk | 22 | 23 | 29 | 26 | 69 | 73 | 97 | 77 | 360 |
|---|
Fife | 27 | 20 | 24 | 24 | 79 | 78 | 83 | 91 | 598 |
|---|
Glasgow City (3) | 2 | 3 | 2 | 3 | 195 | 107 | 143 | 121 | 186 |
|---|
Highland | 5 | 8 | 9 | 8 | 141 | 110 | 992 | 132 | 241 |
|---|
Inverclyde | 2 | 11 | 10 | 12 | 126 | 59 | 93 | 88 | 62 |
|---|
Midlothian | 12 | 9 | 12 | 22 | 100 | 88 | 101 | 100 | 75 |
|---|
Moray | 13 | 16 | 16 | 11 | 307 | 126 | 140 | 114 | 53 |
|---|
North Ayrshire | 8 | 17 | 14 | 13 | 142 | 138 | 145 | 144 | 78 |
|---|
North Lanarkshire | 6 | 22 | 15 | 13 | 89 | 73 | 90 | 92 | 413 |
|---|
Perth & Kinross | 7 | 13 | 13 | 10 | 129 | 128 | 86 | 112 | 146 |
|---|
Renfrewshire | 5 | 13 | 19 | 14 | 128 | 59 | 92 | 106 | 119 |
|---|
Scottish Borders | 5 | 7 | 16 | 15 | 154 | 86 | 81 | 92 | 198 |
|---|
South Ayrshire | 7 | 12 | 11 | 15 | 87 | 90 | 111 | 94 | 115 |
|---|
South Lanarkshire | 5 | 17 | 16 | 17 | 103 | 73 | 80 | 78 | 330 |
|---|
Stirling | 24 | 26 | 22 | 18 | 63 | 68 | 71 | 75 | 171 |
|---|
West Dunbartonshire | 7 | 13 | 11 | 12 | 127 | 73 | 93 | 85 | 75 |
|---|
West Lothian | 9 | 10 | 20 | 31 | 100 | 104 | 88 | 92 | 299 |
|---|
Scotland | 8 | 12 | 13 | 13 | 106 | 88 | 135 | 94 | 5,405 |
|---|
(1) Average of total compensation orders imposed for all charges proved - see A.3 of Annex.
(2) Formerly known as the Western Isles.
(3) Glasgow figures for 2001/02 to 2003/04 will include some data relating to stipendiary magistrates courts
« Previous | Contents | Next »