« Previous | Contents | Next »
Listen
Table 24
Sentencing in Lay District Courts, Breach of the Peace, 2004/05
Local Council | Per cent custody | Per cent probation | Per cent fined | Per cent admonished | Per cent other | Persons with charge proved (=100%) | Average fine (1) (£) |
|---|
Aberdeen City | - | - | 85 | 15 | - | 170 | 128 |
|---|
Aberdeenshire | - | 2 | 69 | 29 | - | 84 | 100 |
|---|
Angus | 1 | 2 | 62 | 33 | 1 | 138 | 92 |
|---|
Argyll & Bute | - | - | 74 | 26 | - | 81 | 82 |
|---|
Clackmannanshire | - | - | 94 | 6 | - | 63 | 123 |
|---|
Dumfries & Galloway | - | - | 79 | 21 | - | 140 | 89 |
|---|
Dundee City | - | 2 | 76 | 21 | 1 | 368 | 91 |
|---|
East Ayrshire | - | - | 79 | 20 | 2 | 112 | 82 |
|---|
East Dunbartonshire | - | - | 72 | 28 | - | 57 | 102 |
|---|
East Lothian | - | - | 89 | 11 | - | 35 | 117 |
|---|
East Renfrewshire | - | - | 50 | 39 | 11 | 18 | 77 |
|---|
Edinburgh, City of | 1 | 2 | 79 | 18 | 1 | 248 | 108 |
|---|
Eilean Siar (2) | - | - | 79 | 21 | - | 14 | 151 |
|---|
Falkirk | - | - | 78 | 22 | - | 143 | 81 |
|---|
Fife | 2 | - | 76 | 22 | 1 | 128 | 106 |
|---|
Glasgow City | 5 | 1 | 75 | 18 | 1 | 1,298 | 159 |
|---|
Highland | 1 | 2 | 81 | 16 | * | 360 | 119 |
|---|
Inverclyde | 2 | - | 80 | 15 | 3 | 59 | 98 |
|---|
Midlothian | - | - | 88 | 12 | - | 42 | 112 |
|---|
Moray | - | 1 | 82 | 16 | 1 | 82 | 82 |
|---|
North Ayrshire | - | - | 89 | 8 | 3 | 92 | 85 |
|---|
North Lanarkshire | 1 | * | 78 | 21 | * | 486 | 95 |
|---|
Perth & Kinross | 2 | 3 | 75 | 20 | - | 191 | 89 |
|---|
Renfrewshire | 1 | - | 83 | 15 | 1 | 89 | 96 |
|---|
Scottish Borders | - | - | 78 | 22 | - | 89 | 103 |
|---|
South Ayrshire | - | - | 68 | 31 | 2 | 130 | 109 |
|---|
South Lanarkshire | * | * | 76 | 22 | 1 | 338 | 96 |
|---|
Stirling | - | - | 79 | 21 | - | 67 | 68 |
|---|
West Dunbartonshire | 1 | 2 | 55 | 39 | 2 | 121 | 80 |
|---|
West Lothian | 1 | 1 | 92 | 4 | 2 | 104 | 127 |
|---|
Scotland | 2 | 1 | 77 | 20 | 1 | 5,347 | 114 |
|---|
(1) Average of total fines imposed for all charges proved - see A.3 of Annex.
(2) Formerly known as the Western Isles.
« Previous | Contents | Next »