« Previous | Contents | Next »
Listen
Table 23
Sentencing in Lay District Courts, Common Assault, 2004/05
Local Council | Per cent custody | Per cent probation | Per cent fined | Per cent admonished | Per cent other | Persons with charge proved (=100%) | Average fine (1) (£) |
|---|
Aberdeen City | - | - | 83 | 17 | - | 110 | 221 |
|---|
Aberdeenshire | - | - | 80 | 20 | - | 81 | 115 |
|---|
Angus | - | 2 | 56 | 40 | 2 | 57 | 120 |
|---|
Argyll & Bute | - | - | 50 | 40 | 10 | 10 | 126 |
|---|
Clackmannanshire | - | 4 | 75 | 21 | - | 24 | 139 |
|---|
Dumfries & Galloway | - | - | 72 | 28 | - | 68 | 102 |
|---|
Dundee City | - | - | 82 | 16 | 3 | 141 | 114 |
|---|
East Ayrshire | - | - | 61 | 32 | 8 | 38 | 110 |
|---|
East Dunbartonshire | - | - | 64 | 36 | - | 14 | 99 |
|---|
East Lothian | - | - | 72 | 28 | - | 18 | 147 |
|---|
East Renfrewshire | - | - | 44 | 56 | - | 9 | 91 |
|---|
Edinburgh, City of | - | 2 | 85 | 11 | 3 | 112 | 159 |
|---|
Eilean Siar (2) | - | - | 75 | 25 | - | 8 | 100 |
|---|
Falkirk | - | - | 60 | 40 | - | 47 | 102 |
|---|
Fife | - | - | 73 | 26 | 1 | 90 | 132 |
|---|
Glasgow City | 3 | 1 | 74 | 19 | 1 | 288 | 242 |
|---|
Highland | 1 | - | 79 | 20 | 1 | 128 | 167 |
|---|
Inverclyde | - | - | 58 | 42 | - | 12 | 125 |
|---|
Midlothian | - | - | 78 | 22 | - | 23 | 126 |
|---|
Moray | - | - | 79 | 18 | 3 | 38 | 140 |
|---|
North Ayrshire | - | - | 70 | 27 | 3 | 33 | 135 |
|---|
North Lanarkshire | - | 1 | 68 | 27 | 3 | 88 | 130 |
|---|
Perth & Kinross | - | - | 82 | 17 | 1 | 83 | 100 |
|---|
Renfrewshire | - | - | 56 | 44 | - | 16 | 164 |
|---|
Scottish Borders | - | - | 83 | 17 | - | 12 | 150 |
|---|
South Ayrshire | - | - | 69 | 28 | 3 | 72 | 180 |
|---|
South Lanarkshire | - | - | 75 | 22 | 4 | 79 | 149 |
|---|
Stirling | - | - | 75 | 21 | 4 | 24 | 109 |
|---|
West Dunbartonshire | 8 | - | 40 | 48 | 4 | 25 | 137 |
|---|
West Lothian | - | - | 97 | 3 | - | 31 | 203 |
|---|
Scotland | 1 | 1 | 75 | 22 | 2 | 1,779 | 158 |
|---|
(1) Average of total fines imposed for all charges proved - see A.3 of Annex.
(2) Formerly known as the Western Isles.
« Previous | Contents | Next »