« Previous | Contents | Next »
Listen
Table 17
Community Service Orders imposed in Sheriff Summary Courts, 2001/02 to 2004/05
Sheriff Court | Per cent given community service | Average length (1) (hours) | Number given community service |
|---|
2001/02 | 2002/03 | 2003/04 | 2004/05 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2004/05 |
|---|
Aberdeen | 7 | 5 | 3 | 5 | 133 | 141 | 137 | 131 | 212 |
|---|
Airdrie | 4 | 6 | 6 | 6 | 145 | 148 | 159 | 147 | 153 |
|---|
Alloa | 10 | 5 | 6 | 7 | 118 | 133 | 127 | 123 | 87 |
|---|
Arbroath | 8 | 5 | 4 | 4 | 147 | 151 | 143 | 120 | 42 |
|---|
Ayr | 5 | 4 | 4 | 5 | 148 | 147 | 135 | 133 | 145 |
|---|
Banff | 4 | 5 | 4 | 6 | 148 | 144 | 116 | 107 | 21 |
|---|
Campbeltown | 5 | 5 | 3 | 5 | 179 | 176 | 154 | 140 | 13 |
|---|
Cupar | 6 | 7 | 7 | 8 | 132 | 126 | 126 | 125 | 50 |
|---|
Dingwall | 7 | 7 | 7 | 8 | 159 | 165 | 173 | 149 | 39 |
|---|
Dornoch | 3 | 7 | 3 | 4 | 145 | 190 | 196 | 216 | 5 |
|---|
Dumbarton | 6 | 5 | 5 | 8 | 133 | 137 | 147 | 153 | 155 |
|---|
Dumfries | 4 | 6 | 4 | 4 | 119 | 120 | 118 | 120 | 117 |
|---|
Dundee | 7 | 7 | 5 | 6 | 143 | 135 | 126 | 128 | 253 |
|---|
Dunfermline | 6 | 7 | 4 | 5 | 173 | 152 | 150 | 141 | 99 |
|---|
Dunoon | 5 | 3 | 4 | 3 | 118 | 135 | 112 | 143 | 12 |
|---|
Duns | 6 | 6 | 7 | 11 | 91 | 113 | 122 | 113 | 33 |
|---|
Edinburgh | 6 | 8 | 6 | 6 | 135 | 140 | 135 | 133 | 483 |
|---|
Elgin | 6 | 6 | 3 | 5 | 132 | 166 | 165 | 163 | 71 |
|---|
Falkirk | 2 | 3 | 2 | 4 | 153 | 164 | 164 | 153 | 105 |
|---|
Forfar | 7 | 9 | 6 | 7 | 112 | 121 | 121 | 130 | 58 |
|---|
Fort William | 5 | 6 | 6 | 5 | 184 | 211 | 174 | 168 | 23 |
|---|
Glasgow | 7 | 7 | 7 | 7 | 152 | 152 | 143 | 142 | 618 |
|---|
Greenock | 7 | 6 | 6 | 7 | 140 | 168 | 158 | 149 | 117 |
|---|
Haddington | 10 | 7 | 10 | 13 | 159 | 135 | 157 | 148 | 107 |
|---|
Hamilton | 7 | 6 | 5 | 5 | 165 | 168 | 160 | 159 | 294 |
|---|
Inverness | 7 | 6 | 5 | 6 | 151 | 145 | 157 | 134 | 133 |
|---|
Jedburgh | 10 | 11 | 11 | 10 | 124 | 114 | 122 | 128 | 75 |
|---|
Kilmarnock | 5 | 7 | 8 | 7 | 173 | 151 | 156 | 153 | 264 |
|---|
Kirkcaldy | 4 | 4 | 5 | 5 | 145 | 144 | 161 | 148 | 131 |
|---|
Kirkcudbright | 12 | 5 | 7 | 9 | 170 | 167 | 186 | 151 | 29 |
|---|
Kirkwall | 2 | 3 | 5 | 3 | 150 | 185 | 169 | 181 | 6 |
|---|
Lanark | 7 | 9 | 8 | 9 | 158 | 153 | 147 | 137 | 93 |
|---|
Lerwick | 3 | 3 | 4 | 3 | 149 | 139 | 180 | 148 | 12 |
|---|
Linlithgow | 3 | 3 | 4 | 4 | 150 | 153 | 148 | 135 | 83 |
|---|
Lochmaddy | 6 | 2 | 4 | 6 | 100 | 120 | 160 | 166 | 5 |
|---|
Oban | 4 | 2 | 2 | 3 | 176 | 198 | 173 | 145 | 11 |
|---|
Paisley | 6 | 4 | 5 | 6 | 161 | 157 | 167 | 164 | 171 |
|---|
Peebles | 6 | 11 | 7 | 11 | 138 | 116 | 136 | 136 | 20 |
|---|
Perth | 6 | 5 | 5 | 7 | 158 | 152 | 142 | 141 | 152 |
|---|
Peterhead | 4 | 3 | 6 | 3 | 167 | 150 | 157 | 156 | 26 |
|---|
Portree | 5 | 4 | 4 | 5 | 130 | 125 | 163 | 100 | 6 |
|---|
Rothesay | 3 | 5 | 4 | 6 | 124 | 134 | 136 | 126 | 9 |
|---|
Selkirk | 10 | 8 | 7 | 9 | 118 | 117 | 115 | 126 | 62 |
|---|
Stirling | 5 | 6 | 4 | 5 | 141 | 156 | 145 | 140 | 102 |
|---|
Stonehaven | 5 | 4 | 3 | 3 | 123 | 132 | 115 | 126 | 10 |
|---|
Stornoway | 6 | 3 | 3 | 4 | 151 | 173 | 191 | 153 | 9 |
|---|
Stranraer | 4 | 6 | 4 | 6 | 148 | 177 | 174 | 170 | 56 |
|---|
Tain | 10 | 10 | 8 | 11 | 164 | 162 | 152 | 161 | 61 |
|---|
Wick | 4 | 6 | 5 | 3 | 162 | 171 | 160 | 181 | 11 |
|---|
Scotland (2) | 6 | 6 | 5 | 6 | 147 | 148 | 146 | 142 | 4,849 |
|---|
(1) Average of total community service hours imposed for all charges proved -see A.3 of Annex.
(2) Includes court place not known.
« Previous | Contents | Next »