« Previous | Contents | Next »
Listen
Table 8
Sentencing in Sheriff Summary Courts, Housebreaking, 2004/05
Sheriff Court | Per cent custody | Per cent community service | Per cent probation | Per cent fined | Per cent other | Persons with charge proved (=100%) | Average fine (1) (£) | Average length of custody (2) (days) |
|---|
Aberdeen | 41 | 10 | 27 | 10 | 12 | 184 | 195 | 107 |
|---|
Airdrie | 25 | 11 | 23 | 27 | 14 | 44 | 221 | 124 |
|---|
Alloa | 14 | 14 | 28 | 10 | 34 | 29 | 167 | 91 |
|---|
Arbroath | 27 | 9 | 27 | 9 | 27 | 11 | 300 | 91 |
|---|
Ayr | 56 | 4 | 21 | 6 | 13 | 100 | 192 | 111 |
|---|
Banff | 42 | 26 | 11 | 21 | - | 19 | 406 | 125 |
|---|
Campbeltown | 25 | - | 25 | 25 | 25 | 4 | 200 | 30 |
|---|
Cupar | 30 | 22 | 17 | - | 30 | 23 | - | 88 |
|---|
Dingwall | 44 | - | 11 | 44 | - | 9 | 225 | 129 |
|---|
Dornoch | - | - | - | - | - | - | - | - |
|---|
Dumbarton | 62 | 8 | 2 | 18 | 10 | 50 | 220 | 126 |
|---|
Dumfries | 47 | 16 | 11 | 11 | 16 | 38 | 250 | 120 |
|---|
Dundee | 47 | 6 | 24 | 6 | 18 | 89 | 195 | 109 |
|---|
Dunfermline | 51 | 4 | 16 | 10 | 18 | 49 | 127 | 112 |
|---|
Dunoon | - | - | 20 | 40 | 40 | 5 | 150 | - |
|---|
Duns | 25 | - | - | 75 | - | 4 | 208 | 91 |
|---|
Edinburgh | 48 | 9 | 19 | 8 | 16 | 171 | 346 | 120 |
|---|
Elgin | 37 | 7 | 13 | 27 | 17 | 30 | 381 | 155 |
|---|
Falkirk | 41 | 6 | 19 | 14 | 19 | 78 | 171 | 96 |
|---|
Forfar | 33 | 6 | 28 | 11 | 22 | 18 | 100 | 112 |
|---|
Fort William | 75 | - | - | 25 | - | 4 | 200 | 101 |
|---|
Glasgow | 46 | 6 | 20 | 13 | 15 | 327 | 188 | 121 |
|---|
Greenock | 52 | - | - | 8 | 40 | 25 | 213 | 117 |
|---|
Haddington | 32 | 14 | 23 | 18 | 14 | 22 | 150 | 113 |
|---|
Hamilton | 40 | 10 | 11 | 11 | 27 | 96 | 215 | 116 |
|---|
Inverness | 25 | 9 | 22 | 28 | 16 | 32 | 222 | 122 |
|---|
Jedburgh | 32 | 18 | 18 | 18 | 14 | 22 | 199 | 105 |
|---|
Kilmarnock | 54 | 4 | 16 | 13 | 12 | 134 | 199 | 123 |
|---|
Kirkcaldy | 35 | 5 | 14 | 11 | 35 | 110 | 183 | 116 |
|---|
Kirkcudbright | 67 | 33 | - | - | - | 6 | - | 122 |
|---|
Kirkwall | - | - | 57 | 14 | 29 | 7 | 25 | - |
|---|
Lanark | 50 | 17 | 11 | - | 22 | 18 | - | 125 |
|---|
Lerwick | 33 | - | 33 | - | 33 | 3 | - | 60 |
|---|
Linlithgow | 39 | 2 | 14 | 27 | 18 | 44 | 254 | 91 |
|---|
Lochmaddy | - | - | - | - | 100 | 1 | - | - |
|---|
Oban | - | - | 14 | 43 | 43 | 7 | 417 | - |
|---|
Paisley | 38 | 9 | 10 | 25 | 18 | 68 | 266 | 136 |
|---|
Peebles | - | 20 | - | 40 | 40 | 5 | 425 | - |
|---|
Perth | 38 | 24 | 19 | 14 | 5 | 37 | 223 | 126 |
|---|
Peterhead | 29 | 11 | 17 | 37 | 6 | 35 | 185 | 122 |
|---|
Portree | - | - | - | - | - | - | - | - |
|---|
Rothesay | 40 | - | 20 | 40 | - | 5 | 200 | 76 |
|---|
Selkirk | 35 | 15 | 35 | 5 | 10 | 20 | 200 | 100 |
|---|
Stirling | 34 | 13 | 19 | 19 | 16 | 32 | 149 | 116 |
|---|
Stonehaven | 25 | - | 25 | 50 | - | 4 | 350 | 61 |
|---|
Stornoway | 100 | - | - | - | - | 2 | - | 98 |
|---|
Stranraer | 50 | 17 | 17 | 17 | - | 18 | 142 | 125 |
|---|
Tain | 44 | 22 | 11 | 22 | - | 9 | 225 | 99 |
|---|
Wick | 50 | - | 17 | - | 33 | 6 | - | 101 |
|---|
Scotland | 43 | 8 | 18 | 14 | 17 | 2,054 | 220 | 116 |
|---|
(1) Average of total fines imposed for all charges proved - see A.3 of Annex.
(2) Average of total sentence length imposed for all charges proved.
« Previous | Contents | Next »