Statistics Release: Home Care Services, Scotland 2006
Listen
Annex 3: Home Care Clients by Level of Service, 1998-2006
Level of Service | Year at 31 March |
|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Less than 1 Hour | 7,568 | 7,462 | 2,908 | 3,070 | 2,267 | 2,293 | 2,881 | 2,294 | 2,923 |
|---|
1 Hour to Less than 2 Hours | 18,080 | 16,077 | 14,240 | 11,867 | 11,816 | 12,526 | 11,811 | 12,010 | 11,917 |
|---|
2 Hours to Less than 4 Hours | 22,273 | 20,725 | 20,836 | 18,837 | 17,634 | 17,442 | 17,672 | 17,526 | 16,885 |
|---|
4 Hours to Less than 6 Hours | 12,345 | 11,255 | 11,404 | 10,017 | 9,286 | 9,074 | 9,195 | 9,140 | 8,703 |
|---|
6 Hours to Less than 8 Hours | 5,460 | 5,581 | 6,214 | 6,338 | 6,214 | 6,661 | 7,079 | 7,384 | 7,312 |
|---|
8 Hours to Less than 10 Hours | 4,786 | 3,841 | 4,008 | 3,626 | 3,774 | 4,081 | 4,439 | 4,665 | 4,593 |
|---|
10 Hours to Less than 15 Hours | 4,857 | 5,147 | 6,082 | 6,798 | 7,393 | 7,786 | 8,377 | 8,958 | 9,013 |
|---|
15 Hours to Less than 20 Hours | 2,127 | 2,169 | 2,576 | 2,781 | 3,177 | 3,565 | 4,015 | 4,189 | 4,118 |
|---|
20 Hours or More | 1,798 | 1,801 | 1,942 | 2,199 | 2,985 | 3,838 | 4,517 | 4,928 | 5,193 |
|---|
Total Clients | 79,294 | 74,058 | 70,210 | 65,533 | 64,546 | 67,266 | 69,986 | 71,094 | 70,657 |
|---|
Source: Home Care Statistical Return H1
Page updated: Friday, November 24, 2006