« Previous | Contents | Next »
Listen
Appendix B
Table B - 1 Guilty Charges by Religious Aggravation Code
Aggravation | Number | % |
|---|
Religious Prejudice & Racial | 5 | 1 |
|---|
Religious Prejudice | 292 | 66 |
|---|
Religious Prejudice on Bail | 52 | 12 |
|---|
Religious Prejudice Football | 88 | 20 |
|---|
Religious Prejudice 0v0 Child | 3 | .7 |
|---|
Religious Prejudice & Racial on Bail | 1 | .3 |
|---|
Total | 441 | 100 |
|---|
Source: Crown Office and Procurator Fiscal Service 0 extraction of religious aggravated offences at 17 th January 2006.
Table B - 2 Local Authority Area where offences occurred for all cases considered
Council Area | 1st Jan - 26th June 04 | 27th June - 30th Dec 04 | 1st Jan - 26th June 05 | Total |
|---|
Percent | N | Percent | N | Percent | N | Percent | N |
|---|
Aberdeenshire | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|---|
Angus | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|---|
Argyll and Bute | ~ | ~ | ~ | ~ | ~ | ~ | 1.1 | 6 |
|---|
Ayrshire | 3.1 | 4 | 4.8 | 8 | 3.4 | 8 | 3.8 | 20 |
|---|
Clackmannanshire | ~ | ~ | ~ | ~ | ~ | ~ | 0.8 | 4 |
|---|
Dumfries and Galloway | ~ | ~ | ~ | ~ | ~ | ~ | 0.6 | 3 |
|---|
Dundee | ~ | ~ | ~ | ~ | ~ | ~ | 1.1 | 6 |
|---|
East Dunbartonshire | ~ | ~ | ~ | ~ | ~ | ~ | 0.9 | 5 |
|---|
East Renfrewshire | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|---|
Edinburgh | 3.1 | 4 | 1.2 | 2 | 1.3 | 3 | 1.7 | 9 |
|---|
Falkirk | 0.0 | 0 | 0.0 | 0 | 2.1 | 5 | 0.9 | 5 |
|---|
Fife | ~ | ~ | ~ | ~ | ~ | ~ | 1.1 | 6 |
|---|
Glasgow | 45.4 | 59 | 53.9 | 90 | 65.5 | 154 | 57.0 | 303 |
|---|
Highland | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|---|
Inverclyde | 1.5 | 2 | 1.2 | 2 | 0 | 0 | 0.8 | 4 |
|---|
North Lanarkshire | 21.5 | 28 | 17.4 | 29 | 6.4 | 15 | 13.5 | 72 |
|---|
Perth and Kinross | ~ | ~ | ~ | ~ | ~ | ~ | 0.6 | 3 |
|---|
Renfrewshire | 0.0 | | 1.2 | 2 | 2.6 | 6 | 1.5 | 8 |
|---|
Scottish Borders | ~ | ~ | ~ | ~ | ~ | ~ | | ~ |
|---|
South Lanarkshire | 14.6 | 19 | 11.4 | 19 | 6.0 | 14 | 9.8 | 52 |
|---|
Stirling | 1.5 | 2 | 1.8 | 3 | 1.3 | 3 | 1.5 | 8 |
|---|
West Dunbartonshire | | | | | | | 0.6 | 3 |
|---|
West Lothian | ~ | ~ | ~ | ~ | ~ | ~ | 1.1 | 6 |
|---|
Western Isles | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|---|
Grand Total | 100.0 | 130 | 100.0 | 168 | 100.0 | 234 | 100.0 | 532 |
|---|
Note to table
- ~ indicates that the results can not be shown here due to data protection.
- Source: Police case papers from 1 st January 2004 to 30 th June 2005
Table B - 3 Accused Residence
Local Authority Area | N | % |
|---|
Aberdeen | 9 | 1.4 |
|---|
Aberdeenshire | ~ | ~ |
|---|
Angus | ~ | ~ |
|---|
Argyll and Bute | 12 | 1.9 |
|---|
Clackmannanshire | 5 | 0.8 |
|---|
Dumfries and Galloway | 6 | 0.9 |
|---|
Dundee | 7 | 1.1 |
|---|
East Ayrshire | 9 | 1.4 |
|---|
East Dunbartonshire | 8 | 1.3 |
|---|
East Lothian | ~ | ~ |
|---|
East Renfrewshire | 9 | 1.4 |
|---|
Edinburgh | 23 | 3.6 |
|---|
Falkirk | 11 | 1.7 |
|---|
Fife | 18 | 2.8 |
|---|
Glasgow | 215 | 33.9 |
|---|
Highland | ~ | ~ |
|---|
Inverclyde | 7 | 1.1 |
|---|
Midlothian | 3 | 0.5 |
|---|
North Ayrshire | 17 | 2.7 |
|---|
North Lanarkshire | 113 | 17.8 |
|---|
Perth & Kinross | 6 | 0.9 |
|---|
Renfrewshire | 10 | 1.6 |
|---|
Scottish Borders | 3 | 0.5 |
|---|
South Ayrshire | 4 | 0.6 |
|---|
South Lanarkshire | 74 | 11.7 |
|---|
Stirling | 14 | 2.2 |
|---|
West Dunbartonshire | ~ | ~ |
|---|
West Lothian | 12 | 1.9 |
|---|
No Fixed Abode | 12 | 1.9 |
|---|
England | 7 | 1.1 |
|---|
Northern Ireland | 13 | 2.0 |
|---|
Missing | 1 | 0.2 |
|---|
Grand Total | 635 | 100.0 |
|---|
Note to table
- ~ indicates that the results can not be shown here due to data protection.
- Source: Police case papers from 1 st January 2004 to 30 th June 2005
« Previous | Contents | Next »