« Previous | Contents | Next »
Listen
Table 41 (b)
Local Authority roads: Casualty rates per 100 million vehicle kilometres, by council and severity, for child killed and seriously injured (KSI) casualties, all ages KSI casualties, and slight casualties 2003 rates, with the likely range of values around the 2001-2005 annual average casualty numbers
| Child Killed and Seriously Injured casualty rate 2003 | Likely range of values | All ages Killed and Seriously injured casualty rate 2003 | Likely range of values | Slight casualty rate 2003 | Likely range of values |
|---|
Lower | Upper | Lower | Upper | Lower | Upper |
|---|
Northern |
|---|
Highland | 1.00 | 0.62 | 2.11 | 12.69 | 9.47 | 13.71 | 40.8 | 35.4 | 43.2 |
|---|
Orkney Islands | 0.00 | 0.00 | 2.90 | 7.03 | 3.24 | 13.45 | 27.3 | 23.8 | 44.7 |
|---|
Shetland Islands | 0.00 | 0.06 | 3.34 | 3.61 | 3.23 | 10.92 | 21.6 | 14.4 | 27.8 |
|---|
Eilean Siar | 2.15 | 0.13 | 3.99 | 10.22 | 7.18 | 17.74 | 34.9 | 22.4 | 38.9 |
|---|
Grampian |
|---|
Aberdeen City | 1.03 | 0.29 | 1.41 | 6.53 | 4.77 | 7.85 | 29.6 | 29.7 | 36.6 |
|---|
Aberdeenshire | 0.60 | 0.30 | 1.09 | 7.73 | 6.54 | 9.12 | 24.0 | 24.6 | 29.4 |
|---|
Moray | 2.10 | 0.66 | 3.39 | 10.05 | 8.01 | 14.54 | 41.8 | 29.6 | 40.8 |
|---|
Tayside |
|---|
Dundee City | 1.62 | 1.36 | 3.86 | 8.70 | 7.64 | 12.54 | 44.0 | 39.8 | 49.9 |
|---|
Angus | 1.16 | 0.80 | 2.88 | 9.71 | 10.06 | 15.53 | 37.0 | 37.1 | 46.8 |
|---|
Perth & Kinross | 1.51 | 0.76 | 2.46 | 11.43 | 10.40 | 15.05 | 34.4 | 31.6 | 39.3 |
|---|
Fife | 1.15 | 0.85 | 1.94 | 9.08 | 8.54 | 11.37 | 36.3 | 33.0 | 38.4 |
|---|
Lothian & Borders |
|---|
Edinburgh, City of | 1.06 | 0.82 | 1.79 | 7.48 | 7.70 | 10.16 | 66.1 | 66.3 | 73.2 |
|---|
West Lothian | 0.51 | 0.59 | 2.06 | 6.07 | 6.15 | 9.74 | 52.2 | 49.9 | 59.1 |
|---|
Midlothian | 1.89 | 0.47 | 2.76 | 7.77 | 5.33 | 10.54 | 52.3 | 42.1 | 54.7 |
|---|
East Lothian | 0.86 | 0.54 | 2.96 | 5.60 | 5.60 | 10.97 | 46.1 | 40.1 | 52.4 |
|---|
Scottish Borders | 1.82 | 0.45 | 2.07 | 12.50 | 10.53 | 15.79 | 56.6 | 50.0 | 60.5 |
|---|
Central |
|---|
Clackmannanshire | 2.41 | 0.56 | 4.00 | 12.07 | 7.50 | 15.47 | 38.3 | 24.5 | 37.5 |
|---|
Stirling | 1.15 | 0.50 | 2.28 | 12.27 | 8.28 | 13.28 | 34.5 | 26.0 | 34.2 |
|---|
Falkirk | 1.01 | 0.71 | 2.38 | 8.57 | 6.71 | 10.70 | 35.2 | 29.7 | 37.4 |
|---|
Strathclyde |
|---|
Glasgow City | 3.20 | 2.58 | 4.19 | 17.22 | 14.18 | 17.60 | 99.3 | 96.0 | 104.6 |
|---|
Argyll & Bute | 1.14 | 0.43 | 2.55 | 15.75 | 9.63 | 15.96 | 42.1 | 35.8 | 47.0 |
|---|
West Dunbartonshire | 2.17 | 1.16 | 4.44 | 9.40 | 6.80 | 13.02 | 50.6 | 44.3 | 58.1 |
|---|
East Dunbartonshire | 1.68 | 0.65 | 2.96 | 8.21 | 4.90 | 9.59 | 37.5 | 38.5 | 49.8 |
|---|
Inverclyde | 1.80 | 0.43 | 2.76 | 7.66 | 4.15 | 9.03 | 47.5 | 33.5 | 45.1 |
|---|
Renfrewshire | 2.89 | 1.26 | 3.59 | 12.93 | 9.21 | 14.31 | 67.5 | 55.7 | 67.1 |
|---|
East Renfrewshire | 0.81 | 0.22 | 2.08 | 5.47 | 3.94 | 8.45 | 34.2 | 25.2 | 34.9 |
|---|
North Lanarkshire | 1.43 | 1.21 | 2.50 | 8.00 | 5.91 | 8.37 | 45.1 | 44.3 | 50.7 |
|---|
South Lanarkshire | 1.91 | 1.07 | 2.64 | 11.19 | 9.01 | 12.71 | 64.9 | 58.2 | 67.1 |
|---|
North Ayrshire | 3.09 | 1.40 | 4.74 | 12.58 | 10.75 | 17.98 | 58.5 | 54.0 | 68.6 |
|---|
East Ayrshire | 2.24 | 0.99 | 3.35 | 10.56 | 8.58 | 13.95 | 43.2 | 38.9 | 49.3 |
|---|
South Ayrshire | 1.76 | 0.67 | 2.91 | 11.29 | 7.10 | 12.37 | 42.9 | 39.8 | 50.9 |
|---|
Dumfries & Galloway | 1.79 | 0.72 | 2.75 | 11.16 | 8.57 | 13.74 | 44.9 | 40.8 | 51.1 |
|---|
Scotland | 1.52 | 1.42 | 1.72 | 9.94 | 9.63 | 10.40 | 48.7 | 48.3 | 50.0 |
|---|
Child KSI Casualty Rate (per 100 million veh-kms) by LA: 2003 and likely range of values (see text) around the 2001-2005 average

All Ages KSI Casualty Rate (per 100 million veh-kms)by LA: 2003 and likely range of values (see text) around the 2001-2005 average

Slight Casualty Rate (per 100 million veh-kms) by LA: 2003 and likely range of values (see text) around the 2001-2005 average

« Previous | Contents | Next »