« Previous | Contents | Next »
Listen
Table 41 (a) reported Casualties
Slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type (1)
Years: 1994-98 and 2001-2005 averages and 1996 to 2005
| Slight casualties | Estimated total volume of traffic (million vehicle-kilometres) (2) | Slight casualty rate (per 100 million vehicle-kilometres) |
|---|
Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads |
|---|
Northern |
|---|
Highland |
|---|
1994-98 average | 352 | 431 | 783 | 1,304 | 906 | 2,211 | 27 | 48 | 35 |
|---|
1996 | 368 | 417 | 785 | 1,317 | 910 | 2,228 | 28 | 46 | 35 |
|---|
1997 | 371 | 485 | 856 | 1,347 | 925 | 2,272 | 28 | 52 | 38 |
|---|
1998 | 362 | 505 | 867 | 1,350 | 931 | 2,281 | 27 | 54 | 38 |
|---|
1999 | 392 | 469 | 861 | 1,375 | 946 | 2,321 | 29 | 50 | 37 |
|---|
2000 | 336 | 412 | 748 | 1,346 | 941 | 2,286 | 25 | 44 | 33 |
|---|
2001 | 375 | 353 | 728 | 1,391 | 950 | 2,341 | 27 | 37 | 31 |
|---|
2002 | 330 | 384 | 714 | 1,465 | 985 | 2,449 | 23 | 39 | 29 |
|---|
2003 | 391 | 408 | 799 | 1,476 | 1,001 | 2,477 | 26 | 41 | 32 |
|---|
2004 | 430 | 399 | 829 | 1,464 | 1,012 | 2,477 | 29 | 39 | 33 |
|---|
2005 | 383 | 411 | 794 | 1,468 | 1,022 | 2,490 | 26 | 40 | 32 |
|---|
2001-2005 average | 382 | 391 | 773 | 1,453 | 994 | 2,447 | 26 | 39 | 32 |
|---|
% change on 1994-98 average |
|---|
2005 | 9 | -5 | 1 | 13 | 13 | 13 | -4 | -17 | -9 |
|---|
2001-2005 average | 9 | -9 | -1 | 11 | 10 | 11 | -4 | -19 | -9 |
|---|
Orkney Islands |
|---|
1994-98 average | - | 35 | 35 | - | 119 | 119 | - | 30 | 30 |
|---|
1996 | - | 36 | 36 | - | 119 | 119 | - | 30 | 30 |
|---|
1997 | - | 39 | 39 | - | 121 | 121 | - | 32 | 32 |
|---|
1998 | - | 39 | 39 | - | 122 | 122 | - | 32 | 32 |
|---|
1999 | - | 44 | 44 | - | 124 | 124 | - | 35 | 35 |
|---|
2000 | - | 26 | 26 | - | 123 | 123 | - | 21 | 21 |
|---|
2001 | - | 35 | 35 | - | 124 | 124 | - | 28 | 28 |
|---|
2002 | - | 54 | 54 | - | 129 | 129 | - | 42 | 42 |
|---|
2003 | - | 35 | 35 | - | 128 | 128 | - | 27 | 27 |
|---|
2004 | - | 38 | 38 | - | 128 | 128 | - | 30 | 30 |
|---|
2005 | - | 46 | 46 | - | 128 | 128 | - | 36 | 36 |
|---|
2001-2005 average | - | 42 | 42 | - | 127 | 127 | - | 33 | 33 |
|---|
% change on 1994-98 average |
|---|
2005 | - | 31 | 31 | - | 8 | 8 | - | 20 | 20 |
|---|
2001-2005 average | - | 20 | 20 | - | 7 | 7 | - | 10 | 10 |
|---|
Shetland Islands |
|---|
1994-98 average | - | 58 | 58 | - | 168 | 168 | - | 35 | 35 |
|---|
1996 | - | 49 | 49 | - | 169 | 169 | - | 29 | 29 |
|---|
1997 | - | 53 | 53 | - | 172 | 172 | - | 31 | 31 |
|---|
1998 | - | 65 | 65 | - | 174 | 174 | - | 37 | 37 |
|---|
1999 | - | 49 | 49 | - | 178 | 178 | - | 27 | 27 |
|---|
2000 | - | 38 | 38 | - | 178 | 178 | - | 21 | 21 |
|---|
2001 | - | 34 | 34 | - | 181 | 181 | - | 19 | 19 |
|---|
2002 | - | 25 | 25 | - | 190 | 190 | - | 13 | 13 |
|---|
2003 | - | 42 | 42 | - | 194 | 194 | - | 22 | 22 |
|---|
2004 | - | 40 | 40 | - | 195 | 195 | - | 21 | 21 |
|---|
2005 | - | 56 | 56 | - | 198 | 198 | - | 28 | 28 |
|---|
2001-2005 average | - | 39 | 39 | - | 192 | 192 | - | 21 | 21 |
|---|
% change on 1994-98 average |
|---|
2005 | - | -3 | -3 | - | 18 | 18 | - | -20 | -20 |
|---|
2001-2005 average | - | -33 | -33 | - | 14 | 14 | - | -40 | -40 |
|---|
Eilean Siar |
|---|
1994-98 average | - | 65 | 65 | - | 171 | 171 | - | 38 | 38 |
|---|
1996 | - | 76 | 76 | - | 172 | 172 | - | 44 | 44 |
|---|
1997 | - | 62 | 62 | - | 175 | 175 | - | 35 | 35 |
|---|
1998 | - | 68 | 68 | - | 177 | 177 | - | 39 | 39 |
|---|
1999 | - | 66 | 66 | - | 175 | 175 | - | 38 | 38 |
|---|
2000 | - | 68 | 68 | - | 175 | 175 | - | 39 | 39 |
|---|
2001 | - | 55 | 55 | - | 177 | 177 | - | 31 | 31 |
|---|
2002 | - | 57 | 57 | - | 179 | 179 | - | 32 | 32 |
|---|
2003 | - | 65 | 65 | - | 186 | 186 | - | 35 | 35 |
|---|
2004 | - | 46 | 46 | - | 186 | 186 | - | 25 | 25 |
|---|
2005 | - | 49 | 49 | - | 176 | 176 | - | 28 | 28 |
|---|
2001-2005 average | - | 54 | 54 | - | 181 | 181 | - | 30 | 30 |
|---|
% change on 1994-98 average |
|---|
2005 | - | -25 | -25 | - | 3 | 3 | - | -26 | -26 |
|---|
2001-2005 average | - | -17 | -17 | - | 6 | 6 | - | -21 | -21 |
|---|
Grampian |
|---|
Aberdeen City |
|---|
1994-98 average | 50 | 555 | 605 | 239 | 1,004 | 1,243 | 21 | 55 | 49 |
|---|
1996 | 73 | 506 | 579 | 244 | 1,011 | 1,255 | 30 | 50 | 46 |
|---|
1997 | 55 | 562 | 617 | 247 | 1,026 | 1,273 | 22 | 55 | 48 |
|---|
1998 | 46 | 500 | 546 | 247 | 1,038 | 1,285 | 19 | 48 | 43 |
|---|
1999 | 58 | 413 | 471 | 251 | 1,052 | 1,303 | 23 | 39 | 36 |
|---|
2000 | 47 | 435 | 482 | 260 | 1,059 | 1,319 | 18 | 41 | 37 |
|---|
2001 | 39 | 396 | 435 | 256 | 1,051 | 1,307 | 15 | 38 | 33 |
|---|
2002 | 42 | 375 | 417 | 268 | 1,064 | 1,333 | 16 | 35 | 31 |
|---|
2003 | 49 | 317 | 366 | 281 | 1,072 | 1,353 | 17 | 30 | 27 |
|---|
2004 | 55 | 292 | 347 | 286 | 1,081 | 1,367 | 19 | 27 | 25 |
|---|
2005 | 53 | 393 | 446 | 275 | 1,081 | 1,357 | 19 | 36 | 33 |
|---|
2001-2005 average | 48 | 355 | 402 | 273 | 1,070 | 1,343 | 17 | 33 | 30 |
|---|
% change on 1994-98 average |
|---|
2005 | 6 | -29 | -26 | 15 | 8 | 9 | -10 | -35 | -33 |
|---|
2001-2005 average | -4 | -36 | -34 | 14 | 7 | 8 | -19 | -40 | -39 |
|---|
Aberdeenshire |
|---|
1994-98 average | 148 | 595 | 744 | 781 | 1,653 | 2,434 | 19 | 36 | 31 |
|---|
1996 | 151 | 563 | 714 | 786 | 1,657 | 2,443 | 19 | 34 | 29 |
|---|
1997 | 150 | 597 | 747 | 807 | 1,686 | 2,492 | 19 | 35 | 30 |
|---|
1998 | 126 | 610 | 736 | 816 | 1,700 | 2,516 | 15 | 36 | 29 |
|---|
1999 | 110 | 515 | 625 | 822 | 1,719 | 2,541 | 13 | 30 | 25 |
|---|
2000 | 74 | 507 | 581 | 747 | 1,719 | 2,466 | 10 | 29 | 24 |
|---|
2001 | 123 | 502 | 625 | 754 | 1,734 | 2,488 | 16 | 29 | 25 |
|---|
2002 | 111 | 518 | 629 | 825 | 1,809 | 2,634 | 13 | 29 | 24 |
|---|
2003 | 95 | 441 | 536 | 852 | 1,836 | 2,688 | 11 | 24 | 20 |
|---|
2004 | 113 | 476 | 589 | 847 | 1,836 | 2,683 | 13 | 26 | 22 |
|---|
2005 | 139 | 508 | 647 | 844 | 1,852 | 2,697 | 16 | 27 | 24 |
|---|
2001-2005 average | 116 | 489 | 605 | 824 | 1,813 | 2,638 | 14 | 27 | 23 |
|---|
% change on 1994-98 average |
|---|
2005 | -6 | -15 | -13 | 8 | 12 | 11 | -16 | -25 | -23 |
|---|
2001-2005 average | -22 | -18 | -19 | 6 | 10 | 8 | -26 | -25 | -26 |
|---|
Moray |
|---|
1994-98 average | 59 | 168 | 227 | 237 | 386 | 623 | 25 | 44 | 36 |
|---|
1996 | 57 | 147 | 204 | 239 | 387 | 626 | 24 | 38 | 33 |
|---|
1997 | 85 | 193 | 278 | 245 | 393 | 638 | 35 | 49 | 44 |
|---|
1998 | 49 | 167 | 216 | 247 | 397 | 644 | 20 | 42 | 34 |
|---|
1999 | 45 | 140 | 185 | 251 | 404 | 654 | 18 | 35 | 28 |
|---|
2000 | 66 | 153 | 219 | 244 | 403 | 647 | 27 | 38 | 34 |
|---|
2001 | 60 | 164 | 224 | 254 | 407 | 661 | 24 | 40 | 34 |
|---|
2002 | 43 | 141 | 184 | 281 | 422 | 703 | 15 | 33 | 26 |
|---|
2003 | 70 | 179 | 249 | 278 | 428 | 706 | 25 | 42 | 35 |
|---|
2004 | 49 | 135 | 184 | 280 | 434 | 715 | 17 | 31 | 26 |
|---|
2005 | 58 | 131 | 189 | 283 | 438 | 722 | 20 | 30 | 26 |
|---|
2001-2005 average | 56 | 150 | 206 | 275 | 426 | 701 | 20 | 35 | 29 |
|---|
% change on 1994-98 average |
|---|
2005 | -2 | -22 | -17 | 19 | 13 | 16 | -20 | -32 | -28 |
|---|
2001-2005 average | -5 | -11 | -9 | 16 | 10 | 13 | -20 | -20 | -19 |
|---|
Tayside |
|---|
Dundee |
|---|
1994-98 average | 45 | 346 | 391 | 168 | 622 | 790 | 27 | 56 | 49 |
|---|
1996 | 34 | 357 | 391 | 169 | 623 | 792 | 20 | 57 | 49 |
|---|
1997 | 37 | 329 | 366 | 167 | 628 | 796 | 22 | 52 | 46 |
|---|
1998 | 63 | 308 | 371 | 167 | 637 | 804 | 38 | 48 | 46 |
|---|
1999 | 50 | 346 | 396 | 164 | 651 | 815 | 31 | 53 | 49 |
|---|
2000 | 44 | 331 | 375 | 165 | 655 | 820 | 27 | 51 | 46 |
|---|
2001 | 49 | 339 | 388 | 172 | 649 | 821 | 29 | 52 | 47 |
|---|
2002 | 41 | 358 | 399 | 171 | 680 | 852 | 24 | 53 | 47 |
|---|
2003 | 38 | 298 | 336 | 173 | 678 | 850 | 22 | 44 | 40 |
|---|
2004 | 34 | 292 | 326 | 186 | 679 | 866 | 18 | 43 | 38 |
|---|
2005 | 38 | 223 | 261 | 184 | 685 | 869 | 21 | 33 | 30 |
|---|
2001-2005 average | 40 | 302 | 342 | 177 | 674 | 851 | 23 | 45 | 40 |
|---|
% change on 1994-98 average |
|---|
2005 | -16 | -36 | -33 | 10 | 10 | 10 | -22 | -41 | -39 |
|---|
2001-2005 average | -11 | -13 | -13 | 5 | 8 | 8 | -15 | -20 | -18 |
|---|
Angus |
|---|
1994-98 average | 43 | 317 | 359 | 282 | 611 | 893 | 15 | 52 | 40 |
|---|
1996 | 46 | 291 | 337 | 283 | 614 | 897 | 16 | 47 | 38 |
|---|
1997 | 43 | 336 | 379 | 291 | 624 | 915 | 15 | 54 | 41 |
|---|
1998 | 43 | 317 | 360 | 294 | 631 | 925 | 15 | 50 | 39 |
|---|
1999 | 29 | 324 | 353 | 298 | 643 | 940 | 10 | 50 | 38 |
|---|
2000 | 28 | 315 | 343 | 297 | 653 | 951 | 9 | 48 | 36 |
|---|
2001 | 36 | 258 | 294 | 269 | 652 | 920 | 13 | 40 | 32 |
|---|
2002 | 41 | 365 | 406 | 298 | 680 | 978 | 14 | 54 | 42 |
|---|
2003 | 18 | 255 | 273 | 293 | 690 | 983 | 6 | 37 | 28 |
|---|
2004 | 55 | 264 | 319 | 300 | 695 | 995 | 18 | 38 | 32 |
|---|
2005 | 41 | 294 | 335 | 292 | 704 | 996 | 14 | 42 | 34 |
|---|
2001-2005 average | 38 | 287 | 325 | 290 | 684 | 974 | 13 | 42 | 33 |
|---|
% change on 1994-98 average |
|---|
2005 | -5 | -7 | -7 | 4 | 15 | 12 | -7 | -19 | -15 |
|---|
2001-2005 average | -12 | -9 | -9 | 3 | 12 | 9 | -13 | -19 | -18 |
|---|
Perth & Kinross |
|---|
1994-98 average | 164 | 349 | 513 | 1,199 | 845 | 2,043 | 14 | 41 | 25 |
|---|
1996 | 162 | 364 | 526 | 1,202 | 849 | 2,051 | 13 | 43 | 26 |
|---|
1997 | 148 | 356 | 504 | 1,251 | 861 | 2,112 | 12 | 41 | 24 |
|---|
1998 | 153 | 325 | 478 | 1,273 | 868 | 2,141 | 12 | 37 | 22 |
|---|
1999 | 180 | 395 | 575 | 1,244 | 885 | 2,129 | 14 | 45 | 27 |
|---|
2000 | 112 | 352 | 464 | 1,232 | 849 | 2,081 | 9 | 41 | 22 |
|---|
2001 | 206 | 362 | 568 | 1,308 | 845 | 2,153 | 16 | 43 | 26 |
|---|
2002 | 100 | 337 | 437 | 1,339 | 896 | 2,235 | 7 | 38 | 20 |
|---|
2003 | 150 | 319 | 469 | 1,296 | 927 | 2,223 | 12 | 34 | 21 |
|---|
2004 | 124 | 318 | 442 | 1,336 | 931 | 2,267 | 9 | 34 | 19 |
|---|
2005 | 143 | 267 | 410 | 1,345 | 928 | 2,273 | 11 | 29 | 18 |
|---|
2001-2005 average | 145 | 321 | 465 | 1,325 | 905 | 2,230 | 11 | 35 | 21 |
|---|
% change on 1994-98 average |
|---|
2005 | -13 | -23 | -20 | 12 | 10 | 11 | -21 | -29 | -28 |
|---|
2001-2005 average | -12 | -8 | -9 | 11 | 7 | 9 | -21 | -15 | -16 |
|---|
Fife |
|---|
1994-98 average | 101 | 697 | 798 | 671 | 1,769 | 2,440 | 15 | 39 | 33 |
|---|
1996 | 105 | 679 | 784 | 673 | 1,772 | 2,445 | 16 | 38 | 32 |
|---|
1997 | 110 | 744 | 854 | 701 | 1,796 | 2,496 | 16 | 41 | 34 |
|---|
1998 | 126 | 670 | 796 | 710 | 1,820 | 2,530 | 18 | 37 | 31 |
|---|
1999 | 92 | 729 | 821 | 729 | 1,811 | 2,540 | 13 | 40 | 32 |
|---|
2000 | 143 | 684 | 827 | 714 | 1,806 | 2,519 | 20 | 38 | 33 |
|---|
2001 | 101 | 679 | 780 | 738 | 1,832 | 2,571 | 14 | 37 | 30 |
|---|
2002 | 128 | 674 | 802 | 824 | 1,887 | 2,712 | 16 | 36 | 30 |
|---|
2003 | 109 | 691 | 800 | 837 | 1,906 | 2,743 | 13 | 36 | 29 |
|---|
2004 | 90 | 708 | 798 | 866 | 1,939 | 2,805 | 10 | 37 | 28 |
|---|
2005 | 97 | 645 | 742 | 822 | 1,949 | 2,770 | 12 | 33 | 27 |
|---|
2001-2005 average | 105 | 679 | 784 | 817 | 1,903 | 2,720 | 13 | 36 | 29 |
|---|
% change on 1994-98 average |
|---|
2005 | -4 | -7 | -7 | 23 | 10 | 14 | -20 | -15 | -18 |
|---|
2001-2005 average | 4 | -3 | -2 | 22 | 8 | 11 | -13 | -8 | -12 |
|---|
Lothian & Borders |
|---|
Edinburgh |
|---|
1994-98 average | 73 | 2,030 | 2,103 | 543 | 2,103 | 2,646 | 13 | 97 | 79 |
|---|
1996 | 88 | 2,130 | 2,218 | 544 | 2,107 | 2,651 | 16 | 101 | 84 |
|---|
1997 | 78 | 2,131 | 2,209 | 569 | 2,133 | 2,701 | 14 | 100 | 82 |
|---|
1998 | 117 | 2,118 | 2,235 | 586 | 2,166 | 2,752 | 20 | 98 | 81 |
|---|
1999 | 87 | 1,888 | 1,975 | 602 | 2,194 | 2,796 | 14 | 86 | 71 |
|---|
2000 | 112 | 1,980 | 2,092 | 599 | 2,171 | 2,770 | 19 | 91 | 76 |
|---|
2001 | 121 | 1,743 | 1,864 | 624 | 2,205 | 2,829 | 19 | 79 | 66 |
|---|
2002 | 74 | 1,683 | 1,757 | 651 | 2,250 | 2,901 | 11 | 75 | 61 |
|---|
2003 | 80 | 1,493 | 1,573 | 670 | 2,260 | 2,929 | 12 | 66 | 54 |
|---|
2004 | 88 | 1,536 | 1,624 | 683 | 2,289 | 2,972 | 13 | 67 | 55 |
|---|
2005 | 85 | 1,421 | 1,506 | 688 | 2,285 | 2,973 | 12 | 62 | 51 |
|---|
2001-2005 average | 90 | 1,575 | 1,665 | 663 | 2,258 | 2,921 | 14 | 70 | 57 |
|---|
% change on 1994-98 average |
|---|
2005 | 16 | -30 | -28 | 27 | 9 | 12 | -8 | -36 | -35 |
|---|
2001-2005 average | 23 | -22 | -21 | 22 | 7 | 10 | 8 | -28 | -28 |
|---|
West Lothian |
|---|
1994-98 average | 46 | 596 | 641 | 500 | 905 | 1,405 | 9 | 66 | 46 |
|---|
1996 | 28 | 571 | 599 | 499 | 906 | 1,405 | 6 | 63 | 43 |
|---|
1997 | 29 | 652 | 681 | 526 | 918 | 1,445 | 6 | 71 | 47 |
|---|
1998 | 65 | 625 | 690 | 555 | 932 | 1,487 | 12 | 67 | 46 |
|---|
1999 | 55 | 565 | 620 | 584 | 944 | 1,528 | 9 | 60 | 41 |
|---|
2000 | 47 | 522 | 569 | 617 | 942 | 1,559 | 8 | 55 | 36 |
|---|
2001 | 65 | 574 | 639 | 623 | 947 | 1,570 | 10 | 61 | 41 |
|---|
2002 | 39 | 556 | 595 | 632 | 976 | 1,608 | 6 | 57 | 37 |
|---|
2003 | 63 | 516 | 579 | 658 | 989 | 1,647 | 10 | 52 | 35 |
|---|
2004 | 52 | 533 | 585 | 675 | 1,013 | 1,688 | 8 | 53 | 35 |
|---|
2005 | 43 | 513 | 556 | 687 | 1,015 | 1,702 | 6 | 51 | 33 |
|---|
2001-2005 average | 52 | 538 | 591 | 655 | 988 | 1,643 | 8 | 54 | 36 |
|---|
% change on 1994-98 average |
|---|
2005 | -7 | -14 | -13 | 37 | 12 | 21 | -33 | -23 | -28 |
|---|
2001-2005 average | 13 | -10 | -8 | 31 | 9 | 17 | -11 | -18 | -22 |
|---|
Midlothian |
|---|
1994-98 average | 50 | 249 | 300 | 131 | 426 | 557 | 38 | 59 | 54 |
|---|
1996 | 57 | 258 | 315 | 132 | 427 | 559 | 43 | 60 | 56 |
|---|
1997 | 74 | 272 | 346 | 135 | 433 | 568 | 55 | 63 | 61 |
|---|
1998 | 39 | 266 | 305 | 136 | 440 | 576 | 29 | 60 | 53 |
|---|
1999 | 57 | 232 | 289 | 154 | 447 | 601 | 37 | 52 | 48 |
|---|
2000 | 46 | 277 | 323 | 153 | 448 | 602 | 30 | 62 | 54 |
|---|
2001 | 30 | 238 | 268 | 154 | 453 | 608 | 19 | 52 | 44 |
|---|
2002 | 48 | 210 | 258 | 142 | 469 | 611 | 34 | 45 | 42 |
|---|
2003 | 55 | 249 | 304 | 142 | 476 | 618 | 39 | 52 | 49 |
|---|
2004 | 45 | 226 | 271 | 141 | 482 | 624 | 32 | 47 | 43 |
|---|
2005 | 22 | 223 | 245 | 141 | 486 | 627 | 16 | 46 | 39 |
|---|
2001-2005 average | 40 | 229 | 269 | 144 | 473 | 617 | 28 | 48 | 44 |
|---|
% change on 1994-98 average |
|---|
2005 | -56 | -10 | -18 | 8 | 14 | 13 | -58 | -22 | -28 |
|---|
2001-2005 average | -20 | -8 | -10 | 10 | 11 | 11 | -26 | -19 | -19 |
|---|
East Lothian |
|---|
1994-98 average | 44 | 218 | 262 | 280 | 422 | 701 | 16 | 52 | 37 |
|---|
1996 | 56 | 246 | 302 | 281 | 422 | 704 | 20 | 58 | 43 |
|---|
1997 | 64 | 219 | 283 | 292 | 429 | 721 | 22 | 51 | 39 |
|---|
1998 | 33 | 240 | 273 | 295 | 434 | 729 | 11 | 55 | 37 |
|---|
1999 | 60 | 238 | 298 | 303 | 447 | 749 | 20 | 53 | 40 |
|---|
2000 | 34 | 261 | 295 | 307 | 448 | 755 | 11 | 58 | 39 |
|---|
2001 | 55 | 241 | 296 | 321 | 448 | 769 | 17 | 54 | 38 |
|---|
2002 | 56 | 216 | 272 | 324 | 463 | 787 | 17 | 47 | 35 |
|---|
2003 | 33 | 214 | 247 | 344 | 464 | 808 | 10 | 46 | 31 |
|---|
2004 | 32 | 210 | 242 | 361 | 473 | 834 | 9 | 44 | 29 |
|---|
2005 | 38 | 193 | 231 | 378 | 478 | 856 | 10 | 40 | 27 |
|---|
2001-2005 average | 43 | 215 | 258 | 346 | 465 | 811 | 12 | 46 | 32 |
|---|
% change on 1994-98 average |
|---|
2005 | -14 | -11 | -12 | 35 | 13 | 22 | -38 | -23 | -27 |
|---|
2001-2005 average | -2 | -1 | -2 | 24 | 10 | 16 | -25 | -12 | -14 |
|---|
Scottish Borders |
|---|
1994-98 average | 120 | 392 | 512 | 335 | 710 | 1,045 | 36 | 55 | 49 |
|---|
1996 | 146 | 404 | 550 | 338 | 713 | 1,051 | 43 | 57 | 52 |
|---|
1997 | 89 | 366 | 455 | 345 | 724 | 1,069 | 26 | 51 | 43 |
|---|
1998 | 114 | 443 | 557 | 349 | 730 | 1,079 | 33 | 61 | 52 |
|---|
1999 | 71 | 431 | 502 | 356 | 739 | 1,095 | 20 | 58 | 46 |
|---|
2000 | 90 | 411 | 501 | 356 | 728 | 1,084 | 25 | 56 | 46 |
|---|
2001 | 73 | 404 | 477 | 353 | 725 | 1,078 | 21 | 56 | 44 |
|---|
2002 | 77 | 429 | 506 | 379 | 752 | 1,131 | 20 | 57 | 45 |
|---|
2003 | 79 | 435 | 514 | 386 | 768 | 1,154 | 20 | 57 | 45 |
|---|
2004 | 109 | 431 | 540 | 389 | 777 | 1,166 | 28 | 55 | 46 |
|---|
2005 | 99 | 402 | 501 | 392 | 776 | 1,168 | 25 | 52 | 43 |
|---|
2001-2005 average | 87 | 420 | 508 | 380 | 760 | 1,139 | 23 | 55 | 45 |
|---|
% change on 1994-98 average |
|---|
2005 | -18 | 3 | -2 | 17 | 9 | 12 | -31 | -5 | -12 |
|---|
2001-2005 average | -28 | 7 | -1 | 13 | 7 | 9 | -36 | - | -8 |
|---|
Central |
|---|
Clackmannanshire |
|---|
1994-98 average | - | 95 | 95 | - | 268 | 268 | - | 35 | 35 |
|---|
1996 | - | 83 | 83 | - | 269 | 269 | - | 31 | 31 |
|---|
1997 | - | 115 | 115 | - | 273 | 273 | - | 42 | 42 |
|---|
1998 | - | 114 | 114 | - | 277 | 277 | - | 41 | 41 |
|---|
1999 | - | 96 | 96 | - | 285 | 285 | - | 34 | 34 |
|---|
2000 | - | 82 | 82 | - | 285 | 285 | - | 29 | 29 |
|---|
2001 | - | 65 | 65 | - | 287 | 287 | - | 23 | 23 |
|---|
2002 | - | 90 | 90 | - | 291 | 291 | - | 31 | 31 |
|---|
2003 | 1 | 111 | 112 | - | 290 | 290 | - | 38 | 39 |
|---|
2004 | - | 87 | 87 | - | 294 | 294 | - | 30 | 30 |
|---|
2005 | - | 92 | 92 | - | 297 | 297 | - | 31 | 31 |
|---|
2001-2005 average | - | 89 | 89 | - | 292 | 292 | - | 30 | 31 |
|---|
% change on 1994-98 average |
|---|
2005 | - | -3 | -3 | - | 11 | 11 | - | -11 | -11 |
|---|
2001-2005 average | - | -6 | -6 | - | 9 | 9 | - | -14 | -11 |
|---|
Stirling |
|---|
1994-98 average | 78 | 234 | 312 | 369 | 640 | 1,010 | 21 | 37 | 31 |
|---|
1996 | 90 | 184 | 274 | 370 | 642 | 1,012 | 24 | 29 | 27 |
|---|
1997 | 58 | 300 | 358 | 388 | 651 | 1,039 | 15 | 46 | 34 |
|---|
1998 | 93 | 252 | 345 | 395 | 660 | 1,054 | 24 | 38 | 33 |
|---|
1999 | 69 | 207 | 276 | 404 | 668 | 1,073 | 17 | 31 | 26 |
|---|
2000 | 55 | 211 | 266 | 413 | 673 | 1,086 | 13 | 31 | 24 |
|---|
2001 | 81 | 163 | 244 | 431 | 674 | 1,105 | 19 | 24 | 22 |
|---|
2002 | 76 | 221 | 297 | 442 | 679 | 1,121 | 17 | 33 | 26 |
|---|
2003 | 98 | 239 | 337 | 457 | 693 | 1,149 | 21 | 34 | 29 |
|---|
2004 | 63 | 225 | 288 | 459 | 699 | 1,158 | 14 | 32 | 25 |
|---|
2005 | 59 | 190 | 249 | 466 | 709 | 1,175 | 13 | 27 | 21 |
|---|
2001-2005 average | 75 | 208 | 283 | 451 | 691 | 1,142 | 17 | 30 | 25 |
|---|
% change on 1994-98 average |
|---|
2005 | -24 | -19 | -20 | 26 | 11 | 16 | -38 | -27 | -32 |
|---|
2001-2005 average | -4 | -11 | -9 | 22 | 8 | 13 | -19 | -19 | -19 |
|---|
Falkirk |
|---|
1994-98 average | 37 | 339 | 376 | 415 | 788 | 1,203 | 9 | 43 | 31 |
|---|
1996 | 24 | 341 | 365 | 415 | 789 | 1,204 | 6 | 43 | 30 |
|---|
1997 | 68 | 380 | 448 | 438 | 798 | 1,236 | 16 | 48 | 36 |
|---|
1998 | 37 | 354 | 391 | 458 | 808 | 1,266 | 8 | 44 | 31 |
|---|
1999 | 33 | 343 | 376 | 483 | 824 | 1,308 | 7 | 42 | 29 |
|---|
2000 | 34 | 325 | 359 | 485 | 828 | 1,313 | 7 | 39 | 27 |
|---|
2001 | 60 | 257 | 317 | 504 | 832 | 1,336 | 12 | 31 | 24 |
|---|
2002 | 38 | 309 | 347 | 503 | 877 | 1,380 | 8 | 35 | 25 |
|---|
2003 | 42 | 312 | 354 | 503 | 887 | 1,390 | 8 | 35 | 25 |
|---|
2004 | 31 | 300 | 331 | 542 | 897 | 1,439 | 6 | 33 | 23 |
|---|
2005 | 23 | 295 | 318 | 534 | 902 | 1,436 | 4 | 33 | 22 |
|---|
2001-2005 average | 39 | 295 | 333 | 517 | 879 | 1,396 | 8 | 34 | 24 |
|---|
% change on 1994-98 average |
|---|
2005 | -38 | -13 | -15 | 29 | 14 | 19 | -56 | -23 | -29 |
|---|
2001-2005 average | 5 | -13 | -11 | 25 | 12 | 16 | -11 | -21 | -23 |
|---|
Strathclyde |
|---|
Glasgow |
|---|
1994-98 average | 148 | 2,389 | 2,537 | 1,049 | 1,917 | 2,967 | 14 | 125 | 86 |
|---|
1996 | 130 | 2,248 | 2,378 | 1,048 | 1,922 | 2,970 | 12 | 117 | 80 |
|---|
1997 | 161 | 2,435 | 2,596 | 1,104 | 1,937 | 3,041 | 15 | 126 | 85 |
|---|
1998 | 150 | 2,467 | 2,617 | 1,164 | 1,963 | 3,128 | 13 | 126 | 84 |
|---|
1999 | 173 | 2,171 | 2,344 | 1,183 | 2,004 | 3,186 | 15 | 108 | 74 |
|---|
2000 | 171 | 2,176 | 2,347 | 1,146 | 2,014 | 3,160 | 15 | 108 | 74 |
|---|
2001 | 194 | 2,139 | 2,333 | 1,185 | 2,019 | 3,204 | 16 | 106 | 73 |
|---|
2002 | 210 | 2,072 | 2,282 | 1,214 | 2,078 | 3,293 | 17 | 100 | 69 |
|---|
2003 | 155 | 2,076 | 2,231 | 1,206 | 2,091 | 3,296 | 13 | 99 | 68 |
|---|
2004 | 217 | 2,100 | 2,317 | 1,277 | 2,107 | 3,384 | 17 | 100 | 68 |
|---|
2005 | 190 | 2,055 | 2,245 | 1,300 | 2,117 | 3,417 | 15 | 97 | 66 |
|---|
2001-2005 average | 193 | 2,088 | 2,282 | 1,236 | 2,082 | 3,319 | 16 | 100 | 69 |
|---|
% change on 1994-98 average |
|---|
2005 | 28 | -14 | -12 | 24 | 10 | 15 | 7 | -22 | -23 |
|---|
2001-2005 average | 30 | -13 | -10 | 18 | 9 | 12 | 14 | -20 | -20 |
|---|
Argyll & Bute |
|---|
1994-98 average | 153 | 229 | 381 | 327 | 455 | 782 | 47 | 50 | 49 |
|---|
1996 | 191 | 275 | 466 | 331 | 458 | 789 | 58 | 60 | 59 |
|---|
