« Previous | Contents | Next »
Listen
Table 35 Child and adult pedestrian casualties in single vehicle accidents by pedestrian action, and pedestrian crossing details (1)
Years: 1994-98 and 2001-2005 averages, 2001 to 2005
| On Pedestrian Crossing | Within zig zag of Pedestrian Crossing | Within 50 metres of Pedestrian Crossing | Crossing Road Elsewhere | Other/ Unknown | Total |
|---|
(a) Child Pedestrian (2) |
|---|
Crossing road not concealed by vehicle |
|---|
1994-98 average | 76 | 16 | 72 | 939 | 94 | 1,198 |
|---|
2001 | 71 | 7 | 54 | 703 | 88 | 923 |
|---|
2002 | 52 | 6 | 53 | 581 | 74 | 766 |
|---|
2003 | 50 | 8 | 45 | 518 | 70 | 691 |
|---|
2004 | 77 | 6 | 59 | 471 | 82 | 695 |
|---|
2005 | 53 | 4 | 59 | 458 | 41 | 615 |
|---|
2001-2005 average | 61 | 6 | 54 | 546 | 71 | 738 |
|---|
Crossing road concealed by vehicle |
|---|
1994-98 average | 11 | 2 | 30 | 443 | 37 | 522 |
|---|
2001 | 9 | - | 20 | 275 | 29 | 333 |
|---|
2002 | 8 | 1 | 26 | 292 | 22 | 349 |
|---|
2003 | 6 | 1 | 20 | 267 | 32 | 326 |
|---|
2004 | 9 | - | 30 | 234 | 31 | 304 |
|---|
2005 | 11 | 1 | 33 | 247 | 16 | 308 |
|---|
2001-2005 average | 9 | 1 | 26 | 263 | 26 | 324 |
|---|
Standing/walking |
|---|
1994-98 average | - | - | - | - | 111 | 111 |
|---|
2001 | - | - | - | 1 | 102 | 103 |
|---|
2002 | - | - | - | - | 82 | 82 |
|---|
2003 | - | - | - | - | 74 | 74 |
|---|
2004 | - | - | - | - | 80 | 80 |
|---|
2005 | - | - | - | - | 46 | 46 |
|---|
2001-2005 average | - | - | - | - | 77 | 77 |
|---|
Other/unknown |
|---|
1994-98 average | - | - | - | 5 | 43 | 48 |
|---|
2001 | 2 | - | 1 | 6 | 73 | 82 |
|---|
2002 | 1 | - | 3 | 6 | 53 | 63 |
|---|
2003 | 1 | - | - | 7 | 65 | 73 |
|---|
2004 | - | - | 2 | 4 | 65 | 71 |
|---|
2005 | - | - | 3 | 6 | 92 | 101 |
|---|
2000-2004 average | 1 | - | 2 | 6 | 70 | 78 |
|---|
Total involved in single vehicle accidents |
|---|
1994-98 average | 87 | 18 | 102 | 1,387 | 284 | 1,879 |
|---|
2001 | 82 | 7 | 75 | 985 | 292 | 1,441 |
|---|
2002 | 61 | 7 | 82 | 879 | 231 | 1,260 |
|---|
2003 | 57 | 9 | 65 | 792 | 241 | 1,164 |
|---|
2004 | 86 | 6 | 91 | 709 | 258 | 1,150 |
|---|
2005 | 64 | 5 | 95 | 711 | 195 | 1,070 |
|---|
2001-2005 average | 70 | 7 | 82 | 815 | 243 | 1,217 |
|---|
(1) Excludes those persons whose age was unknown.
(2) Child 0-15 years.
Table 35 (continued)
Child and adult pedestrian casualties in single vehicle accidents by pedestrian action, and pedestrian crossing details (1)
Years: 1994-98 and 2001-2005 averages, 2001 to 2005
| On Pedestrian Crossing | Within zig zag of Pedestrian Crossing | Within 50 metres of Pedestrian Crossing | Crossing Road Elsewhere | Other/ Unknown | Total |
|---|
(b) Adult Pedestrian |
|---|
Crossing road not concealed by vehicle |
|---|
1994-98 average | 191 | 26 | 199 | 1,045 | 129 | 1,591 |
|---|
2001 | 138 | 6 | 123 | 740 | 129 | 1,136 |
|---|
2002 | 161 | 16 | 149 | 748 | 121 | 1,195 |
|---|
2003 | 127 | 13 | 131 | 652 | 120 | 1,043 |
|---|
2004 | 134 | 11 | 134 | 650 | 138 | 1,067 |
|---|
2005 | 171 | 3 | 149 | 650 | 106 | 1,079 |
|---|
2001-2005 average | 146 | 10 | 137 | 688 | 123 | 1,104 |
|---|
Crossing road concealed by vehicle |
|---|
1994-98 average | 19 | 5 | 46 | 179 | 14 | 263 |
|---|
2001 | 9 | 2 | 35 | 108 | 22 | 176 |
|---|
2002 | 17 | 2 | 42 | 127 | 24 | 212 |
|---|
2003 | 12 | 1 | 39 | 123 | 12 | 187 |
|---|
2004 | 12 | 2 | 30 | 111 | 13 | 168 |
|---|
2005 | 19 | - | 44 | 107 | 12 | 182 |
|---|
2001-2005 average | 14 | 1 | 38 | 115 | 17 | 185 |
|---|
Standing/walking |
|---|
1994-98 average | - | - | - | - | 330 | 330 |
|---|
2001 | - | - | - | - | 249 | 249 |
|---|
2002 | - | - | - | - | 272 | 272 |
|---|
2003 | - | - | - | - | 252 | 252 |
|---|
2004 | - | - | - | - | 296 | 296 |
|---|
2005 | - | - | - | - | 217 | 217 |
|---|
2001-2005 average | - | - | - | - | 257 | 257 |
|---|
Other/unknown |
|---|
1994-98 average | 2 | - | 1 | 12 | 105 | 120 |
|---|
2001 | 5 | - | 5 | 30 | 186 | 226 |
|---|
2002 | 2 | - | 4 | 37 | 164 | 207 |
|---|
2003 | 1 | 1 | - | 25 | 162 | 189 |
|---|
2004 | 6 | - | 3 | 32 | 196 | 237 |
|---|
2005 | 5 | 1 | 13 | 45 | 286 | 350 |
|---|
2001-2005 average | 4 | - | 5 | 34 | 199 | 242 |
|---|
Total involved in single vehicle accidents |
|---|
1994-98 average | 212 | 32 | 246 | 1,236 | 578 | 2,304 |
|---|
2001 | 152 | 8 | 163 | 878 | 586 | 1,787 |
|---|
2002 | 180 | 18 | 195 | 912 | 581 | 1,886 |
|---|
2003 | 140 | 15 | 170 | 800 | 546 | 1,671 |
|---|
2004 | 152 | 13 | 167 | 793 | 643 | 1,768 |
|---|
2005 | 195 | 4 | 206 | 802 | 621 | 1,828 |
|---|
2001-2005 average | 164 | 12 | 180 | 837 | 595 | 1,788 |
|---|
(1) Excludes those persons whose age was unknown.
(2) Child 0-15 years.
« Previous | Contents | Next »