« Previous | Contents | Next »
Listen
Table 17 Cars drivers involved in accidents by manoeuvre and age of driver
Separately for built-up and non built-up roads
Years: 2001-2005 average
| Age of Driver | Age of Driver |
|---|
17-22 | 23-29 | 30-59 | 60 and over | not known or under 17 | Total | 17-22 | 23-29 | 30-59 | 60 and over | not known or under 17 | Total |
|---|
numbers | percentages |
|---|
Built-up |
|---|
Reversing | 25 | 29 | 129 | 26 | 14 | 222 | 2 | 2 | 2 | 2 | 3 | 2 |
|---|
Parked | 24 | 41 | 237 | 28 | 220 | 550 | 2 | 3 | 4 | 2 | 45 | 5 |
|---|
Slowing or stopping | 53 | 59 | 243 | 38 | 7 | 400 | 3 | 4 | 4 | 3 | 2 | 4 |
|---|
Moving off | 21 | 22 | 94 | 26 | 6 | 170 | 1 | 1 | 2 | 2 | 1 | 2 |
|---|
U Turn | 18 | 16 | 60 | 15 | 3 | 113 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Turning/wtg turn left | 45 | 55 | 218 | 41 | 14 | 373 | 3 | 4 | 4 | 4 | 3 | 4 |
|---|
Turning/wtg turn right | 202 | 193 | 729 | 169 | 23 | 1,316 | 13 | 12 | 12 | 15 | 5 | 12 |
|---|
Changing lane | 13 | 15 | 56 | 11 | 7 | 102 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Overtaking | 42 | 41 | 146 | 25 | 11 | 263 | 3 | 3 | 2 | 2 | 2 | 2 |
|---|
Going round bend | 144 | 90 | 261 | 38 | 12 | 545 | 9 | 6 | 4 | 3 | 3 | 5 |
|---|
Going/wtg go ahead | 982 | 998 | 3,834 | 711 | 164 | 6,689 | 63 | 64 | 64 | 63 | 34 | 62 |
|---|
Total (1) | 1,573 | 1,563 | 6,021 | 1,130 | 486 | 10,773 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Non built-up |
|---|
Reversing | 2 | 1 | 8 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Parked | 4 | 8 | 45 | 4 | 16 | 78 | 0 | 1 | 1 | 1 | 17 | 1 |
|---|
Slowing or stopping | 31 | 36 | 162 | 27 | 2 | 258 | 2 | 3 | 4 | 4 | 2 | 4 |
|---|
Moving off | 2 | 3 | 15 | 7 | 1 | 28 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
U Turn | 2 | 3 | 12 | 4 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Turning/wtg turn left | 15 | 12 | 49 | 12 | 1 | 90 | 1 | 1 | 1 | 2 | 2 | 1 |
|---|
Turning/wtg turn right | 52 | 50 | 251 | 100 | 4 | 456 | 4 | 5 | 7 | 13 | 4 | 7 |
|---|
Changing lane | 19 | 18 | 56 | 11 | 2 | 106 | 2 | 2 | 2 | 1 | 2 | 2 |
|---|
Overtaking | 65 | 52 | 150 | 29 | 9 | 304 | 5 | 5 | 4 | 4 | 10 | 4 |
|---|
Going round bend | 470 | 295 | 808 | 140 | 15 | 1,728 | 37 | 27 | 21 | 18 | 16 | 25 |
|---|
Going/wtg go ahead | 618 | 602 | 2,215 | 431 | 42 | 3,907 | 48 | 56 | 59 | 56 | 45 | 56 |
|---|
Total (1) | 1,284 | 1,083 | 3,780 | 768 | 93 | 7,007 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Total |
|---|
Reversing | 27 | 30 | 137 | 28 | 14 | 236 | 1 | 1 | 1 | 2 | 3 | 1 |
|---|
Parked | 28 | 50 | 282 | 32 | 236 | 628 | 1 | 2 | 3 | 2 | 41 | 4 |
|---|
Slowing or stopping | 84 | 95 | 404 | 65 | 9 | 658 | 3 | 4 | 4 | 3 | 2 | 4 |
|---|
Moving off | 24 | 25 | 109 | 32 | 7 | 197 | 1 | 1 | 1 | 2 | 1 | 1 |
|---|
U Turn | 21 | 19 | 72 | 19 | 3 | 134 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Turning/wtg turn left | 60 | 67 | 267 | 54 | 16 | 463 | 2 | 3 | 3 | 3 | 3 | 3 |
|---|
Turning/wtg turn right | 254 | 243 | 980 | 268 | 27 | 1,772 | 9 | 9 | 10 | 14 | 5 | 10 |
|---|
Changing lane | 32 | 33 | 113 | 22 | 8 | 208 | 1 | 1 | 1 | 1 | 2 | 1 |
|---|
Overtaking | 106 | 92 | 295 | 54 | 20 | 567 | 4 | 4 | 3 | 3 | 3 | 3 |
|---|
Going round bend | 614 | 385 | 1,068 | 178 | 28 | 2,273 | 22 | 15 | 11 | 9 | 5 | 13 |
|---|
Going/wtg go ahead | 1,600 | 1,600 | 6,049 | 1,141 | 206 | 10,596 | 56 | 61 | 62 | 60 | 36 | 60 |
|---|
Total (1) | 2,857 | 2,645 | 9,801 | 1,898 | 579 | 17,780 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
1. Totals include a small number of cases where the manoeuvre is unknown
« Previous | Contents | Next »