« Previous | Contents | Next »
Listen
Table 15 Miscellaneous firearms Offences (1) (2) by police force area, Scotland, 1996-97 to 2005-06
Number & Percentage
Crime/offence | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | % change 04-05 - 05-06 |
|---|
Total | 1,166 | 1,032 | 828 | 752 | 758 | 755 | 660 | 664 | 947 | 916 | -3 |
|---|
Central | 94 | 43 | 47 | 64 | 55 | 51 | 37 | 40 | 71 | 50 | -30 |
|---|
Dumfries & Galloway | 74 | 59 | 37 | 40 | 34 | 21 | 35 | 37 | 32 | 22 | -31 |
|---|
Fife | 50 | 40 | 55 | 29 | 45 | 64 | 21 | 19 | 36 | 26 | -28 |
|---|
Grampian | 93 | 113 | 74 | 56 | 85 | 69 | 62 | 66 | 80 | 88 | 10 |
|---|
Lothian & Borders | 42 | 68 | 41 | 27 | 26 | 36 | 35 | 59 | 102 | 136 | 33 |
|---|
Northern | 168 | 129 | 87 | 50 | 71 | 66 | 74 | 62 | 69 | 73 | 6 |
|---|
Strathclyde | 504 | 455 | 399 | 420 | 385 | 407 | 327 | 321 | 481 | 461 | -4 |
|---|
Tayside | 141 | 125 | 88 | 66 | 57 | 41 | 69 | 60 | 76 | 60 | -21 |
|---|
(1) Mainly offences related to possession, handling and distribution of weapons and ammunition.
(2) Taken from Recorded Crimes and Offences data collection.
« Previous | Contents | Next »