« Previous | Contents | Next »
Listen
Table 13 Crimes and offences recorded by the police in which a firearm was alleged to have been used by police force area, Scotland, 2005-06
Number
Crime/offence | Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | Scotland |
|---|
Total | 17 | 27 | 10 | 38 | 418 | 11 | 474 | 73 | 1,068 |
|---|
Homicide | - | - | - | - | - | 1 | 7 | - | 8 |
|---|
Attempted murder | - | - | - | - | 3 | - | 31 | 1 | 35 |
|---|
Serious assault | - | - | - | - | 5 | - | 15 | - | 20 |
|---|
Robbery | 1 | - | 1 | - | 8 | - | 63 | 1 | 74 |
|---|
Vandalism | 3 | 7 | - | 3 | 258 | - | 103 | 22 | 396 |
|---|
Reckless conduct with firearms | 3 | 7 | 7 | 2 | 16 | 10 | 60 | 18 | 123 |
|---|
Firearms Act 1968 offences (1) | 1 | 3 | 1 | 5 | 26 | - | 108 | 8 | 152 |
|---|
Minor assault | 3 | 3 | - | 9 | 57 | - | 51 | 20 | 143 |
|---|
Other crimes & offences | 6 | 7 | 1 | 19 | 45 | - | 36 | 3 | 117 |
|---|
(1) Possession of a firearm with intent to endanger life, commit crime and cause fear of violence. Does not include other miscellaneous offences.
These are now given separately in table 15.
« Previous | Contents | Next »