« Previous | Contents | Next »
Listen
Table 4: 2004-based Scotland Level Pupil Projections
Number of pupils (thousands) receiving publicly funded education at September, by age at following June (1)
| Total | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|
2000 | 751.2 | 0.3 | 35.2 | 59.0 | 60.3 | 61.6 | 63.8 | 64.0 | 61.8 | 61.1 | 63.6 | 62.0 | 61.3 | 52.5 | 34.5 | 10.0 | 0.1 | actuals |
|---|
2001 | 745.1 | 0.3 | 34.9 | 57.2 | 59.1 | 60.1 | 61.4 | 63.7 | 63.7 | 61.2 | 60.9 | 63.9 | 61.5 | 52.8 | 34.5 | 9.9 | 0.1 |
|---|
2002 | 738.6 | 0.3 | 33.9 | 58.1 | 56.8 | 58.4 | 60.5 | 61.4 | 63.4 | 63.2 | 60.8 | 60.7 | 62.6 | 55.1 | 33.3 | 9.9 | 0.1 |
|---|
2003 | 732.1 | 0.3 | 33.1 | 56.3 | 58.4 | 57.1 | 58.5 | 60.3 | 61.3 | 63.2 | 63.0 | 60.7 | 60.6 | 56.2 | 33.0 | 9.9 | 0.1 |
|---|
2004 | 723.6 | 0.2 | 31.3 | 55.2 | 56.7 | 58.5 | 57.2 | 58.5 | 60.2 | 60.9 | 63.0 | 63.1 | 60.7 | 54.7 | 33.2 | 10.0 | 0.2 |
|---|
2005 | 713.2 | 0.1 | 30.4 | 53.1 | 55.4 | 56.7 | 58.5 | 57.2 | 58.2 | 59.8 | 60.7 | 63.0 | 63.0 | 54.5 | 32.4 | 10.0 | 0.1 |
|---|
2006 | 703.3 | 0.2 | 30.6 | 52.2 | 53.2 | 55.3 | 56.8 | 58.4 | 57.1 | 57.8 | 59.6 | 60.7 | 62.7 | 56.7 | 32.1 | 9.9 | 0.2 | projections |
|---|
2007 | 691.7 | 0.2 | 31.1 | 51.2 | 52.3 | 53.1 | 55.4 | 56.6 | 58.2 | 56.6 | 57.6 | 59.5 | 60.3 | 56.3 | 33.6 | 9.7 | 0.1 |
|---|
2008 | 680.5 | 0.2 | 31.9 | 51.9 | 51.3 | 52.1 | 53.1 | 55.2 | 56.4 | 57.7 | 56.3 | 57.4 | 59.1 | 54.1 | 33.3 | 10.3 | 0.1 |
|---|
2009 | 670.8 | 0.2 | 32.1 | 53.4 | 52.0 | 51.1 | 52.2 | 53.0 | 55.0 | 55.9 | 57.4 | 56.2 | 57.0 | 53.1 | 32.0 | 10.1 | 0.2 |
|---|
2010 | 662.6 | 0.2 | 31.7 | 53.7 | 53.4 | 51.8 | 51.2 | 52.0 | 52.8 | 54.5 | 55.7 | 57.3 | 55.8 | 51.3 | 31.5 | 9.7 | 0.2 |
|---|
2011 | 655.3 | 0.2 | 31.2 | 53.0 | 53.7 | 53.2 | 51.8 | 51.0 | 51.8 | 52.3 | 54.3 | 55.6 | 56.9 | 50.1 | 30.3 | 9.7 | 0.1 |
|---|
2012 | 648.2 | 0.2 | 30.8 | 52.1 | 53.0 | 53.5 | 53.3 | 51.7 | 50.8 | 51.4 | 52.1 | 54.2 | 55.2 | 51.1 | 29.5 | 9.3 | 0.1 |
|---|
2013 | 641.5 | 0.2 | 30.6 | 51.4 | 52.1 | 52.9 | 53.6 | 53.1 | 51.5 | 50.4 | 51.1 | 51.9 | 53.8 | 49.6 | 30.3 | 8.9 | 0.1 |
|---|
2014 | 635.5 | 0.2 | 30.4 | 51.1 | 51.5 | 52.0 | 52.9 | 53.4 | 52.9 | 51.1 | 50.2 | 51.0 | 51.6 | 48.3 | 29.4 | 9.5 | 0.1 |
|---|
2015 | 629.9 | 0.2 | 30.3 | 50.8 | 51.1 | 51.3 | 52.0 | 52.7 | 53.2 | 52.5 | 50.8 | 50.0 | 50.7 | 46.4 | 28.6 | 9.2 | 0.1 |
|---|
2016 | 626.0 | 0.2 | 30.3 | 50.7 | 50.9 | 51.0 | 51.3 | 51.9 | 52.5 | 52.8 | 52.2 | 50.7 | 49.7 | 45.5 | 27.5 | 8.7 | 0.1 |
|---|
2017 | 623.9 | 0.2 | 30.3 | 50.6 | 50.8 | 50.7 | 51.0 | 51.2 | 51.7 | 52.1 | 52.5 | 52.1 | 50.4 | 44.7 | 27.0 | 8.5 | 0.1 |
|---|
2018 | 622.5 | 0.2 | 30.2 | 50.6 | 50.7 | 50.6 | 50.8 | 50.9 | 51.0 | 51.2 | 51.9 | 52.4 | 51.8 | 45.3 | 26.5 | 8.3 | 0.1 |
|---|
2019 | 621.5 | 0.2 | 30.2 | 50.6 | 50.6 | 50.5 | 50.7 | 50.7 | 50.7 | 50.6 | 51.0 | 51.8 | 52.1 | 46.6 | 26.8 | 8.2 | 0.1 |
|---|
2020 | 619.7 | 0.2 | 30.2 | 50.6 | 50.6 | 50.5 | 50.6 | 50.5 | 50.5 | 50.3 | 50.4 | 50.9 | 51.5 | 46.8 | 27.6 | 8.3 | 0.1 |
|---|
2021 | 617.3 | 0.2 | 30.2 | 50.6 | 50.6 | 50.5 | 50.6 | 50.5 | 50.4 | 50.1 | 50.1 | 50.3 | 50.6 | 46.3 | 27.7 | 8.5 | 0.1 |
|---|
2022 | 614.7 | 0.2 | 30.2 | 50.5 | 50.6 | 50.5 | 50.6 | 50.4 | 50.3 | 50.0 | 49.9 | 50.0 | 50.0 | 45.5 | 27.4 | 8.5 | 0.1 |
|---|
2023 | 612.6 | 0.2 | 30.1 | 50.5 | 50.6 | 50.5 | 50.5 | 50.4 | 50.3 | 49.9 | 49.8 | 49.8 | 49.7 | 44.9 | 26.9 | 8.4 | 0.1 |
|---|
2024 | 611.1 | 0.2 | 30.0 | 50.4 | 50.5 | 50.4 | 50.5 | 50.4 | 50.3 | 49.8 | 49.7 | 49.7 | 49.5 | 44.6 | 26.6 | 8.3 | 0.1 |
|---|
(1) Hence, for example, the 2006 figures are projected numbers in school at September 2006, by what their age will be by June 2007. Pre-school figures are not included.
« Previous | Contents | Next »