« Previous | Contents | Next »
Listen
Table 3: 2004-based Scotland level pupil projections (1)
Number of pupils (thousands) at September by school sector
| Pre-school (2) | Total (excluding pre-school) | Primary | Secondary | Special | |
|---|
2000 | 98.8 | 751.2 | 425.2 | 317.7 | 8.3 | actuals |
|---|
2001 | 98.8 | 745.1 | 420.5 | 316.4 | 8.2 |
|---|
2002 | 105.7 | 738.6 | 413.7 | 316.9 | 8.0 |
|---|
2003 | 103.1 | 732.1 | 406.0 | 318.4 | 7.7 |
|---|
2004 | 96.5 | 723.6 | 398.1 | 318.1 | 7.4 |
|---|
2005 | 97.4 | 713.2 | 390.3 | 315.8 | 7.1 |
|---|
2006 | 99.2 | 703.3 | 383.3 | 313.1 | 7.0 | projections |
|---|
2007 | 101.1 | 691.7 | 377.1 | 308.0 | 6.6 |
|---|
2008 | 101.6 | 680.5 | 372.1 | 302.2 | 6.2 |
|---|
2009 | 100.7 | 670.8 | 368.3 | 296.6 | 5.9 |
|---|
2010 | 99.2 | 662.6 | 365.5 | 291.3 | 5.8 |
|---|
2011 | 98.1 | 655.3 | 364.0 | 285.7 | 5.7 |
|---|
2012 | 97.4 | 648.2 | 363.0 | 279.6 | 5.6 |
|---|
2013 | 97.0 | 641.5 | 362.6 | 273.4 | 5.5 |
|---|
2014 | 96.8 | 635.5 | 361.9 | 268.1 | 5.5 |
|---|
2015 | 96.7 | 629.9 | 359.8 | 264.7 | 5.4 |
|---|
2016 | 96.6 | 626.0 | 357.0 | 263.7 | 5.4 |
|---|
2017 | 96.6 | 623.9 | 354.5 | 264.1 | 5.3 |
|---|
2018 | 96.6 | 622.5 | 352.7 | 264.5 | 5.3 |
|---|
2019 | 96.6 | 621.5 | 351.7 | 264.4 | 5.3 |
|---|
2020 | 96.5 | 619.7 | 351.2 | 263.3 | 5.3 |
|---|
2021 | 96.4 | 617.3 | 350.8 | 261.2 | 5.3 |
|---|
2022 | 96.2 | 614.7 | 350.5 | 258.9 | 5.3 |
|---|
2023 | 95.9 | 612.6 | 350.3 | 257.1 | 5.2 |
|---|
2024 | 95.4 | 611.1 | 349.9 | 255.9 | 5.2 |
|---|
(1) includes grant aided schools
(2) headcount pre-school figures include double counting of pupils attending more than one centre. In previous years the figure published was an estimate of FTE
« Previous | Contents | Next »