| Description | Scottish Index of Gross Domestic Product 2006 Quarter 2 |
|---|
| ISBN | (Web Only) |
|---|
| Official Print Publication Date | |
|---|
| Website Publication Date | October 25, 2006 |
|---|
Contents |
Listen
Table 4: Gross Value Added Chained Volume Measures at Basic Prices 1,2: Detailed Service Industries
Scotland 1998 to 2006 Q2
2003 = 100
| | Retail | Transport | Communications | Banking |
| | | | | |
| 2003 weights | | 61 | 48 | 28 | 35 |
| | | | | |
| 1998 | | 93.6 | 97.2 | 56.6 | 67.7 |
| 1999 | | 102.7 | 94.5 | 69.2 | 73.7 |
| 2000 | | 96.3 | 96.4 | 72.3 | 77.5 |
| 2001 | | 93.6 | 100.8 | 91.6 | 86.1 |
| 2002 | | 100.7 | 102.6 | 97.8 | 96.4 |
| 2003 | | 100.0 | 100.0 | 100.0 | 100.0 |
| 2004 | | 100.6 | 104.8 | 103.3 | 109.8 |
| 2005 | | 100.8 | 106.9 | 111.2 | 120.4 |
| | | | | |
| Seasonally Adjusted | | | | |
| | | | | |
| 1998 | Q1 | 88.4 | 100.9 | 54.0 | 68.1 |
| Q2 | 95.0 | 98.0 | 55.3 | 65.1 |
| Q3 | 92.9 | 95.9 | 57.1 | 67.9 |
| Q4 | 98.3 | 93.9 | 60.2 | 69.8 |
| 1999 | Q1 | 102.1 | 97.2 | 66.2 | 70.5 |
| Q2 | 99.3 | 93.9 | 71.2 | 72.9 |
| Q3 | 105.8 | 93.4 | 69.8 | 74.3 |
| Q4 | 103.6 | 93.6 | 69.5 | 77.1 |
| 2000 | Q1 | 99.5 | 96.4 | 70.2 | 78.3 |
| Q2 | 95.7 | 96.8 | 73.0 | 77.6 |
| Q3 | 95.0 | 97.1 | 67.9 | 75.4 |
| Q4 | 95.2 | 95.3 | 78.2 | 78.8 |
| 2001 | Q1 | 95.2 | 98.5 | 83.3 | 80.5 |
| Q2 | 94.0 | 98.9 | 86.1 | 83.3 |
| Q3 | 93.1 | 100.9 | 95.7 | 87.6 |
| Q4 | 92.2 | 104.9 | 101.1 | 93.0 |
| 2002 | Q1 | 94.9 | 103.4 | 98.7 | 90.7 |
| Q2 | 99.4 | 104.4 | 95.5 | 94.8 |
| Q3 | 101.3 | 100.5 | 98.2 | 100.6 |
| Q4 | 107.1 | 102.3 | 99.0 | 99.5 |
| 2003 | Q1 | 98.5 | 101.0 | 99.9 | 98.3 |
| Q2 | 100.8 | 100.4 | 101.3 | 99.2 |
| Q3 | 100.8 | 100.3 | 98.7 | 101.8 |
| Q4 | 99.8 | 98.3 | 100.0 | 100.7 |
| 2004 | Q1 | 100.2 | 102.1 | 101.6 | 100.5 |
| Q2 | 100.8 | 104.5 | 102.4 | 107.6 |
| Q3 | 101.2 | 104.7 | 104.6 | 111.5 |
| Q4 | 100.4 | 107.8 | 104.6 | 119.8 |
| 2005 | Q1 | 101.4 | 105.4 | 107.4 | 116.9 |
| Q2 | 102.0 | 105.4 | 111.2 | 121.0 |
| Q3 | 100.2 | 108.6 | 111.1 | 122.8 |
| Q4 | 99.7 | 108.2 | 115.2 | 121.0 |
| 2006 | Q1 | 102.0 | 109.8 | 116.5 | 121.8 |
| Q2 | 104.4 | 110.6 | 118.1 | 121.3 |
| Percentage change, latest quarter on previous quarter | |
| | +2.3 | +0.7 | +1.4 | -0.4 |
| | | | | |
| Percentage change, latest 4 quarters on preceding 4 quarters |
| | +0.4 | +3.3 | +7.8 | +3.8 |
1 Gross Value Added (GVA) is also referred to as Gross Domestic Product (GDP) at Basic Prices
2 Estimates cannot be regarded as accurate to the last digit shown
Contents |