« Previous | Contents | Next »
Listen
Table 3: Graduates from higher education courses in Scotland by qualification achieved, gender and age group: 2004-05
Age group | Total | Postgraduate | First Degree | Sub Degree |
|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female |
|---|
Total | 69,885 | 29,725 | 40,160 | 16,520 | 7,610 | 8,910 | 29,330 | 12,000 | 17,330 | 24,035 | 10,115 | 13,920 |
|---|
16-20 | 12% | 14% | 11% | 0% | 0% | 0% | 4% | 4% | 4% | 31% | 37% | 27% |
|---|
21-24 | 41% | 41% | 40% | 20% | 18% | 21% | 70% | 72% | 69% | 19% | 21% | 17% |
|---|
25-29 | 16% | 17% | 16% | 33% | 33% | 33% | 11% | 12% | 10% | 12% | 12% | 12% |
|---|
30-39 | 17% | 16% | 17% | 27% | 30% | 24% | 9% | 7% | 9% | 19% | 16% | 21% |
|---|
40-49 | 11% | 8% | 13% | 15% | 14% | 16% | 5% | 3% | 7% | 15% | 10% | 18% |
|---|
50 + | 3% | 3% | 4% | 5% | 4% | 6% | 1% | 1% | 1% | 5% | 4% | 5% |
|---|
Source: HESA, SFC
In this table, all numbers other than percentages are rounded up or down to the nearest 5. Numbers may not sum to totals exactly due to rounding.
« Previous | Contents | Next »