« Previous | Contents | Next »
Listen
Table 17 Local authority action for applications assessed as potentially homeless by assessment decision and local authority: 2005-06
| Cases assessed as potentially homeless | Contact lost before duty discharged | Contact maintained until discharge of duty |
|---|
Potentially homeless (priority) | Potentially homeless (non-priority) |
|---|
Number | Accommodation offered | Other 1 | Number | Accommodation offered | Other 1 |
|---|
Permanent | Temporary | Permanent | Temporary |
|---|
% | % | % | % | % | % | % |
|---|
Scotland 2 | 5,755 | 13 | 3,747 | 74 | 3 | 23 | 1,250 | 9 | 16 | 75 |
|---|
Aberdeen City | 24 | - | 8 | 88 | 13 | - | 16 | - | 94 | 6 |
|---|
Aberdeenshire | 134 | 6 | 82 | 59 | 17 | 24 | 44 | 2 | 66 | 32 |
|---|
Angus 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
Argyll & Bute | 61 | 18 | 24 | 83 | 4 | 13 | 26 | 31 | - | 69 |
|---|
Clackmannanshire | 25 | 4 | 13 | 62 | 23 | 15 | 11 | - | - | 100 |
|---|
Dumfries & Galloway | 259 | 3 | 175 | 89 | 3 | 9 | 75 | 3 | 31 | 67 |
|---|
Dundee City | 300 | 17 | 189 | 96 | - | 4 | 59 | 20 | 3 | 76 |
|---|
East Ayrshire | 162 | 6 | 92 | 80 | 9 | 11 | 60 | 35 | 45 | 20 |
|---|
East Dunbartonshire | 76 | 4 | 62 | 84 | 11 | 5 | 11 | 55 | 9 | 36 |
|---|
East Lothian | 133 | 8 | 69 | 75 | 7 | 17 | 53 | 2 | 6 | 92 |
|---|
East Renfrewshire | 26 | 8 | 24 | 67 | 21 | 13 | - | - | - | - |
|---|
Edinburgh, City of | 414 | 13 | 306 | 87 | * | 13 | 56 | 9 | - | 91 |
|---|
Eilean Siar | 7 | 14 | 3 | 33 | 33 | 33 | 3 | 33 | 67 | - |
|---|
Falkirk 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
Fife | 112 | 17 | 54 | 69 | 4 | 28 | 39 | 3 | 13 | 85 |
|---|
Glasgow City | 1,254 | 30 | 786 | 65 | 1 | 33 | 98 | 4 | 8 | 88 |
|---|
Highland | 489 | 20 | 285 | 84 | 5 | 11 | 105 | 10 | 50 | 40 |
|---|
Inverclyde | 27 | 11 | 22 | 100 | - | - | 2 | - | - | 100 |
|---|
Midlothian | 25 | - | 12 | 8 | - | 92 | 13 | - | 8 | 92 |
|---|
Moray | 215 | - | 97 | 87 | 2 | 11 | 118 | 1 | 3 | 97 |
|---|
North Ayrshire | 4 | 25 | 2 | 50 | - | 50 | 1 | - | - | 100 |
|---|
North Lanarkshire | 163 | 5 | 125 | 86 | 2 | 11 | 30 | 13 | 27 | 60 |
|---|
Orkney | 18 | 39 | 8 | 50 | 13 | 38 | 3 | - | 33 | 67 |
|---|
Perth & Kinross | 381 | 14 | 258 | 89 | 2 | 9 | 69 | 6 | 13 | 81 |
|---|
Renfrewshire | 30 | 10 | 17 | 53 | 6 | 41 | 10 | - | 10 | 90 |
|---|
Scottish Borders, The | 19 | 11 | 15 | 40 | 13 | 47 | 2 | - | - | 100 |
|---|
Shetland | 2 | - | 2 | - | - | 100 | - | - | - | - |
|---|
South Ayrshire | 7 | 57 | 1 | 100 | - | - | 2 | 50 | - | 50 |
|---|
South Lanarkshire | 344 | 7 | 206 | 83 | - | 17 | 114 | 17 | - | 83 |
|---|
Stirling | 6 | 33 | 3 | - | 33 | 67 | 1 | - | - | 100 |
|---|
West Dunbartonshire | 2 | 50 | 1 | 100 | - | - | - | - | - | - |
|---|
West Lothian | 526 | - | 365 | 38 | 2 | 61 | 161 | 7 | 1 | 92 |
|---|
Notes: All applications assessed as potentially homeless closed during period.
1. Other actions taken by local authorities include referral to another local authority or the provision of advice and assistance.
2. Counts include estimates for Angus and Falkirk based on previous data.
3. Data for 2005-06 missing due to technical difficulties in submitting HL1 data.
« Previous | Contents | Next »