« Previous | Contents | Next »
Listen
Table 12 Assessment decision by household type: 2005-06
Table 12a
Number
| Household type | Total |
|---|
Single person male | Single person female | Single parent male | Single parent female | Couple without children | Couple with children | Other household without children | Other household with children |
|---|
Homeless priority unintentional | 9,393 | 5,172 | 1,257 | 6,143 | 963 | 1,254 | 332 | 441 | 24,955 |
|---|
Homeless priority intentional | 292 | 125 | 52 | 248 | 49 | 134 | 10 | 20 | 930 |
|---|
Homeless non-priority | 6,485 | 1,575 | - | - | 397 | - | 140 | - | 8,597 |
|---|
Potentially homeless priority | 751 | 731 | 219 | 1,444 | 215 | 412 | 92 | 130 | 3,994 |
|---|
Potentially homeless non-priority | 813 | 338 | - | - | 140 | - | 69 | - | 1,360 |
|---|
Neither homeless nor potentially homeless | 1,653 | 946 | 151 | 1,160 | 263 | 421 | 105 | 131 | 4,830 |
|---|
Contact lost/withdrew prior to assessment decision | 3,186 | 1,570 | 294 | 1,019 | 308 | 246 | 111 | 87 | 6,821 |
|---|
Resolved prior to assessment decision | 1,364 | 875 | 132 | 785 | 216 | 226 | 71 | 59 | 3,728 |
|---|
All applications assessed in period | 23,937 | 11,332 | 2,105 | 10,799 | 2,551 | 2,693 | 930 | 868 | 55,215 |
|---|
Table 12b
Percentage
| Household type | Total |
|---|
Single person male | Single person female | Single parent male | Single parent female | Couple without children | Couple with children | Other household without children | Other household with children |
|---|
Homeless priority unintentional | 39 | 46 | 60 | 57 | 38 | 47 | 36 | 51 | 45 |
|---|
Homeless priority intentional | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 2 |
|---|
Homeless non-priority | 27 | 14 | - | - | 16 | - | 15 | - | 16 |
|---|
Potentially homeless priority | 3 | 6 | 10 | 13 | 8 | 15 | 10 | 15 | 7 |
|---|
Potentially homeless non-priority | 3 | 3 | - | - | 5 | - | 7 | - | 2 |
|---|
Neither homeless nor potentially homeless | 7 | 8 | 7 | 11 | 10 | 16 | 11 | 15 | 9 |
|---|
Contact lost/withdrew prior to assessment decision | 13 | 14 | 14 | 9 | 12 | 9 | 12 | 10 | 12 |
|---|
Resolved prior to assessment decision | 6 | 8 | 6 | 7 | 8 | 8 | 8 | 7 | 7 |
|---|
All applications assessed in period | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Notes: All applications assessed in period, including lost contact/withdrawal/resolved prior to assessment. For this analysis, the category of 'potentially homeless priority' includes intentionally and unintentionally homeless. Figures exclude data for Angus and Falkirk due to technical difficulties in submitting HL1 data.
« Previous | Contents | Next »