« Previous | Contents | Next »
Listen
Table 10 Main reason for applying: 2005-06
Table 10a
Number
| Household type | All |
|---|
Single person male | Single person female | Single parent male | Single parent female | Couple without children | Couple with children | Other household without children | Other household with children |
|---|
Loss of accommodation with relatives/friends | 10,203 | 5,271 | 657 | 2,348 | 1,177 | 639 | 244 | 99 | 20,638 |
|---|
Dispute within household | 3,938 | 2,912 | 865 | 4,483 | 86 | 64 | 166 | 262 | 12,776 |
|---|
Loss of local authority tenancy | 462 | 179 | 34 | 198 | 47 | 77 | 16 | 24 | 1,037 |
|---|
Loss of other social sector tenancy | 325 | 149 | 20 | 181 | 38 | 69 | 24 | 32 | 838 |
|---|
Loss of private sector tenancy | 1,244 | 641 | 164 | 1,122 | 349 | 580 | 141 | 132 | 4,373 |
|---|
Mortgage default | 194 | 76 | 38 | 137 | 70 | 177 | 57 | 51 | 800 |
|---|
Loss of matrimonial home | 159 | 90 | 54 | 367 | 19 | 19 | 43 | 32 | 783 |
|---|
Loss of service tenancy | 120 | 48 | 8 | 26 | 70 | 75 | 18 | 13 | 378 |
|---|
Expiry of short assured tenancy | 128 | 121 | 16 | 249 | 53 | 103 | 20 | 24 | 714 |
|---|
Emergency | 121 | 65 | 7 | 50 | 32 | 28 | 9 | 17 | 329 |
|---|
House condition | 36 | 16 | 2 | 23 | 11 | 20 | 4 | 1 | 113 |
|---|
Discharged from hospital/prison | 2,965 | 283 | 59 | 42 | 61 | 10 | 10 | 6 | 3,436 |
|---|
Loss of temporary accommodation | 811 | 178 | 4 | 14 | 39 | 4 | 3 | 1 | 1,054 |
|---|
Gave up secure accommodation | 366 | 137 | 20 | 102 | 44 | 73 | 20 | 11 | 773 |
|---|
Overcrowding | 67 | 73 | 21 | 131 | 32 | 86 | 6 | 19 | 435 |
|---|
Harassment/violence/unsafe environment | 1,142 | 528 | 100 | 1,085 | 248 | 435 | 77 | 132 | 3,747 |
|---|
Other | 2,160 | 860 | 109 | 495 | 261 | 317 | 104 | 57 | 4,363 |
|---|
All reasons | 24,441 | 11,627 | 2,178 | 11,053 | 2,637 | 2,776 | 962 | 913 | 56,587 |
|---|
Table 10b
Percentage
| Household type | All |
|---|
Single person male | Single person female | Single parent male | Single parent female | Couple without children | Couple with children | Other household without children | Other household with children |
|---|
Loss of accommodation with relatives/friends | 42 | 45 | 30 | 21 | 45 | 23 | 25 | 11 | 36 |
|---|
Dispute within household | 16 | 25 | 40 | 41 | 3 | 2 | 17 | 29 | 23 |
|---|
Loss of local authority tenancy | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 |
|---|
Loss of other social sector tenancy | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 1 |
|---|
Loss of private sector tenancy | 5 | 6 | 8 | 10 | 13 | 21 | 15 | 14 | 8 |
|---|
Mortgage default | 1 | 1 | 2 | 1 | 3 | 6 | 6 | 6 | 1 |
|---|
Loss of matrimonial home | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 1 |
|---|
Loss of service tenancy | * | * | * | * | 3 | 3 | 2 | 1 | 1 |
|---|
Expiry of short assured tenancy | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 |
|---|
Emergency | * | 1 | * | * | 1 | 1 | 1 | 2 | 1 |
|---|
House condition | * | * | * | * | * | 1 | * | * | * |
|---|
Discharged from hospital/prison | 12 | 2 | 3 | * | 2 | * | 1 | 1 | 6 |
|---|
Loss of temporary accommodation | 3 | 2 | * | * | 1 | * | * | * | 2 |
|---|
Gave up secure accommodation | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 |
|---|
Overcrowding | * | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
|---|
Harassment/violence/unsafe environment | 5 | 5 | 5 | 10 | 9 | 16 | 8 | 14 | 7 |
|---|
Other | 9 | 7 | 5 | 4 | 10 | 11 | 11 | 6 | 8 |
|---|
All reasons | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Notes: All applications during period. A more detailed version of this table is provided in the annex (Table A). Figures exclude data for Angus and Falkirk due to technical difficulties in submitting the HL1 data.
« Previous | Contents | Next »