« Previous | Contents | Next »
Listen
Table 1: Crimes recorded by the police, Scotland, 1996/97 - 2005/06
| Number & Percentage |
|---|
Crime group | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | % change 04/05 - 05/06 |
|---|
Total crimes | 440,687 | 421,002 | 434,096 | 435,481 | 418,494 | 426,249 | 418,281 | 414,214 | 438,121 | 417,785 | -5 |
|---|
Non-sexual crimes of violence | 14,233 | 13,394 | 14,693 | 15,831 | 14,812 | 15,653 | 16,074 | 15,187 | 14,728 | 13,726 | -7 |
|---|
Serious assault etc 1 | 6,631 | 6,195 | 6,716 | 7,326 | 6,892 | 7,546 | 7,593 | 7,514 | 7,768 | 7,151 | -8 |
|---|
Robbery | 5,118 | 4,551 | 5,027 | 4,931 | 4,293 | 4,592 | 4,636 | 4,161 | 3,736 | 3,553 | -5 |
|---|
Other 2 | 2,484 | 2,648 | 2,950 | 3,574 | 3,627 | 3,515 | 3,845 | 3,512 | 3,224 | 3,022 | -6 |
|---|
Crimes of indecency | 5,941 | 7,414 | 7,071 | 5,882 | 5,727 | 5,994 | 6,623 | 6,786 | 7,324 | 6,558 | -10 |
|---|
Rape & Attempted Rape | 633 | 764 | 797 | 755 | 690 | 788 | 924 | 1,037 | 1,109 | 1,161 | 5 |
|---|
Indecent Assault | 1,122 | 1,271 | 1,348 | 1,139 | 1,034 | 1,249 | 1,354 | 1,436 | 1,497 | 1,508 | 1 |
|---|
Lewd and indecent behaviour | 2,493 | 3,016 | 2,871 | 2,319 | 2,356 | 2,404 | 2,770 | 2,593 | 2,786 | 2,651 | -5 |
|---|
Other | 1,693 | 2,363 | 2,055 | 1,669 | 1,647 | 1,553 | 1,575 | 1,720 | 1,932 | 1,238 | -36 |
|---|
Crimes of dishonesty | 285,785 | 266,886 | 276,974 | 275,557 | 253,295 | 242,878 | 224,785 | 211,004 | 210,365 | 187,798 | -11 |
|---|
Housebreaking | 61,636 | 55,636 | 55,784 | 52,863 | 47,729 | 45,515 | 40,586 | 36,432 | 34,959 | 31,319 | -10 |
|---|
Theft by opening a lockfast place ( OLP) | 8,388 | 10,512 | 12,109 | 11,553 | 10,606 | 8,200 | 7,766 | 7,405 | 7,849 | 8,263 | 5 |
|---|
Theft from a motor vehicle by OLP | 48,923 | 39,828 | 39,476 | 38,003 | 32,001 | 32,659 | 30,361 | 26,839 | 20,403 | 16,453 | -19 |
|---|
Theft of a motor vehicle | 32,504 | 27,857 | 29,290 | 28,881 | 25,555 | 23,146 | 20,881 | 17,604 | 15,633 | 14,041 | -10 |
|---|
Shoplifting | 26,174 | 26,984 | 30,766 | 32,144 | 32,264 | 31,570 | 28,299 | 27,948 | 28,534 | 28,247 | -1 |
|---|
Other theft | 81,726 | 79,971 | 80,107 | 81,222 | 76,649 | 75,951 | 73,214 | 72,488 | 77,586 | 72,128 | -7 |
|---|
Fraud | 15,779 | 16,181 | 18,368 | 20,620 | 20,043 | 17,395 | 15,828 | 15,277 | 18,307 | 11,074 | -40 |
|---|
Other | 10,655 | 9,917 | 11,074 | 10,271 | 8,448 | 8,442 | 7,850 | 7,011 | 7,094 | 6,273 | -12 |
|---|
Fire-raising, vandalism etc | 86,025 | 81,036 | 77,624 | 81,197 | 85,781 | 94,944 | 97,598 | 103,732 | 128,566 | 127,889 | -1 |
|---|
Fire-raising | 3,221 | 2,712 | 2,470 | 2,269 | 2,403 | 2,910 | 3,767 | 4,163 | 4,698 | 4,856 | 3 |
|---|
Vandalism etc | 82,804 | 78,324 | 75,154 | 78,928 | 83,378 | 92,034 | 93,831 | 99,569 | 123,868 | 123,033 | -1 |
|---|
Other crimes | 48,703 | 52,272 | 57,734 | 57,014 | 58,879 | 66,780 | 73,201 | 77,505 | 77,138 | 81,814 | 6 |
|---|
Crimes against public justice | 16,320 | 16,559 | 17,701 | 18,439 | 18,637 | 20,881 | 22,744 | 25,755 | 25,615 | 27,668 | 8 |
|---|
Handling an offensive weapon | 6,513 | 6,191 | 7,102 | 8,084 | 8,070 | 9,039 | 9,362 | 9,278 | 9,545 | 9,628 | 1 |
|---|
Drugs | 25,754 | 29,435 | 32,819 | 30,374 | 32,081 | 36,750 | 40,938 | 42,275 | 41,823 | 44,247 | 6 |
|---|
Other | 116 | 87 | 112 | 117 | 91 | 110 | 157 | 197 | 155 | 271 | 75 |
|---|
1. See Annex Note 8.5.
2. Figure for 2004/05 revised to take account of amended figures from Grampian
« Previous | Contents | Next »